Mandi Prices in Uttar Pradesh Today
224 mandis across 71 districts of Uttar Pradesh reported 19 crops on their latest day. Wheat was the most widely reported, at a median of ₹2,537 per quintal. Newest price date 18 Sep 2026.
- Mandis reporting
- 224
- Crops reported
- 19
- Districts
- 71
- Newest price date
- 18 Sep 2026
Crop prices in Uttar Pradesh
| Crop | Mandis | Median modal ₹/qtl | Lowest | Highest | Best price at | Date |
|---|---|---|---|---|---|---|
| Wheat | 162 | ₹2,537 | ₹2,300 | ₹4,000 | Lalitpur APMCLalitpur | 17 Sep 2026 |
| Paddy | 118 | ₹2,700 | ₹1,000 | ₹10,581 | Hapur APMCGhaziabad | 17 Sep 2026 |
| Potato | 100 | ₹600 | ₹350 | ₹2,000 | Ayodhya APMCAyodhya | 17 Sep 2026 |
| Chilli | 52 | ₹2,700 | ₹1,000 | ₹32,000 | Hapur APMCGhaziabad | 17 Sep 2026 |
| Onion | 52 | ₹3,200 | ₹1,590 | ₹5,000 | Dibiapur APMCAuraiya | 17 Sep 2026 |
| Tomato | 52 | ₹2,000 | ₹800 | ₹4,000 | Hapur APMCGhaziabad | 17 Sep 2026 |
| Maize | 50 | ₹2,171 | ₹1,900 | ₹2,428 | Sambhal APMCSambhal | 17 Sep 2026 |
| Garlic | 31 | ₹8,000 | ₹500 | ₹20,000 | Ayodhya APMCAyodhya | 17 Sep 2026 |
| Mustard | 28 | ₹7,064 | ₹6,000 | ₹15,000 | Noida APMCGhaziabad | 17 Sep 2026 |
| Moong | 26 | ₹8,768 | ₹6,000 | ₹12,937 | Lucknow APMCLucknow | 17 Sep 2026 |
| Arhar / Tur | 14 | ₹11,006 | ₹6,141 | ₹11,969 | Lucknow APMCLucknow | 17 Sep 2026 |
| Bajra | 12 | ₹2,100 | ₹1,800 | ₹2,205 | Haathras APMCHathras | 17 Sep 2026 |
| Chana | 9 | ₹7,652 | ₹6,684 | ₹8,113 | Hapur APMCGhaziabad | 17 Sep 2026 |
| Groundnut | 9 | ₹7,008 | ₹4,100 | ₹16,000 | Agra APMCAgra | 17 Sep 2026 |
| Coriander | 7 | ₹16,291 | ₹2,860 | ₹20,000 | Agra APMCAgra | 17 Sep 2026 |
| Cotton | 4 | ₹8,711 | ₹7,500 | ₹11,886 | Khair APMCAligarh | 17 Sep 2026 |
| Turmeric | 4 | ₹14,500 | ₹10,700 | ₹18,316 | Gorakhpur APMCGorakhpur | 17 Sep 2026 |
| Sesame | 3 | ₹8,000 | ₹7,100 | ₹16,000 | Hapur APMCGhaziabad | 17 Sep 2026 |
| Banana | 2 | ₹1,800 | ₹1,690 | ₹4,000 | Kopaganj APMCMau(Maunathbhanjan) | 18 Sep 2026 |
Prices in rupees per quintal (100 kg) as reported by mandis to data.gov.in / AGMARKNET. Newest price date 18 Sep 2026. Modal prices are reported benchmarks, not guaranteed sale prices. Missing days are never filled in.
Mandi prices by district in Uttar Pradesh
Questions about these prices
How many mandis in Uttar Pradesh report prices?
224 mandis in Uttar Pradesh reported at least one of the crops tracked here on their latest reporting day, across 71 districts. Newest price date: 18 Sep 2026.
What is the wheat price in Uttar Pradesh today?
The median modal price of Wheat across 162 mandis in Uttar Pradesh was ₹2,537 per quintal, ranging from ₹2,300 to ₹4,000. The highest was at Lalitpur APMC (Lalitpur).





