Mandi Prices in Bulandshahar, Uttar Pradesh
9 mandis in Bulandshahar reported 8 crops on their latest day (17 Sep 2026). 12 crops have a price history here; pick one for its trend and the nearest mandis.
- Mandis reporting
- 9
- Crops with history
- 12
- Longest history
- 22 daysPaddy
- Newest price date
- 17 Sep 2026
Latest prices in Bulandshahar
| Crop | Mandi | Variety | Min | Max | Modal ₹/qtl | Date |
|---|---|---|---|---|---|---|
| Chilli | Sikanderabad APMC | Other | ₹2,500 | ₹2,500 | ₹2,500 | 17 Sep 2026 |
| Chilli | Buland Shahr APMC | Other | ₹2,400 | ₹2,500 | ₹2,419 | 17 Sep 2026 |
| Maize | Buland Shahr APMC | Other | ₹2,010 | ₹2,500 | ₹2,423 | 17 Sep 2026 |
| Maize | Divai APMC | Other | ₹2,100 | ₹2,400 | ₹2,265 | 17 Sep 2026 |
| Maize | Jahangirabad APMC | Other | ₹2,200 | ₹2,300 | ₹2,255 | 17 Sep 2026 |
| Maize | Sikanderabad APMC | Other | ₹2,240 | ₹2,240 | ₹2,240 | 17 Sep 2026 |
| Maize | Gulavati APMC | Other | ₹2,150 | ₹2,150 | ₹2,150 | 17 Sep 2026 |
| Maize | Siyana APMC | Other | ₹2,050 | ₹2,260 | ₹2,139 | 17 Sep 2026 |
| Maize | Khurja APMC | Other | ₹2,000 | ₹2,000 | ₹2,000 | 17 Sep 2026 |
| Mustard | Divai APMC | Other | ₹7,500 | ₹7,500 | ₹7,500 | 17 Sep 2026 |
| Onion | Sikanderabad APMC | Other | ₹4,000 | ₹4,000 | ₹4,000 | 17 Sep 2026 |
| Onion | Buland Shahr APMC | Other | ₹2,800 | ₹2,800 | ₹2,800 | 17 Sep 2026 |
| Paddy | Siyana APMC | Basmati | ₹3,937 | ₹3,937 | ₹3,937 | 17 Sep 2026 |
| Paddy | Divai APMC | SuperFine(Basmati) | ₹3,768 | ₹3,824 | ₹3,790 | 17 Sep 2026 |
| Paddy | Gulavati APMC | Basmati | ₹3,711 | ₹3,951 | ₹3,783 | 17 Sep 2026 |
| Paddy | Sikanderabad APMC | Basmati | ₹3,451 | ₹3,831 | ₹3,772 | 17 Sep 2026 |
| Paddy | Sikanderabad APMC | Other | ₹3,701 | ₹3,828 | ₹3,768 | 17 Sep 2026 |
| Paddy | Buland Shahr APMC | Basmati | ₹3,231 | ₹4,001 | ₹3,719 | 17 Sep 2026 |
| Paddy | Khurja APMC | Other | ₹3,300 | ₹3,840 | ₹3,652 | 17 Sep 2026 |
| Paddy | Gulavati APMC | Other | ₹2,941 | ₹3,931 | ₹3,641 | 17 Sep 2026 |
| Paddy | Divai APMC | Common | ₹3,600 | ₹3,680 | ₹3,633 | 17 Sep 2026 |
| Paddy | Jahangirabad APMC | Common | ₹3,201 | ₹3,941 | ₹3,616 | 17 Sep 2026 |
| Paddy | Jahangirabad APMC | Other | ₹3,200 | ₹4,021 | ₹3,602 | 17 Sep 2026 |
| Paddy | Jahangirabad APMC | Basmati | ₹3,200 | ₹4,001 | ₹3,582 | 17 Sep 2026 |
| Paddy | Buland Shahr APMC | Other | ₹3,251 | ₹3,941 | ₹3,580 | 17 Sep 2026 |
| Paddy | Siyana APMC | Other | ₹3,500 | ₹3,550 | ₹3,513 | 17 Sep 2026 |
| Paddy | Divai APMC | Basmati | ₹3,200 | ₹3,750 | ₹3,476 | 17 Sep 2026 |
| Paddy | Divai APMC | Other | ₹3,200 | ₹3,850 | ₹3,391 | 17 Sep 2026 |
| Paddy | Sikarpur APMC | Basmati | ₹2,601 | ₹3,761 | ₹3,260 | 17 Sep 2026 |
| Paddy | Khurja APMC | Basmati | ₹2,300 | ₹3,800 | ₹3,115 | 17 Sep 2026 |
| Paddy | Khurja APMC | Sarvati | ₹2,300 | ₹2,325 | ₹2,312 | 17 Sep 2026 |
| Paddy | Khurja APMC | SuperFine(Basmati) | ₹2,300 | ₹2,300 | ₹2,300 | 17 Sep 2026 |
| Paddy | Siyana APMC | Basmati 1509 | ₹1,700 | ₹1,780 | ₹1,740 | 17 Sep 2026 |
| Potato | Siyana APMC | Other | ₹900 | ₹900 | ₹900 | 17 Sep 2026 |
| Potato | Buland Shahr APMC | Other | ₹800 | ₹800 | ₹800 | 17 Sep 2026 |
| Potato | Sikanderabad APMC | Other | ₹700 | ₹800 | ₹774 | 17 Sep 2026 |
| Potato | Jahangirabad APMC | Other | ₹720 | ₹720 | ₹720 | 17 Sep 2026 |
| Potato | Khurja APMC | Other | ₹700 | ₹700 | ₹700 | 17 Sep 2026 |
| Potato | Sikarpur APMC | Other | ₹650 | ₹650 | ₹650 | 17 Sep 2026 |
| Potato | Divai APMC | Other | ₹500 | ₹500 | ₹500 | 17 Sep 2026 |
| Tomato | Sikanderabad APMC | Other | ₹2,200 | ₹2,200 | ₹2,200 | 17 Sep 2026 |
| Tomato | Buland Shahr APMC | Other | ₹2,000 | ₹2,000 | ₹2,000 | 17 Sep 2026 |
| Wheat | Gulavati APMC | Other | ₹2,850 | ₹2,850 | ₹2,850 | 17 Sep 2026 |
| Wheat | Jahangirabad APMC | Other | ₹2,720 | ₹2,730 | ₹2,726 | 17 Sep 2026 |
| Wheat | Sikanderabad APMC | Dara | ₹2,700 | ₹2,700 | ₹2,700 | 17 Sep 2026 |
| Wheat | Siyana APMC | Dara | ₹2,680 | ₹2,680 | ₹2,680 | 17 Sep 2026 |
| Wheat | Jahangirabad APMC | Dara | ₹2,670 | ₹2,670 | ₹2,670 | 17 Sep 2026 |
| Wheat | Buland Shahr APMC | Dara | ₹2,600 | ₹2,600 | ₹2,600 | 17 Sep 2026 |
| Wheat | Khurja APMC | Other | ₹2,600 | ₹2,600 | ₹2,600 | 17 Sep 2026 |
| Wheat | Khurja APMC | PBW-343 | ₹2,600 | ₹2,600 | ₹2,600 | 17 Sep 2026 |
| Wheat | Anoop Shahar APMC | Other | ₹2,430 | ₹2,430 | ₹2,430 | 17 Sep 2026 |
Prices in rupees per quintal (100 kg) as reported by mandis to data.gov.in / AGMARKNET. Newest price date 17 Sep 2026. Modal prices are reported benchmarks, not guaranteed sale prices. Missing days are never filled in.
Crop price history in Bulandshahar
Nearby districts
Questions about these prices
Which mandis in Bulandshahar report prices?
Sikanderabad APMC, Buland Shahr APMC, Divai APMC, Jahangirabad APMC, Gulavati APMC, Siyana APMC, Khurja APMC, Sikarpur APMC and 1 more reported on their latest day.
Which crops are traded in Bulandshahar mandis?
Prices for 12 tracked crops have been reported from Bulandshahar: Paddy, Potato, Maize, Wheat, Chilli, Tomato, Onion, Bajra, Garlic, Moong.





