
Crop
Mandi prices and key benchmarks for crop value
PricesWhat your crop, your animals and your inputs are worth today.Open Prices Track agricultural prices across India.
Get real-time and historical market prices, forecasts and key price benchmarks to make better decisions.
Smarter price insights for a stronger tomorrow.Mandi prices and key benchmarks for crop value
Live rates for livestock and poultry
Key input and commodity prices for farming
Anticipate trends, plan better
Build a career in agriculture.
Find the jobs that are open now, the exams worth sitting, the courses that lead somewhere, and the reading behind all of it.
A clearer path into agricultural work.Paid work, internships and volunteer roles
Dates, syllabus and study material
Courses you can join and what they teach
Find the money behind the season.
Check which government schemes you qualify for, what you can borrow and at what instalment, and the cover available for your crop and your animals.
Know what you can claim before you spend.Government schemes and your eligibility
What you can borrow and what it costs
Cover for your crop and your animals
Money for agriculture students
Get help with AgriFolk.
Learn how each part of the site works, see exactly where every number comes from, and reach a person when something looks wrong.
A real person reads every report.Who runs AgriFolk and how to reach us
Help using the site and where the data comes from
What we store and the terms you are using
Retail and wholesale prices of everyday food items, from the Department of Consumer Affairs.
Prices as on 8 Oct 2026The All India average for onion, a kg, on every day it was collected. Move along the line to read any day.
All India average shop price, a kg. Pick a shelf; point at a bar for the wholesale price.
All 40 items at their All India average, cheapest on the left. Point at a dot to name it.
The dark tick is the wholesale price per kg (the quintal price divided by 100) and the dot is the shop price.
WholesaleShop
| Commodity | Area | Retail | Wholesale |
|---|---|---|---|
| Atta (Wheat) | All India AverageAll India | ₹37.57 ₹/Kg | ₹3,342.06 ₹/Qtl. |
| Bajra (whole) | All India AverageAll India | ₹38.68 ₹/Kg | – |
| Banana | All India AverageAll India | ₹49.3 ₹/Kg | – |
| Besan | All India AverageAll India | ₹97.34 ₹/Kg | – |
| Black Pepper (whole) | All India AverageAll India | ₹88.66 ₹/Kg | – |
| Brinjal | All India AverageAll India | ₹43.26 ₹/Kg | – |
| Broken Rice | All India AverageAll India | ₹33.97 ₹/Kg | ₹2,982.59 ₹/Qtl. |
| Butter (Pasteurised) | All India AverageAll India | ₹60.65 ₹/Kg | – |
| Coriander (whole) | All India AverageAll India | ₹44.31 ₹/Kg | – |
| Cummin Seed (whole) | All India AverageAll India | ₹40.81 ₹/Kg | – |
| Desi Ghee | All India AverageAll India | ₹702.85 ₹/Kg | – |
| Eggs | All India AverageAll India | ₹83.78 ₹/Kg | – |
| Garlic | All India AverageAll India | ₹45.43 ₹/Kg | – |
| Ginger | All India AverageAll India | ₹34.88 ₹/Kg | – |
| Gram Dal | All India AverageAll India | ₹90.15 ₹/Kg | ₹8,264.8 ₹/Qtl. |
| Groundnut Oil (Packed) | All India AverageAll India | ₹210.32 ₹/Kg | ₹19,889.64 ₹/Qtl. |
| Gur | All India AverageAll India | ₹66.39 ₹/Kg | ₹5,903 ₹/Qtl. |
| Jowar (whole) | All India AverageAll India | ₹45.35 ₹/Kg | – |
| Maida (wheat) | All India AverageAll India | ₹42.83 ₹/Kg | – |
| Masoor Dal | All India AverageAll India | ₹90.82 ₹/Kg | ₹8,239.03 ₹/Qtl. |
| Moong Dal | All India AverageAll India | ₹112.87 ₹/Kg | ₹10,306.22 ₹/Qtl. |
| Mustard Oil (Packed) | All India AverageAll India | ₹203.2 ₹/Kg | ₹19,267.88 ₹/Qtl. |
| Onion | All India AverageAll India | ₹53.53 ₹/Kg | ₹4,626.97 ₹/Qtl. |
| Palm Oil (Packed) | All India AverageAll India | ₹153.16 ₹/Kg | ₹14,447.08 ₹/Qtl. |
| Potato | All India AverageAll India | ₹22.81 ₹/Kg | ₹1,705.45 ₹/Qtl. |
| Ragi (whole) | All India AverageAll India | ₹55.78 ₹/Kg | – |
| Red Chillies (whole) | All India AverageAll India | ₹30.52 ₹/Kg | – |
| Rice | All India AverageAll India | ₹47.07 ₹/Kg | ₹4,233.65 ₹/Qtl. |
| Salt Pack (Iodised) | All India AverageAll India | ₹22.26 ₹/Kg | ₹1,860.08 ₹/Qtl. |
| Soya Oil (Packed) | All India AverageAll India | ₹167.57 ₹/Kg | ₹15,718.42 ₹/Qtl. |
| Sugar | All India AverageAll India | ₹55.21 ₹/Kg | ₹5,114.63 ₹/Qtl. |
| Suji (whole) | All India AverageAll India | ₹47.74 ₹/Kg | – |
| Sunflower Oil (Packed) | All India AverageAll India | ₹191.39 ₹/Kg | ₹18,258.9 ₹/Qtl. |
| Tea Loose | All India AverageAll India | ₹277.48 ₹/Kg | ₹24,662.98 ₹/Qtl. |
| Tomato | All India AverageAll India | ₹42.74 ₹/Kg | ₹3,400.84 ₹/Qtl. |
| Tur/Arhar Dal | All India AverageAll India | ₹127.51 ₹/Kg | ₹11,809.17 ₹/Qtl. |
| Turmeric (powder) | All India AverageAll India | ₹16.8 ₹/Kg | – |
| Urad Dal | All India AverageAll India | ₹123.73 ₹/Kg | ₹11,431.24 ₹/Qtl. |
| Vanaspati (Packed) | All India AverageAll India | ₹169.42 ₹/Kg | ₹15,869.47 ₹/Qtl. |
| Wheat | All India AverageAll India | ₹31.92 ₹/Kg | ₹2,873.2 ₹/Qtl. |
Source: Department of Consumer Affairs, Government of India. Shown exactly as published; a missing price is left blank, never estimated.