
Crop
Mandi prices and key benchmarks for crop value
PricesWhat your crop, your animals and your inputs are worth today.Open Prices Track agricultural prices across India.
Get real-time and historical market prices, forecasts and key price benchmarks to make better decisions.
Smarter price insights for a stronger tomorrow.Mandi prices and key benchmarks for crop value
Live rates for livestock and poultry
Key input and commodity prices for farming
Anticipate trends, plan better
Build a career in agriculture.
Find the jobs that are open now, the exams worth sitting, the courses that lead somewhere, and the reading behind all of it.
A clearer path into agricultural work.Paid work, internships and volunteer roles
Dates, syllabus and study material
Courses you can join and what they teach
Find the money behind the season.
Check which government schemes you qualify for, what you can borrow and at what instalment, and the cover available for your crop and your animals.
Know what you can claim before you spend.Government schemes and your eligibility
What you can borrow and what it costs
Cover for your crop and your animals
Money for agriculture students
Get help with AgriFolk.
Learn how each part of the site works, see exactly where every number comes from, and reach a person when something looks wrong.
A real person reads every report.Who runs AgriFolk and how to reach us
Help using the site and where the data comes from
What we store and the terms you are using
What diesel costs in your district, taken from a named outlet rather than a state average.
No official district level diesel rate exists anywhere in India. What exists is the rate at each outlet. This page publishes the rate at one named outlet per district under a stated rule, and prints how much of the country that covers. It is a method, not an aggregate, and the outlet is on every row so you can check it.Covering 1 of 766 districts, about 0%, across 1 states. 0 outlets are in the registry. Your district may not be one of them yet.
Each dot is one state's rate, a litre, from Goodreturns (Greynium Information Technologies), a commercial price aggregator. Cheapest on the left; point at a dot to name it.
Districts with a named outlet paired and checked, out of every district in India.
1 states and 0 outlets in the registry so far. A district without an outlet is never estimated.
No government body publishes a state-wide diesel rate. These figures are collected every morning from Goodreturns (Greynium Information Technologies), a commercial price aggregator, which is not an official source. They are shown so you have a figure for every state; the official Delhi figure from PPAC in the district table below is the check on them.
| State | Rate | Published by |
|---|---|---|
| Andaman & Nicobar | ₹84.56 Rs per litre | Goodreturns (Greynium Information Technologies), a commercial price aggregator |
| Arunachal Pradesh | ₹87.32 Rs per litre | Goodreturns (Greynium Information Technologies), a commercial price aggregator |
| Assam | ₹97.23 Rs per litre | Goodreturns (Greynium Information Technologies), a commercial price aggregator |
| Bihar | ₹99.36 Rs per litre | Goodreturns (Greynium Information Technologies), a commercial price aggregator |
| Chandigarh | ₹89.47 Rs per litre | Goodreturns (Greynium Information Technologies), a commercial price aggregator |
| Chhatisgarh | ₹101.32 Rs per litre | Goodreturns (Greynium Information Technologies), a commercial price aggregator |
| Dadra and Nagar Haveli and Daman and Diu | ₹95.33 Rs per litre | Goodreturns (Greynium Information Technologies), a commercial price aggregator |
| Delhi | ₹95.20 Rs per litre | Goodreturns (Greynium Information Technologies), a commercial price aggregator |
| Goa | ₹95.88 Rs per litre | Goodreturns (Greynium Information Technologies), a commercial price aggregator |
| Gujarat | ₹98.15 Rs per litre | Goodreturns (Greynium Information Technologies), a commercial price aggregator |
| Haryana | ₹96.01 Rs per litre | Goodreturns (Greynium Information Technologies), a commercial price aggregator |
| Himachal Pradesh | ₹95.28 Rs per litre | Goodreturns (Greynium Information Technologies), a commercial price aggregator |
| Jammu & Kashmir | ₹92.81 Rs per litre | Goodreturns (Greynium Information Technologies), a commercial price aggregator |
| Jharkhand | ₹101.31 Rs per litre | Goodreturns (Greynium Information Technologies), a commercial price aggregator |
| Karnataka | ₹98.77 Rs per litre | Goodreturns (Greynium Information Technologies), a commercial price aggregator |
| Kerala | ₹104.40 Rs per litre | Goodreturns (Greynium Information Technologies), a commercial price aggregator |
| Ladakh | ₹94.73 Rs per litre | Goodreturns (Greynium Information Technologies), a commercial price aggregator |
| Lakshadweep | ₹102.80 Rs per litre | Goodreturns (Greynium Information Technologies), a commercial price aggregator |
| Madhya Pradesh | ₹99.64 Rs per litre | Goodreturns (Greynium Information Technologies), a commercial price aggregator |
| Maharashtra | ₹97.83 Rs per litre | Goodreturns (Greynium Information Technologies), a commercial price aggregator |
| Manipur | ₹92.59 Rs per litre | Goodreturns (Greynium Information Technologies), a commercial price aggregator |
| Meghalaya | ₹94.13 Rs per litre | Goodreturns (Greynium Information Technologies), a commercial price aggregator |
| Mizoram | ₹95.16 Rs per litre | Goodreturns (Greynium Information Technologies), a commercial price aggregator |
| Nagaland | ₹96.18 Rs per litre | Goodreturns (Greynium Information Technologies), a commercial price aggregator |
| Odisha | ₹100.64 Rs per litre | Goodreturns (Greynium Information Technologies), a commercial price aggregator |
| Pondicherry | ₹93.79 Rs per litre | Goodreturns (Greynium Information Technologies), a commercial price aggregator |
| Punjab | ₹95.47 Rs per litre | Goodreturns (Greynium Information Technologies), a commercial price aggregator |
| Rajasthan | ₹98.25 Rs per litre | Goodreturns (Greynium Information Technologies), a commercial price aggregator |
| Sikkim | ₹97.70 Rs per litre | Goodreturns (Greynium Information Technologies), a commercial price aggregator |
| Tamil Nadu | ₹99.55 Rs per litre | Goodreturns (Greynium Information Technologies), a commercial price aggregator |
| Telangana | ₹104.23 Rs per litre | Goodreturns (Greynium Information Technologies), a commercial price aggregator |
| Tripura | ₹93.85 Rs per litre | Goodreturns (Greynium Information Technologies), a commercial price aggregator |
| Uttar Pradesh | ₹95.36 Rs per litre | Goodreturns (Greynium Information Technologies), a commercial price aggregator |
| Uttarakhand | ₹95.05 Rs per litre | Goodreturns (Greynium Information Technologies), a commercial price aggregator |
| West Bengal | ₹99.82 Rs per litre | Goodreturns (Greynium Information Technologies), a commercial price aggregator |
| City | Rate | Published by |
|---|---|---|
| Bangalore | ₹98.77 Rs per litre | Goodreturns (Greynium Information Technologies), a commercial price aggregator |
| Bhubaneswar | ₹100.64 Rs per litre | Goodreturns (Greynium Information Technologies), a commercial price aggregator |
| Chandigarh | ₹89.47 Rs per litre | Goodreturns (Greynium Information Technologies), a commercial price aggregator |
| Chennai | ₹99.55 Rs per litre | Goodreturns (Greynium Information Technologies), a commercial price aggregator |
| Gurgaon | ₹95.64 Rs per litre | Goodreturns (Greynium Information Technologies), a commercial price aggregator |
| Hyderabad | ₹104.23 Rs per litre | Goodreturns (Greynium Information Technologies), a commercial price aggregator |
| Jaipur | ₹98.25 Rs per litre | Goodreturns (Greynium Information Technologies), a commercial price aggregator |
| Kolkata | ₹99.82 Rs per litre | Goodreturns (Greynium Information Technologies), a commercial price aggregator |
| Lucknow | ₹95.36 Rs per litre | Goodreturns (Greynium Information Technologies), a commercial price aggregator |
| Mumbai | ₹97.83 Rs per litre | Goodreturns (Greynium Information Technologies), a commercial price aggregator |
| New Delhi | ₹95.20 Rs per litre | Goodreturns (Greynium Information Technologies), a commercial price aggregator |
| Noida | ₹95.44 Rs per litre | Goodreturns (Greynium Information Technologies), a commercial price aggregator |
| Patna | ₹99.36 Rs per litre | Goodreturns (Greynium Information Technologies), a commercial price aggregator |
| Thiruvananthapuram | ₹104.40 Rs per litre | Goodreturns (Greynium Information Technologies), a commercial price aggregator |
Rates published for 9 Oct 2026.
| District | State | Rate | Outlet | Company | How this outlet was chosen |
|---|---|---|---|---|---|
| Delhi | Delhi | 95.20 Rs per ltr | IOCL outlet in Delhi, as reported by PPAC | IOCL | The metro outlet rate PPAC publishes daily, as the Ministry of Petroleum reports it |
Diesel is usually the second biggest cash cost in a season after labour. The input cost calculator is where it goes into your own sums.