
Crop
Mandi prices and key benchmarks for crop value
PricesWhat your crop, your animals and your inputs are worth today.Open Prices Track agricultural prices across India.
Get real-time and historical market prices, forecasts and key price benchmarks to make better decisions.
Smarter price insights for a stronger tomorrow.Mandi prices and key benchmarks for crop value
Live rates for livestock and poultry
Key input and commodity prices for farming
Anticipate trends, plan better
Build a career in agriculture.
Find the jobs that are open now, the exams worth sitting, the courses that lead somewhere, and the reading behind all of it.
A clearer path into agricultural work.Paid work, internships and volunteer roles
Dates, syllabus and study material
Courses you can join and what they teach
Find the money behind the season.
Check which government schemes you qualify for, what you can borrow and at what instalment, and the cover available for your crop and your animals.
Know what you can claim before you spend.Government schemes and your eligibility
What you can borrow and what it costs
Cover for your crop and your animals
Money for agriculture students
Get help with AgriFolk.
Learn how each part of the site works, see exactly where every number comes from, and reach a person when something looks wrong.
A real person reads every report.Who runs AgriFolk and how to reach us
Help using the site and where the data comes from
What we store and the terms you are using
What goats, sheep and buffaloes fetched at government APMC markets, market by market, and what animals fetched at auction.
There is no national daily livestock rate in India, and no page can honestly show one. Every row below belongs to one market. A breeding she buffalo and a young male for meat are not the same market, so they are never averaged together here.Each dot is one APMC market's average price a head for the month. Point at a dot to name the market.
The biggest moves. A big jump can be a different mix of animals, not only a price move.
Each APMC market's average price for the whole of August 2026, from AGMARKNET's market-wise monthly report (Directorate of Marketing & Inspection, Government of India), with the change from the month before. The report prints prices in rupees per unit, which for animals means per head.
24 markets in 4 states, from ₹3,353 to ₹18,000 a head.
| Animal | Market | August 2026 average | Change |
|---|---|---|---|
| Goat | Bangarpet APMCKarnataka | ₹15,059per head | ▼ -14%from ₹17,441 |
| Goat | Channarayapatna APMCKarnataka | ₹10,742per head | ▼ -17%from ₹12,949 |
| Goat | Chickkaballapura APMCKarnataka | ₹10,839per head | ▬ 0%from ₹10,837 |
| Goat | Gauribidanur APMCKarnataka | ₹11,000per head | ▼ -6%from ₹11,723 |
| Goat | Gubbi APMCKarnataka | ₹10,000per head | No trade last month |
| Goat | Nippani APMCKarnataka | ₹15,000per head | ▲ +16%from ₹12,952 |
| Goat | Ramdurga APMCKarnataka | ₹7,548per head | ▲ +16%from ₹6,514 |
| Goat | Sira APMCKarnataka | ₹6,260per head | ▼ -1%from ₹6,350 |
| Goat | Turvekere APMCKarnataka | ₹12,531per head | ▼ -9%from ₹13,821 |
| Goat | APMC LakhaniMaharashtra | ₹7,152per head | No trade last month |
| Goat | APMC PalusMaharashtra | ₹7,914per head | ▼ -5%from ₹8,290 |
| Goat | Junnar(Bhlhe)Maharashtra | ₹9,774per head | ▼ -6%from ₹10,345 |
| Goat | Sangli(Miraj)Maharashtra | ₹5,500per head | ▬ 0%from ₹5,500 |
| Goat | Chuliaposi APMCOdisha | ₹7,169per head | ▬ 0%from ₹7,181 |
| Goat | Keonjhar(Dhekikote) APMCOdisha | ₹5,290per head | ▼ -16%from ₹6,292 |
| Goat | Bachaibari APMCTripura | ₹4,351per head | No trade last month |
| Goat | Kalyanpur APMCTripura | ₹3,718per head | ▼ -2%from ₹3,800 |
| Goat | Kulai APMCTripura | ₹6,005per head | ▼ -6%from ₹6,391 |
| Goat | MasliTripura | ₹4,852per head | ▲ +2%from ₹4,768 |
| Goat | Sonamura APMCTripura | ₹6,126per head | ▲ +2%from ₹6,007 |
| Goat | Teliamura APMCTripura | ₹3,353per head | ▲ +1%from ₹3,317 |
| She Goat | Badami APMCKarnataka | ₹10,000per head | ▲ +11%from ₹9,000 |
| She Goat | Ramdurga APMCKarnataka | ₹9,000per head | No trade last month |
| She Goat | Ranebennur APMCKarnataka | ₹18,000per head | No trade last month |
15 markets in 2 states, from ₹5,474 to ₹22,316 a head.
| Animal | Market | August 2026 average | Change |
|---|---|---|---|
| Ram | Badami APMCKarnataka | ₹16,000per head | ▲ +33%from ₹12,000 |
| Sheep | Badami APMCKarnataka | ₹10,000per head | ▲ +3%from ₹9,733 |
| Sheep | Bangarpet APMCKarnataka | ₹9,686per head | ▲ +2%from ₹9,520 |
| Sheep | Channarayapatna APMCKarnataka | ₹9,860per head | ▼ -19%from ₹12,119 |
| Sheep | Chickkaballapura APMCKarnataka | ₹12,201per head | ▼ -1%from ₹12,379 |
| Sheep | Gauribidanur APMCKarnataka | ₹9,659per head | ▬ 0%from ₹9,640 |
| Sheep | Gubbi APMCKarnataka | ₹8,000per head | No trade last month |
| Sheep | H.B. Halli APMCKarnataka | ₹9,000per head | No trade last month |
| Sheep | Nippani APMCKarnataka | ₹12,000per head | ▼ -4%from ₹12,455 |
| Sheep | Ramdurga APMCKarnataka | ₹6,800per head | ▼ -5%from ₹7,144 |
| Sheep | Rampura APMCKarnataka | ₹11,298per head | ▼ -17%from ₹13,575 |
| Sheep | Ranebennur APMCKarnataka | ₹22,316per head | ▲ +2%from ₹21,830 |
| Sheep | Sira APMCKarnataka | ₹5,474per head | ▼ -2%from ₹5,605 |
| Sheep | Turvekere APMCKarnataka | ₹12,071per head | ▼ -14%from ₹14,061 |
| Sheep | APMC KhamgaonMaharashtra | ₹7,500per head | ▼ -6%from ₹8,000 |
22 markets in 3 states, from ₹15,000 to ₹1,20,000 a head.
| Animal | Market | August 2026 average | Change |
|---|---|---|---|
| He Buffalo | Badami APMCKarnataka | ₹15,000per head | ▲ +25%from ₹12,000 |
| He Buffalo | Channarayapatna APMCKarnataka | ₹28,145per head | ▼ -19%from ₹34,920 |
| He Buffalo | Ranebennur APMCKarnataka | ₹48,519per head | ▼ -3%from ₹50,000 |
| He Buffalo | BabbugudaTelangana | ₹35,000per head | ▼ -6%from ₹37,143 |
| She Buffalo | Athani APMCKarnataka | ₹64,500per head | ▼ -4%from ₹67,180 |
| She Buffalo | Badami APMCKarnataka | ₹23,000per head | ▲ +15%from ₹19,955 |
| She Buffalo | Bangarpet APMCKarnataka | ₹30,677per head | ▲ +1%from ₹30,257 |
| She Buffalo | Channarayapatna APMCKarnataka | ₹46,404per head | ▲ +9%from ₹42,620 |
| She Buffalo | Chintamani APMCKarnataka | ₹61,458per head | No trade last month |
| She Buffalo | H.B. Halli APMCKarnataka | ₹55,500per head | No trade last month |
| She Buffalo | Kudchi APMCKarnataka | ₹95,000per head | ▲ +174%from ₹34,611 |
| She Buffalo | Nippani APMCKarnataka | ₹75,758per head | ▬ 0%from ₹76,023 |
| She Buffalo | Ramdurga APMCKarnataka | ₹40,000per head | ▲ +233%from ₹12,000 |
| She Buffalo | Ranebennur APMCKarnataka | ₹58,617per head | ▲ +17%from ₹50,038 |
| She Buffalo | APMC BhandaraMaharashtra | ₹35,320per head | ▼ -20%from ₹44,291 |
| She Buffalo | APMC KalyanMaharashtra | ₹98,268per head | ▬ 0%from ₹98,182 |
| She Buffalo | APMC KhamgaonMaharashtra | ₹56,529per head | ▲ +33%from ₹42,660 |
| She Buffalo | APMC PalusMaharashtra | ₹1,20,000per head | ▲ +9%from ₹1,10,000 |
| She Buffalo | Sangli(Miraj)Maharashtra | ₹23,500per head | ▬ 0%from ₹23,500 |
| She Buffalo | BabbugudaTelangana | ₹44,924per head | ▲ +19%from ₹37,700 |
| She Buffalo | Narsingi APMCTelangana | ₹55,437per head | ▼ -5%from ₹58,242 |
| She Buffalo | Tanduru APMCTelangana | ₹34,750per head | ▲ +31%from ₹26,613 |
The government mandi feed (AGMARKNET) also carries the animals and birds sold at APMC markets on each day. Collected automatically several times a day. The feed prints no unit for animals, so the figures are shown exactly as published, in rupees.
6 rows from 3 markets. Only a handful of markets report animals on any day; this is what they said, not a national rate.
| Animal | Variety | Grade | Lowest | Highest | Most common | Market |
|---|---|---|---|---|---|---|
| Cock | Boiler/Firm(White) | Local | ₹7,500 | ₹11,500 | ₹9,500 | Fish,Poultry & Egg Market, Gazipur APMC, Delhi, NCT of Delhi |
| Cock | Boiler/Firm(White) | Local | ₹150 | ₹320 | ₹220 | Sonamura APMC, Sepahijala, Tripura |
| Cow | Cow | Local | ₹50,000 | ₹50,000 | ₹50,000 | Narsingi APMC, Ranga Reddy, Telangana |
| Goat | Goat | Local | ₹4,000 | ₹8,500 | ₹6,000 | Sonamura APMC, Sepahijala, Tripura |
| Hen | Boiler/Firm(White) | Local | ₹3,000 | ₹3,600 | ₹3,300 | Fish,Poultry & Egg Market, Gazipur APMC, Delhi, NCT of Delhi |
| She Buffalo | She Baffelo | Local | ₹50,000 | ₹50,000 | ₹50,000 | Narsingi APMC, Ranga Reddy, Telangana |
No auction notice has been collected yet. Auctions are events rather than a daily series, so this table fills up auction by auction.