
Crop
Mandi prices and key benchmarks for crop value
PricesWhat your crop, your animals and your inputs are worth today.Open Prices Track agricultural prices across India.
Get real-time and historical market prices, forecasts and key price benchmarks to make better decisions.
Smarter price insights for a stronger tomorrow.Mandi prices and key benchmarks for crop value
Live rates for livestock and poultry
Key input and commodity prices for farming
Anticipate trends, plan better
Build a career in agriculture.
Find the jobs that are open now, the exams worth sitting, the courses that lead somewhere, and the reading behind all of it.
A clearer path into agricultural work.Paid work, internships and volunteer roles
Dates, syllabus and study material
Courses you can join and what they teach
Find the money behind the season.
Check which government schemes you qualify for, what you can borrow and at what instalment, and the cover available for your crop and your animals.
Know what you can claim before you spend.Government schemes and your eligibility
What you can borrow and what it costs
Cover for your crop and your animals
Money for agriculture students
Get help with AgriFolk.
Learn how each part of the site works, see exactly where every number comes from, and reach a person when something looks wrong.
A real person reads every report.Who runs AgriFolk and how to reach us
Help using the site and where the data comes from
What we store and the terms you are using
The floor price the government announces for 22 crops, next to what mandis are paying right now. If the mandi is below MSP, that gap is money out of your pocket.
Kharif approved 13 May 2026. Rabi approved 1 October 2025. Typed in from the Cabinet approvals; the CACP feed has not been collected yet. Rupees per quintal for Fair Average Quality.The dark tick is the support price and the dot is what mandis paid on average. Red means farmers are getting less than the floor.
No mandi reported these crops in the last fortnight, so there is nothing to set against the MSP.
MSPMandi averageBelow MSP
Of the crops mandis reported, how many sold under their support price.
No mandi has reported an MSP crop in the last fortnight, so nothing can be counted yet.
This year's support price against last year's. Point at a bar for the rupees.
| Crop | Season | MSP ₹/quintal | Last year | Mandi now | Against MSP |
|---|---|---|---|---|---|
| BajraCereals | Kharif | ₹2,90056% over cost | ₹2,775+₹125 | No recent reading | — |
| BarleyCereals | Rabi | ₹2,15058% over cost | ₹1,980+₹170 | Not tracked yet | — |
| Cotton (Long Staple)Commercial | Kharif | ₹8,667 | ₹8,110+₹557 | No recent reading | — |
| Cotton (Medium Staple)Commercial | Kharif | ₹8,26750% over cost | ₹7,710+₹557 | No recent reading | — |
| Gram (Chana)Pulses | Rabi | ₹5,87559% over cost | ₹5,650+₹225 | No recent reading | — |
| GroundnutOilseeds | Kharif | ₹7,51750% over cost | ₹7,263+₹254 | No recent reading | — |
| Jowar (Hybrid)Cereals | Kharif | ₹4,02350% over cost | ₹3,699+₹324 | Not tracked yet | — |
| Jowar (Maldandi)Cereals | Kharif | ₹4,073 | ₹3,749+₹324 | Not tracked yet | — |
| Lentil (Masur)Pulses | Rabi | ₹7,00089% over cost | ₹6,700+₹300 | Not tracked yet | — |
| MaizeCereals | Kharif | ₹2,41056% over cost | ₹2,400+₹10 | No recent reading | — |
| MoongPulses | Kharif | ₹8,78061% over cost | ₹8,768+₹12 | No recent reading | — |
| NigerseedOilseeds | Kharif | ₹10,05250% over cost | Not published | Not tracked yet | — |
| Paddy (Common)Cereals | Kharif | ₹2,44150% over cost | ₹2,369+₹72 | No recent reading | — |
| Paddy (Grade A)Cereals | Kharif | ₹2,461 | ₹2,389+₹72 | No recent reading | — |
| RagiCereals | Kharif | ₹5,20550% over cost | ₹4,886+₹319 | Not tracked yet | — |
| Rapeseed and MustardOilseeds | Rabi | ₹6,20093% over cost | ₹5,950+₹250 | No recent reading | — |
| SafflowerOilseeds | Rabi | ₹6,54050% over cost | ₹5,940+₹600 | Not tracked yet | — |
| SesamumOilseeds | Kharif | ₹10,34650% over cost | Not published | No recent reading | — |
| SoybeanOilseeds | Kharif | ₹5,70850% over cost | Not published | No recent reading | — |
| Sunflower SeedOilseeds | Kharif | ₹8,34350% over cost | Not published | Not tracked yet | — |
| Tur / ArharPulses | Kharif | ₹8,45054% over cost | ₹8,000+₹450 | No recent reading | — |
| UradPulses | Kharif | ₹8,20050% over cost | ₹7,800+₹400 | Not tracked yet | — |
| WheatCereals | Rabi | ₹2,585109% over cost | ₹2,425+₹160 | No recent reading | — |
Mandi figures are the average modal price across every market that reported on the most recent day, within the last fortnight. A single mandi near you may be paying more or less than this average.