Mandi Prices in Badaun, Uttar Pradesh
9 mandis in Badaun reported 6 crops on their latest day (17 Sep 2026). 9 crops have a price history here; pick one for its trend and the nearest mandis.
- Mandis reporting
- 9
- Crops with history
- 9
- Longest history
- 2 daysPotato
- Newest price date
- 17 Sep 2026
Latest prices in Badaun
| Crop | Mandi | Variety | Min | Max | Modal ₹/qtl | Date |
|---|---|---|---|---|---|---|
| Bajra | Islam Nagar APMC | Other | ₹2,200 | ₹2,200 | ₹2,200 | 17 Sep 2026 |
| Chilli | Badayoun APMC | Other | ₹5,000 | ₹5,000 | ₹5,000 | 17 Sep 2026 |
| Maize | Ujhani APMC | Other | ₹2,100 | ₹2,425 | ₹2,276 | 17 Sep 2026 |
| Maize | Bilsi APMC | Other | ₹2,100 | ₹2,260 | ₹2,162 | 17 Sep 2026 |
| Maize | Badayoun APMC | Other | ₹2,100 | ₹2,100 | ₹2,100 | 17 Sep 2026 |
| Maize | Wazirganj APMC | Other | ₹2,050 | ₹2,059 | ₹2,050 | 17 Sep 2026 |
| Maize | Bisoli APMC | Other | ₹2,000 | ₹2,180 | ₹2,033 | 17 Sep 2026 |
| Maize | Islam Nagar APMC | Other | ₹1,950 | ₹2,180 | ₹2,031 | 17 Sep 2026 |
| Paddy | Babrala APMC | Basmati | ₹2,830 | ₹2,930 | ₹2,855 | 17 Sep 2026 |
| Paddy | Babrala APMC | Other | ₹2,800 | ₹2,900 | ₹2,849 | 17 Sep 2026 |
| Paddy | Babrala APMC | Basmati 1509 | ₹2,830 | ₹2,850 | ₹2,840 | 17 Sep 2026 |
| Potato | Babrala APMC | Other | ₹600 | ₹600 | ₹600 | 17 Sep 2026 |
| Potato | Bisoli APMC | Other | ₹600 | ₹600 | ₹600 | 17 Sep 2026 |
| Potato | Shahaswan APMC | Other | ₹600 | ₹600 | ₹600 | 17 Sep 2026 |
| Potato | Wazirganj APMC | Other | ₹600 | ₹600 | ₹600 | 17 Sep 2026 |
| Potato | Babrala APMC | Potato | ₹580 | ₹600 | ₹590 | 17 Sep 2026 |
| Potato | Islam Nagar APMC | Other | ₹550 | ₹600 | ₹558 | 17 Sep 2026 |
| Potato | Badayoun APMC | Other | ₹550 | ₹550 | ₹550 | 17 Sep 2026 |
| Potato | Bilsi APMC | Other | ₹550 | ₹550 | ₹550 | 17 Sep 2026 |
| Potato | Ujhani APMC | Other | ₹550 | ₹550 | ₹550 | 17 Sep 2026 |
| Wheat | Islam Nagar APMC | Other | ₹2,600 | ₹2,600 | ₹2,600 | 17 Sep 2026 |
| Wheat | Badayoun APMC | Dara | ₹2,550 | ₹2,610 | ₹2,582 | 17 Sep 2026 |
| Wheat | Dataganj APMC | Dara | ₹2,500 | ₹2,600 | ₹2,550 | 17 Sep 2026 |
| Wheat | Babrala APMC | Dara | ₹2,530 | ₹2,550 | ₹2,540 | 17 Sep 2026 |
| Wheat | Babrala APMC | Other | ₹2,500 | ₹2,500 | ₹2,500 | 17 Sep 2026 |
| Wheat | Badayoun APMC | Other | ₹2,500 | ₹2,500 | ₹2,500 | 17 Sep 2026 |
| Wheat | Ujhani APMC | Super Fine | ₹2,500 | ₹2,500 | ₹2,500 | 17 Sep 2026 |
Prices in rupees per quintal (100 kg) as reported by mandis to data.gov.in / AGMARKNET. Newest price date 17 Sep 2026. Modal prices are reported benchmarks, not guaranteed sale prices. Missing days are never filled in.
Crop price history in Badaun
Nearby districts
Questions about these prices
Which mandis in Badaun report prices?
Islam Nagar APMC, Badayoun APMC, Ujhani APMC, Bilsi APMC, Wazirganj APMC, Bisoli APMC, Babrala APMC, Shahaswan APMC and 1 more reported on their latest day.
Which crops are traded in Badaun mandis?
Prices for 9 tracked crops have been reported from Badaun: Potato, Wheat, Banana, Maize, Paddy, Onion, Arhar / Tur, Bajra, Chilli.





