Potato Mandi Price Today in India
On 18 Sep 2026, 135 mandis in 2 states reported Potato. The median modal price was ₹3,800 per quintal, from ₹400 at Lohian Khas APMC to ₹7,000 at Udumalpet APMC. Over the last 90 days the India median moved +216.7%.
- India median today
- ₹3,800₹38 per kg
- Highest modal
- ₹7,000Udumalpet APMC
- Lowest modal
- ₹400Lohian Khas APMC
- States reporting today
- 211 with a recent report
Potato price trend, last 90 days
Prices in rupees per quintal (100 kg) as reported by mandis to data.gov.in / AGMARKNET. Newest price date 18 Sep 2026. Modal prices are reported benchmarks, not guaranteed sale prices. Missing days are never filled in.
Highest prices today
| Mandi | Modal ₹/qtl |
|---|---|
| Udumalpet APMCCoimbatore, Tamil Nadu · Hosur Red | ₹7,000 |
| Sundarapuram(Uzhavar Sandhai )Coimbatore, Tamil Nadu · Other | ₹6,750 |
| Paramathivelur(Uzhavar Sandhai )Namakkal, Tamil Nadu · Hosur Red | ₹6,650 |
| RSPuram(Uzhavar Sandhai )Coimbatore, Tamil Nadu · Other | ₹6,600 |
| Dharapuram(Uzhavar Sandhai )Thirupur, Tamil Nadu · Other | ₹6,500 |
| Anna nagar(Uzhavar Sandhai )Madurai, Tamil Nadu · Other | ₹6,400 |
| Karur(Uzhavar Sandhai )Karur, Tamil Nadu · Other | ₹6,250 |
| Tiruppur (North) (Uzhavar Sandhai )Thirupur, Tamil Nadu · Other | ₹6,250 |
| Perambalur(Uzhavar Sandhai )Perambalur, Tamil Nadu · Hosur Red | ₹6,200 |
| Singanallur(Uzhavar Sandhai )Coimbatore, Tamil Nadu · Other | ₹6,000 |
Potato prices by state
| State | Mandis | Median modal | Lowest | Highest | Price date |
|---|---|---|---|---|---|
| Tamil Nadu | 128 | ₹4,000 | ₹2,200 | ₹7,000 | 18 Sep 2026 |
| Uttar Pradesh | 100 | ₹600 | ₹350 | ₹2,000 | 17 Sep 2026 |
| Madhya Pradesh | 27 | ₹800 | ₹200 | ₹1,500 | 17 Sep 2026 |
| Maharashtra | 23 | ₹1,150 | ₹850 | ₹2,600 | 17 Sep 2026 |
| Gujarat | 19 | ₹1,200 | ₹675 | ₹4,150 | 17 Sep 2026 |
| Telangana | 19 | ₹1,700 | ₹1,200 | ₹3,000 | 17 Sep 2026 |
| Karnataka | 11 | ₹2,000 | ₹1,300 | ₹4,200 | 17 Sep 2026 |
| Rajasthan | 11 | ₹833 | ₹500 | ₹1,500 | 17 Sep 2026 |
| Himachal Pradesh | 11 | ₹1,800 | ₹700 | ₹2,300 | 17 Sep 2026 |
| Punjab | 7 | ₹900 | ₹400 | ₹1,200 | 18 Sep 2026 |
| Andhra Pradesh | 1 | ₹1,600 | ₹1,600 | ₹1,600 | 17 Sep 2026 |
Questions about these prices
What is the potato mandi price today?
On 18 Sep 2026, the median modal price of Potato across 187 reports from 135 mandis was ₹3,800 per quintal (about ₹38 per kg).
Which mandi has the highest potato price today?
Udumalpet APMC in Coimbatore, Tamil Nadu reported the highest modal price, ₹7,000 per quintal for the Hosur Red variety, on 18 Sep 2026. Prices differ by variety and grade, so compare like with like.
Is the potato price going up or down?
Over the 3 reported days held in the last 90, the India median modal price moved +216.7%, from ₹1,200 on 16 Sep 2026 to ₹3,800 on 18 Sep 2026.





