Mandi Prices in Madhya Pradesh Today
212 mandis across 54 districts of Madhya Pradesh reported 20 crops on their latest day. Chana was the most widely reported, at a median of ₹6,005 per quintal. Newest price date 18 Sep 2026.
- Mandis reporting
- 212
- Crops reported
- 20
- Districts
- 54
- Newest price date
- 18 Sep 2026
Crop prices in Madhya Pradesh
| Crop | Mandis | Median modal ₹/qtl | Lowest | Highest | Best price at | Date |
|---|---|---|---|---|---|---|
| Chana | 93 | ₹6,005 | ₹3,800 | ₹8,400 | Dhamnod APMCDhar | 17 Sep 2026 |
| Soybean | 79 | ₹5,751 | ₹4,005 | ₹7,100 | Patharia APMCDamoh | 17 Sep 2026 |
| Maize | 57 | ₹2,071 | ₹700 | ₹2,750 | Shamgarh APMCMandsaur | 17 Sep 2026 |
| Mustard | 55 | ₹7,402 | ₹6,500 | ₹8,050 | Pohari APMCShivpuri | 17 Sep 2026 |
| Moong | 52 | ₹6,990 | ₹5,450 | ₹7,900 | Ratlam APMCRatlam | 17 Sep 2026 |
| Onion | 47 | ₹3,250 | ₹800 | ₹4,800 | Sanawad(F&V) APMCKhargone | 17 Sep 2026 |
| Paddy | 28 | ₹2,250 | ₹1,810 | ₹4,680 | Pipariya APMCNarmadapuram | 17 Sep 2026 |
| Potato | 27 | ₹800 | ₹200 | ₹1,500 | Harda(F&V) APMCHarda | 17 Sep 2026 |
| Tomato | 27 | ₹1,400 | ₹600 | ₹2,300 | Khurai(F&V) APMCSagar | 17 Sep 2026 |
| Chilli | 26 | ₹2,000 | ₹860 | ₹21,500 | Bedia APMCKhargone | 17 Sep 2026 |
| Coriander | 21 | ₹11,901 | ₹500 | ₹16,025 | Kumbhraj APMCGuna | 17 Sep 2026 |
| Arhar / Tur | 20 | ₹7,401 | ₹6,005 | ₹8,858 | Sagar APMCSagar | 17 Sep 2026 |
| Cotton | 15 | ₹7,596 | ₹6,100 | ₹9,810 | Badwani APMCBadwani | 17 Sep 2026 |
| Banana | 10 | ₹1,800 | ₹850 | ₹3,800 | Dhar(F&V) APMCDhar | 17 Sep 2026 |
| Sesame | 8 | ₹10,251 | ₹7,000 | ₹11,800 | Neemuch APMCNeemuch | 17 Sep 2026 |
| Bajra | 5 | ₹2,150 | ₹2,105 | ₹3,835 | Bhopal APMCBhopal | 17 Sep 2026 |
| Groundnut | 5 | ₹7,359 | ₹6,500 | ₹14,638 | Bhopal APMCBhopal | 17 Sep 2026 |
| Garlic | 1 | ₹4,000 | ₹4,000 | ₹4,000 | Badnawar APMCDhar | 18 Sep 2026 |
| Wheat | 1 | ₹2,600 | ₹2,600 | ₹2,600 | Kukshi APMCDhar | 18 Sep 2026 |
| Cumin | 1 | ₹18,300 | ₹18,300 | ₹18,300 | Katni APMCKatni | 17 Sep 2026 |
Prices in rupees per quintal (100 kg) as reported by mandis to data.gov.in / AGMARKNET. Newest price date 18 Sep 2026. Modal prices are reported benchmarks, not guaranteed sale prices. Missing days are never filled in.
Mandi prices by district in Madhya Pradesh
Questions about these prices
How many mandis in Madhya Pradesh report prices?
212 mandis in Madhya Pradesh reported at least one of the crops tracked here on their latest reporting day, across 54 districts. Newest price date: 18 Sep 2026.
What is the chana price in Madhya Pradesh today?
The median modal price of Chana across 93 mandis in Madhya Pradesh was ₹6,005 per quintal, ranging from ₹3,800 to ₹8,400. The highest was at Dhamnod APMC (Dhar).





