Mandi Prices in Khargone, Madhya Pradesh
9 mandis in Khargone reported 10 crops on their latest day (17 Sep 2026). 15 crops have a price history here; pick one for its trend and the nearest mandis.
- Mandis reporting
- 9
- Crops with history
- 15
- Longest history
- 22 daysMaize
- Newest price date
- 17 Sep 2026
Latest prices in Khargone
| Crop | Mandi | Variety | Min | Max | Modal ₹/qtl | Date |
|---|---|---|---|---|---|---|
| Arhar / Tur | Khargone APMC | Arhar Dal(Tur) | ₹5,996 | ₹6,796 | ₹6,796 | 17 Sep 2026 |
| Arhar / Tur | Sanawad APMC | Arhar Dal(Tur) | ₹6,005 | ₹6,005 | ₹6,005 | 17 Sep 2026 |
| Chana | Sanawad APMC | Dollar Gram | ₹6,905 | ₹7,400 | ₹7,400 | 17 Sep 2026 |
| Chana | Sanawad APMC | Gram | ₹5,500 | ₹6,100 | ₹6,100 | 17 Sep 2026 |
| Chana | Khargone APMC | Gram | ₹5,251 | ₹6,096 | ₹6,096 | 17 Sep 2026 |
| Chana | Bhikangaon APMC | Gram | ₹5,695 | ₹5,695 | ₹5,695 | 17 Sep 2026 |
| Chilli | Bedia APMC | Red | ₹10,100 | ₹24,500 | ₹21,500 | 17 Sep 2026 |
| Chilli | Sanawad(F&V) APMC | Green Chilly | ₹1,800 | ₹2,000 | ₹1,900 | 17 Sep 2026 |
| Cotton | Kasrawad APMC | Medium Fiber | ₹8,521 | ₹8,521 | ₹8,521 | 17 Sep 2026 |
| Cotton | Kasrawad APMC | Bengal Deshi (A) FIne | ₹8,521 | ₹8,521 | ₹8,521 | 17 Sep 2026 |
| Cotton | Karhi APMC | Without Ginned Cotton | ₹5,000 | ₹8,400 | ₹8,400 | 17 Sep 2026 |
| Cotton | Bhikangaon APMC | Without Ginned Cotton | ₹6,091 | ₹7,596 | ₹7,596 | 17 Sep 2026 |
| Cotton | Badwaha APMC | Ginned Cotton | ₹7,420 | ₹7,490 | ₹7,490 | 17 Sep 2026 |
| Cotton | Badwaha APMC | Without Ginned Cotton | ₹5,500 | ₹8,400 | ₹7,300 | 17 Sep 2026 |
| Cotton | Khargone APMC | Without Ginned Cotton | ₹4,100 | ₹9,080 | ₹7,000 | 17 Sep 2026 |
| Cotton | Sanawad APMC | Without Ginned Cotton | ₹5,200 | ₹6,600 | ₹6,600 | 17 Sep 2026 |
| Maize | Segaon APMC | Local | ₹1,600 | ₹1,801 | ₹1,801 | 17 Sep 2026 |
| Maize | Badwaha APMC | Local | ₹1,440 | ₹1,835 | ₹1,740 | 17 Sep 2026 |
| Maize | Khargone APMC | Local | ₹1,590 | ₹2,400 | ₹1,660 | 17 Sep 2026 |
| Maize | Karhi APMC | Local | ₹1,505 | ₹1,855 | ₹1,600 | 17 Sep 2026 |
| Maize | Sanawad APMC | Local | ₹1,505 | ₹2,371 | ₹1,555 | 17 Sep 2026 |
| Maize | Bhikangaon APMC | Local | ₹1,412 | ₹2,445 | ₹1,500 | 17 Sep 2026 |
| Maize | Kasrawad APMC | Local | ₹1,450 | ₹1,540 | ₹1,450 | 17 Sep 2026 |
| Moong | Sanawad APMC | Green (Whole) | ₹7,300 | ₹7,400 | ₹7,400 | 17 Sep 2026 |
| Moong | Khargone APMC | Green (Whole) | ₹7,000 | ₹7,300 | ₹7,300 | 17 Sep 2026 |
| Onion | Sanawad(F&V) APMC | Onion | ₹4,500 | ₹5,000 | ₹4,800 | 17 Sep 2026 |
| Potato | Sanawad(F&V) APMC | Desi | ₹1,000 | ₹1,000 | ₹1,000 | 17 Sep 2026 |
| Soybean | Bhikangaon APMC | Soyabeen | ₹5,100 | ₹5,150 | ₹5,150 | 17 Sep 2026 |
| Soybean | Sanawad APMC | Soyabeen | ₹4,005 | ₹4,005 | ₹4,005 | 17 Sep 2026 |
| Tomato | Sanawad(F&V) APMC | Deshi | ₹800 | ₹1,000 | ₹900 | 17 Sep 2026 |
Prices in rupees per quintal (100 kg) as reported by mandis to data.gov.in / AGMARKNET. Newest price date 17 Sep 2026. Modal prices are reported benchmarks, not guaranteed sale prices. Missing days are never filled in.
Crop price history in Khargone
Nearby districts
Questions about these prices
Which mandis in Khargone report prices?
Khargone APMC, Sanawad APMC, Bhikangaon APMC, Bedia APMC, Sanawad(F&V) APMC, Kasrawad APMC, Karhi APMC, Badwaha APMC and 1 more reported on their latest day.
Which crops are traded in Khargone mandis?
Prices for 15 tracked crops have been reported from Khargone: Maize, Soybean, Wheat, Cotton, Chilli, Tomato, Onion, Chana, Moong, Potato.





