Cotton Mandi Price in Khargone, Madhya Pradesh
Cotton sold at a median modal price of ₹8,400 per quintal in Khargone on 9 Oct 2026, against ₹8,500 on 8 Oct 2026. That is 11.8% above the 30-day average of ₹7,516. The Madhya Pradesh median the same day was ₹8,400.
- Latest modal
- ₹8,400₹84 per kg · 9 Oct 2026
- 30-day average
- ₹7,51621 reported days
- 90-day change
- +21.7%21 reported days
- Madhya Pradesh median
- ₹8,400Khargone is 0.0%
Cotton price trend in Khargone
Prices in rupees per quintal (100 kg) as reported by mandis to data.gov.in / AGMARKNET. Newest price date 9 Oct 2026. Modal prices are reported benchmarks, not guaranteed sale prices. Missing days are never filled in.
Mandis in Khargone, 9 Oct 2026
| Mandi | Min | Max | Modal |
|---|---|---|---|
| Bhikangaon APMCWithout Ginned Cotton | ₹7,740 | ₹9,080 | ₹8,650 |
| Sanawad APMCWithout Ginned Cotton | ₹7,400 | ₹8,600 | ₹8,400 |
| Khargone APMCWithout Ginned Cotton | ₹7,000 | ₹9,205 | ₹8,400 |
| Badwaha APMCWithout Ginned Cotton | ₹6,500 | ₹8,650 | ₹8,390 |
| Sanawad APMCGinned Cotton | ₹8,360 | ₹8,360 | ₹8,360 |
| Karhi APMCWithout Ginned Cotton | ₹7,120 | ₹8,800 | ₹8,300 |
Recent daily records
| Date | Median modal | Lowest | Highest | Reports |
|---|---|---|---|---|
| 9 Oct 2026 | ₹8,400 | ₹8,300 | ₹8,650 | 6 |
| 8 Oct 2026 | ₹8,500 | ₹7,050 | ₹8,850 | 7 |
| 7 Oct 2026 | ₹8,005 | ₹6,000 | ₹8,900 | 7 |
| 6 Oct 2026 | ₹7,400 | ₹6,080 | ₹8,400 | 6 |
| 5 Oct 2026 | ₹7,900 | ₹7,700 | ₹8,000 | 5 |
| 4 Oct 2026 | ₹7,600 | ₹6,300 | ₹8,100 | 5 |
| 3 Oct 2026 | ₹8,000 | ₹7,430 | ₹8,000 | 6 |
| 2 Oct 2026 | ₹7,500 | ₹7,200 | ₹7,600 | 5 |
| 1 Oct 2026 | ₹7,300 | ₹6,250 | ₹7,560 | 8 |
| 30 Sep 2026 | ₹7,500 | ₹6,600 | ₹7,800 | 7 |
| 29 Sep 2026 | ₹7,500 | ₹6,300 | ₹7,500 | 5 |
| 28 Sep 2026 | ₹7,530 | ₹7,100 | ₹7,700 | 6 |
| 27 Sep 2026 | ₹7,600 | ₹6,900 | ₹8,000 | 4 |
| 26 Sep 2026 | ₹7,400 | ₹7,160 | ₹7,500 | 4 |
Only days a mandi reported are listed. A missing date means no report, not a price of zero.
Cotton in nearby districts
| District | Distance | Median modal |
|---|---|---|
| Khandwa9 Oct 2026 | ≈84 km | ₹8,551 |
| Dhar9 Oct 2026 | ≈88 km | ₹8,511 |
| Badwani9 Oct 2026 | ≈92 km | ₹8,600 |
| Alirajpur9 Oct 2026 | ≈149 km | ₹7,700 |
Straight-line distance between district centres (OpenStreetMap), not road distance.
Questions about these prices
What is the cotton price in Khargone today?
On 9 Oct 2026, 6 reports from Khargone gave a median modal price of ₹8,400 per quintal (about ₹84 per kg), ranging from ₹8,300 to ₹8,650.
Is cotton cheaper in Khargone than elsewhere in Madhya Pradesh?
Khargone's median was 0.0% above the Madhya Pradesh median of ₹8,400 on the same day. Different varieties and grades can explain part of a gap.
How has the cotton price in Khargone changed recently?
Across 21 reported days in the last 90, the median moved +21.7%. The highest was ₹8,500 on 8 Oct 2026 and the lowest ₹6,900 on 18 Sep 2026.





