Maize Mandi Price in Khargone, Madhya Pradesh
Maize sold at a median modal price of ₹2,095 per quintal in Khargone on 9 Oct 2026, against ₹1,600 on 8 Oct 2026. That is 20.2% above the 30-day average of ₹1,743. The Madhya Pradesh median the same day was ₹1,930.
- Latest modal
- ₹2,095₹21 per kg · 9 Oct 2026
- 30-day average
- ₹1,74322 reported days
- 90-day change
- +23.2%22 reported days
- Madhya Pradesh median
- ₹1,930Khargone is +8.5%
Maize price trend in Khargone
Prices in rupees per quintal (100 kg) as reported by mandis to data.gov.in / AGMARKNET. Newest price date 9 Oct 2026. Modal prices are reported benchmarks, not guaranteed sale prices. Missing days are never filled in.
Mandis in Khargone, 9 Oct 2026
| Mandi | Min | Max | Modal |
|---|---|---|---|
| Bhikangaon APMCLocal | ₹2,075 | ₹2,305 | ₹2,305 |
| Kasrawad APMCLocal | ₹1,400 | ₹2,390 | ₹2,140 |
| Segaon APMCLocal | ₹1,800 | ₹2,095 | ₹2,095 |
| Badwaha APMCLocal | ₹1,200 | ₹2,415 | ₹1,595 |
| Khargone APMCLocal | ₹1,400 | ₹2,400 | ₹1,450 |
Recent daily records
| Date | Median modal | Lowest | Highest | Reports |
|---|---|---|---|---|
| 9 Oct 2026 | ₹2,095 | ₹1,450 | ₹2,305 | 5 |
| 8 Oct 2026 | ₹1,600 | ₹1,499 | ₹2,300 | 8 |
| 7 Oct 2026 | ₹1,850 | ₹1,550 | ₹2,675 | 7 |
| 6 Oct 2026 | ₹1,800 | ₹1,500 | ₹2,300 | 9 |
| 5 Oct 2026 | ₹1,800 | ₹1,480 | ₹2,360 | 11 |
| 4 Oct 2026 | ₹1,850 | ₹1,600 | ₹2,650 | 8 |
| 3 Oct 2026 | ₹1,900 | ₹1,590 | ₹2,675 | 7 |
| 2 Oct 2026 | ₹1,800 | ₹1,610 | ₹2,300 | 6 |
| 1 Oct 2026 | ₹1,730 | ₹1,500 | ₹2,190 | 8 |
| 30 Sep 2026 | ₹1,800 | ₹1,550 | ₹2,135 | 9 |
| 29 Sep 2026 | ₹1,800 | ₹1,600 | ₹2,100 | 7 |
| 28 Sep 2026 | ₹1,600 | ₹1,500 | ₹2,135 | 8 |
| 27 Sep 2026 | ₹1,845 | ₹1,400 | ₹1,900 | 6 |
| 26 Sep 2026 | ₹1,800 | ₹1,500 | ₹2,650 | 6 |
Only days a mandi reported are listed. A missing date means no report, not a price of zero.
Maize in nearby districts
| District | Distance | Median modal |
|---|---|---|
| Khandwa9 Oct 2026 | ≈84 km | ₹2,320 |
| Indore9 Oct 2026 | ≈84 km | ₹2,417 |
| Dhar9 Oct 2026 | ≈88 km | ₹1,810 |
| Badwani9 Oct 2026 | ≈92 km | ₹1,800 |
| Burhanpur9 Oct 2026 | ≈94 km | ₹1,801 |
| Dewas9 Oct 2026 | ≈110 km | ₹1,400 |
| Harda9 Oct 2026 | ≈144 km | ₹1,501 |
| Jhabua | ≈148 km | — |
Straight-line distance between district centres (OpenStreetMap), not road distance.
Questions about these prices
What is the maize price in Khargone today?
On 9 Oct 2026, 5 reports from Khargone gave a median modal price of ₹2,095 per quintal (about ₹21 per kg), ranging from ₹1,450 to ₹2,305.
Is maize cheaper in Khargone than elsewhere in Madhya Pradesh?
Khargone's median was 8.5% above the Madhya Pradesh median of ₹1,930 on the same day. Different varieties and grades can explain part of a gap.
How has the maize price in Khargone changed recently?
Across 22 reported days in the last 90, the median moved +23.2%. The highest was ₹2,095 on 9 Oct 2026 and the lowest ₹1,525 on 25 Sep 2026.





