Maize Mandi Price Today in India
On 9 Oct 2026, 219 mandis in 10 states reported Maize. The median modal price was ₹2,400 per quintal, from ₹700 at Manawar(F&V) APMC to ₹6,750 at Bengaluru APMC. Over the last 90 days the India median moved 0.0%.
- India median today
- ₹2,400₹24 per kg
- Highest modal
- ₹6,750Bengaluru APMC
- Lowest modal
- ₹700Manawar(F&V) APMC
- States reporting today
- 1010 with a recent report
Maize price trend, last 90 days
Prices in rupees per quintal (100 kg) as reported by mandis to data.gov.in / AGMARKNET. Newest price date 9 Oct 2026. Modal prices are reported benchmarks, not guaranteed sale prices. Missing days are never filled in.
Highest prices today
| Mandi | Modal ₹/qtl |
|---|---|
| Bengaluru APMCBengaluru, Karnataka · Popcorn | ₹6,750 |
| Gobichettipalayam(Uzhavar Sandhai )Erode, Tamil Nadu · Sweet Corn | ₹5,500 |
| Tiruchengode APMCNamakkal, Tamil Nadu · Sweet Corn | ₹5,250 |
| Theni(Uzhavar Sandhai )Theni, Tamil Nadu · Sweet Corn | ₹5,000 |
| Pusapatirega APMCVijayanagaram, Andhra Pradesh · Local | ₹4,820 |
| Bobbili APMCVijayanagaram, Andhra Pradesh · Local | ₹4,800 |
| Chipurupalli APMCVijayanagaram, Andhra Pradesh · Local | ₹4,800 |
| Rajam APMCVijayanagaram, Andhra Pradesh · Local | ₹4,800 |
| Kulithalai(Uzhavar Sandhai )Karur, Tamil Nadu · Sweet Corn | ₹4,750 |
| Guduvancheri(Uzhavar Sandhai )Chengalpattu, Tamil Nadu · Sweet Corn | ₹4,500 |
Maize prices by state
| State | Mandis | Median modal | Lowest | Highest | Price date |
|---|---|---|---|---|---|
| Madhya Pradesh | 59 | ₹1,930 | ₹700 | ₹2,541 | 9 Oct 2026 |
| Andhra Pradesh | 45 | ₹2,400 | ₹1,900 | ₹4,820 | 9 Oct 2026 |
| Tamil Nadu | 45 | ₹3,500 | ₹1,900 | ₹5,500 | 9 Oct 2026 |
| Karnataka | 18 | ₹2,546 | ₹2,000 | ₹6,750 | 9 Oct 2026 |
| Telangana | 18 | ₹2,491 | ₹2,000 | ₹2,646 | 9 Oct 2026 |
| Maharashtra | 13 | ₹2,275 | ₹1,810 | ₹2,700 | 9 Oct 2026 |
| Gujarat | 7 | ₹2,455 | ₹2,200 | ₹2,597 | 9 Oct 2026 |
| Rajasthan | 7 | ₹2,250 | ₹1,800 | ₹2,800 | 9 Oct 2026 |
| Uttar Pradesh | 6 | ₹2,300 | ₹2,200 | ₹2,400 | 9 Oct 2026 |
| Punjab | 1 | ₹2,467 | ₹2,467 | ₹2,467 | 9 Oct 2026 |
Maize price by district
Questions about these prices
What is the maize mandi price today?
On 9 Oct 2026, the median modal price of Maize across 231 reports from 219 mandis was ₹2,400 per quintal (about ₹24 per kg).
Which mandi has the highest maize price today?
Bengaluru APMC in Bengaluru, Karnataka reported the highest modal price, ₹6,750 per quintal for the Popcorn variety, on 9 Oct 2026. Prices differ by variety and grade, so compare like with like.
Is the maize price going up or down?
Over the 22 reported days held in the last 90, the India median modal price moved 0.0%, from ₹2,400 on 18 Sep 2026 to ₹2,400 on 9 Oct 2026.





