Mandi Prices in Punjab Today
37 mandis across 20 districts of Punjab reported 11 crops on their latest day. Garlic was the most widely reported, at a median of ₹11,000 per quintal. Newest price date 18 Sep 2026.
- Mandis reporting
- 37
- Crops reported
- 11
- Districts
- 20
- Newest price date
- 18 Sep 2026
Crop prices in Punjab
| Crop | Mandis | Median modal ₹/qtl | Lowest | Highest | Best price at | Date |
|---|---|---|---|---|---|---|
| Garlic | 16 | ₹11,000 | ₹15 | ₹17,000 | Lalru APMCMohali | 17 Sep 2026 |
| Coriander | 10 | ₹6,000 | ₹2,800 | ₹8,000 | Malerkotla APMCSangrur | 17 Sep 2026 |
| Paddy | 8 | ₹3,793 | ₹2,461 | ₹3,960 | Dirba APMCSangrur | 17 Sep 2026 |
| Chilli | 7 | ₹3,500 | ₹1,062 | ₹4,100 | Bhagta Bhai Ka APMCBhatinda | 18 Sep 2026 |
| Potato | 7 | ₹900 | ₹400 | ₹1,200 | Mukerian(Talwara) APMCHoshiarpur | 18 Sep 2026 |
| Banana | 6 | ₹3,200 | ₹2,500 | ₹3,300 | Garh Shankar APMCHoshiarpur | 18 Sep 2026 |
| Onion | 6 | ₹4,500 | ₹1,404 | ₹4,800 | Bhagta Bhai Ka APMCBhatinda | 18 Sep 2026 |
| Tomato | 6 | ₹2,500 | ₹712 | ₹3,500 | Mukerian(Talwara) APMCHoshiarpur | 18 Sep 2026 |
| Coconut | 3 | ₹6,000 | ₹2,700 | ₹6,000 | Sirhind APMCFatehgarh | 17 Sep 2026 |
| Cotton | 1 | ₹8,400 | ₹8,400 | ₹8,400 | Sangat APMCBhatinda | 17 Sep 2026 |
| Maize | 1 | ₹2,466 | ₹2,466 | ₹2,466 | Nakodar APMCJalandhar | 16 Sep 2026 |
Prices in rupees per quintal (100 kg) as reported by mandis to data.gov.in / AGMARKNET. Newest price date 18 Sep 2026. Modal prices are reported benchmarks, not guaranteed sale prices. Missing days are never filled in.
Mandi prices by district in Punjab
Questions about these prices
How many mandis in Punjab report prices?
37 mandis in Punjab reported at least one of the crops tracked here on their latest reporting day, across 20 districts. Newest price date: 18 Sep 2026.
What is the garlic price in Punjab today?
The median modal price of Garlic across 16 mandis in Punjab was ₹11,000 per quintal, ranging from ₹15 to ₹17,000. The highest was at Lalru APMC (Mohali).





