Garlic Mandi Price Today in India
On 18 Sep 2026, 63 mandis in 2 states reported Garlic. The median modal price was ₹22,000 per quintal, from ₹4,000 at Badnawar APMC to ₹29,000 at Pudukottai(Uzhavar Sandhai ). Over the last 90 days the India median moved +100.0%.
- India median today
- ₹22,000₹220 per kg
- Highest modal
- ₹29,000Pudukottai(Uzhavar Sandhai )
- Lowest modal
- ₹4,000Badnawar APMC
- States reporting today
- 210 with a recent report
Garlic price trend, last 90 days
Prices in rupees per quintal (100 kg) as reported by mandis to data.gov.in / AGMARKNET. Newest price date 18 Sep 2026. Modal prices are reported benchmarks, not guaranteed sale prices. Missing days are never filled in.
Highest prices today
| Mandi | Modal ₹/qtl |
|---|---|
| Pudukottai(Uzhavar Sandhai )Pudukkottai, Tamil Nadu · Garlic | ₹29,000 |
| Mettur(Uzhavar Sandhai )Salem, Tamil Nadu · Garlic | ₹29,000 |
| Elampillai(Uzhavar Sandhai )Salem, Tamil Nadu · Garlic | ₹27,500 |
| Palanganatham(Uzhavar Sandhai )Madurai, Tamil Nadu · Garlic | ₹26,500 |
| Thathakapatti(Uzhavar Sandhai )Salem, Tamil Nadu · Garlic | ₹26,500 |
| Polur(Uzhavar Sandhai )Thiruvannamalai, Tamil Nadu · Garlic | ₹26,500 |
| Tiruvannamalai(Uzhavar Sandhai )Thiruvannamalai, Tamil Nadu · Garlic | ₹26,500 |
| Kallakurichi(Uzhavar Sandhai )Kallakuruchi, Tamil Nadu · Garlic | ₹26,000 |
| Padappai(Uzhavar Sandhai )Kancheepuram, Tamil Nadu · Garlic | ₹26,000 |
| Namakkal(Uzhavar Sandhai )Namakkal, Tamil Nadu · Garlic | ₹26,000 |
Garlic prices by state
| State | Mandis | Median modal | Lowest | Highest | Price date |
|---|---|---|---|---|---|
| Tamil Nadu | 62 | ₹22,500 | ₹15,000 | ₹29,000 | 18 Sep 2026 |
| Uttar Pradesh | 31 | ₹8,000 | ₹500 | ₹20,000 | 17 Sep 2026 |
| Punjab | 16 | ₹11,000 | ₹15 | ₹17,000 | 17 Sep 2026 |
| Maharashtra | 13 | ₹15,500 | ₹10,000 | ₹21,000 | 17 Sep 2026 |
| Rajasthan | 9 | ₹12,835 | ₹6,900 | ₹23,503 | 17 Sep 2026 |
| Gujarat | 8 | ₹11,750 | ₹7,015 | ₹14,000 | 17 Sep 2026 |
| Himachal Pradesh | 5 | ₹18,500 | ₹6,000 | ₹19,500 | 17 Sep 2026 |
| Karnataka | 3 | ₹14,000 | ₹14,000 | ₹16,000 | 17 Sep 2026 |
| Madhya Pradesh | 1 | ₹4,000 | ₹4,000 | ₹4,000 | 18 Sep 2026 |
| Telangana | 1 | ₹12,000 | ₹12,000 | ₹12,000 | 17 Sep 2026 |
Questions about these prices
What is the garlic mandi price today?
On 18 Sep 2026, the median modal price of Garlic across 63 reports from 63 mandis was ₹22,000 per quintal (about ₹220 per kg).
Which mandi has the highest garlic price today?
Pudukottai(Uzhavar Sandhai ) in Pudukkottai, Tamil Nadu reported the highest modal price, ₹29,000 per quintal for the Garlic variety, on 18 Sep 2026. Prices differ by variety and grade, so compare like with like.
Is the garlic price going up or down?
Over the 3 reported days held in the last 90, the India median modal price moved +100.0%, from ₹11,000 on 16 Sep 2026 to ₹22,000 on 18 Sep 2026.





