Mandi Prices in Gujarat Today
93 mandis across 30 districts of Gujarat reported 22 crops on their latest day. Wheat was the most widely reported, at a median of ₹2,725 per quintal. Newest price date 9 Oct 2026.
- Mandis reporting
- 93
- Crops reported
- 22
- Districts
- 30
- Newest price date
- 9 Oct 2026
Crop prices in Gujarat
| Crop | Mandis | Median modal ₹/qtl | Lowest | Highest | Best price at | Date |
|---|---|---|---|---|---|---|
| Wheat | 52 | ₹2,725 | ₹2,220 | ₹3,025 | Thara APMCBanaskanth | 9 Oct 2026 |
| Groundnut | 40 | ₹7,500 | ₹4,500 | ₹9,890 | Taleja APMCBhavnagar | 9 Oct 2026 |
| Cotton | 39 | ₹9,150 | ₹8,325 | ₹9,560 | Dasada Patadi APMCSurendranagar | 9 Oct 2026 |
| Bajra | 36 | ₹2,337 | ₹1,500 | ₹4,350 | Dhanera APMCBanaskanth | 9 Oct 2026 |
| Cumin | 21 | ₹22,000 | ₹19,965 | ₹23,250 | Radhanpur APMCPatan | 9 Oct 2026 |
| Sesame | 20 | ₹12,650 | ₹9,250 | ₹18,000 | Savarkundla APMCAmreli | 9 Oct 2026 |
| Tomato | 20 | ₹2,000 | ₹1,000 | ₹4,000 | Damnagar APMCAmreli | 9 Oct 2026 |
| Chana | 19 | ₹6,875 | ₹5,600 | ₹10,150 | Rajkot APMCRajkot | 9 Oct 2026 |
| Onion | 19 | ₹3,250 | ₹1,750 | ₹4,750 | Ahmedabad(Chimanbhai Patal Market Vasana) APMCAhmedabad | 9 Oct 2026 |
| Chilli | 18 | ₹3,000 | ₹750 | ₹4,000 | Ahmedabad APMCAhmedabad | 9 Oct 2026 |
| Moong | 16 | ₹7,700 | ₹5,600 | ₹10,350 | Babra APMCAmreli | 9 Oct 2026 |
| Potato | 16 | ₹1,250 | ₹775 | ₹3,000 | Surat APMCSurat | 9 Oct 2026 |
| Arhar / Tur | 14 | ₹7,775 | ₹4,500 | ₹11,750 | Padra APMCVadodara(Baroda) | 9 Oct 2026 |
| Coriander | 13 | ₹4,500 | ₹3,000 | ₹15,000 | Rajkot APMCRajkot | 9 Oct 2026 |
| Mustard | 13 | ₹7,755 | ₹7,410 | ₹8,020 | Dhanera APMCBanaskanth | 9 Oct 2026 |
| Banana | 10 | ₹1,375 | ₹800 | ₹3,250 | Deesa(Deesa Veg Yard) APMCBanaskanth | 9 Oct 2026 |
| Soybean | 10 | ₹6,100 | ₹5,500 | ₹6,625 | Dahod APMCDahod | 9 Oct 2026 |
| Paddy | 9 | ₹2,456 | ₹2,050 | ₹6,225 | Dahod APMCDahod | 9 Oct 2026 |
| Garlic | 8 | ₹10,500 | ₹4,240 | ₹15,500 | Vadhvan APMCSurendranagar | 9 Oct 2026 |
| Maize | 7 | ₹2,455 | ₹2,200 | ₹2,597 | Palanpur APMCBanaskanth | 9 Oct 2026 |
| Turmeric | 2 | ₹4,350 | ₹4,250 | ₹4,350 | Ahmedabad APMCAhmedabad | 9 Oct 2026 |
| Coconut | 1 | ₹5,500 | ₹5,500 | ₹5,500 | Deesa(Deesa Veg Yard) APMCBanaskanth | 9 Oct 2026 |
Prices in rupees per quintal (100 kg) as reported by mandis to data.gov.in / AGMARKNET. Newest price date 9 Oct 2026. Modal prices are reported benchmarks, not guaranteed sale prices. Missing days are never filled in.
Mandi prices by district in Gujarat
Questions about these prices
How many mandis in Gujarat report prices?
93 mandis in Gujarat reported at least one of the crops tracked here on their latest reporting day, across 30 districts. Newest price date: 9 Oct 2026.
What is the wheat price in Gujarat today?
The median modal price of Wheat across 52 mandis in Gujarat was ₹2,725 per quintal, ranging from ₹2,220 to ₹3,025. The highest was at Thara APMC (Banaskanth).





