Groundnut Mandi Price Today in India
On 9 Oct 2026, 121 mandis in 9 states reported Groundnut. The median modal price was ₹7,185 per quintal, from ₹3,800 at Rompicherla APMC to ₹9,890 at Taleja APMC. Over the last 90 days the India median moved +0.5%.
- India median today
- ₹7,185₹72 per kg
- Highest modal
- ₹9,890Taleja APMC
- Lowest modal
- ₹3,800Rompicherla APMC
- States reporting today
- 99 with a recent report
Groundnut price trend, last 90 days
Prices in rupees per quintal (100 kg) as reported by mandis to data.gov.in / AGMARKNET. Newest price date 9 Oct 2026. Modal prices are reported benchmarks, not guaranteed sale prices. Missing days are never filled in.
Highest prices today
| Mandi | Modal ₹/qtl |
|---|---|
| Taleja APMCBhavnagar, Gujarat · Bold | ₹9,890 |
| Pallavaram(Uzhavar Sandhai )Chengalpattu, Tamil Nadu · Big (With Shell) | ₹9,500 |
| APMC AmarawatiAmarawati, Maharashtra · Other | ₹9,260 |
| Modasa APMCSabarkantha, Gujarat · Local | ₹9,010 |
| Chengam(Uzhavar Sandhai )Thiruvannamalai, Tamil Nadu · Big (With Shell) | ₹9,000 |
| Tiruvannamalai(Uzhavar Sandhai )Thiruvannamalai, Tamil Nadu · Big (With Shell) | ₹9,000 |
| Modasa(Tintoi) APMCSabarkantha, Gujarat · Local | ₹8,850 |
| Porbandar APMCPorbandar, Gujarat · Groundnut(Split) | ₹8,785 |
| The Agricultural Produce Market Committee-AmreliAmreli, Gujarat · Groundnut(Split) | ₹8,750 |
| Bhavnagar APMCBhavnagar, Gujarat · Local | ₹8,720 |
Groundnut prices by state
| State | Mandis | Median modal | Lowest | Highest | Price date |
|---|---|---|---|---|---|
| Gujarat | 40 | ₹7,500 | ₹4,500 | ₹9,890 | 9 Oct 2026 |
| Tamil Nadu | 40 | ₹7,000 | ₹4,750 | ₹9,500 | 9 Oct 2026 |
| Andhra Pradesh | 18 | ₹7,500 | ₹3,800 | ₹8,679 | 9 Oct 2026 |
| Karnataka | 7 | ₹6,587 | ₹3,981 | ₹7,976 | 9 Oct 2026 |
| Madhya Pradesh | 6 | ₹5,852 | ₹3,800 | ₹6,700 | 9 Oct 2026 |
| Telangana | 5 | ₹6,417 | ₹4,500 | ₹7,581 | 9 Oct 2026 |
| Rajasthan | 3 | ₹6,500 | ₹6,150 | ₹6,750 | 9 Oct 2026 |
| Maharashtra | 1 | ₹9,260 | ₹9,260 | ₹9,260 | 9 Oct 2026 |
| Uttar Pradesh | 1 | ₹8,336 | ₹8,336 | ₹8,336 | 9 Oct 2026 |
Groundnut price by district
Questions about these prices
What is the groundnut mandi price today?
On 9 Oct 2026, the median modal price of Groundnut across 127 reports from 121 mandis was ₹7,185 per quintal (about ₹72 per kg).
Which mandi has the highest groundnut price today?
Taleja APMC in Bhavnagar, Gujarat reported the highest modal price, ₹9,890 per quintal for the Bold variety, on 9 Oct 2026. Prices differ by variety and grade, so compare like with like.
Is the groundnut price going up or down?
Over the 22 reported days held in the last 90, the India median modal price moved +0.5%, from ₹7,150 on 18 Sep 2026 to ₹7,185 on 9 Oct 2026.





