Groundnut Mandi Price in Sabarkantha, Gujarat
Groundnut sold at a median modal price of ₹8,850 per quintal in Sabarkantha on 9 Oct 2026, against ₹8,900 on 8 Oct 2026. That is 0.8% above the 30-day average of ₹8,778. The Gujarat median the same day was ₹7,500.
- Latest modal
- ₹8,850₹89 per kg · 9 Oct 2026
- 30-day average
- ₹8,77818 reported days
- 90-day change
- +5.4%18 reported days
- Gujarat median
- ₹7,500Sabarkantha is +18.0%
Groundnut price trend in Sabarkantha
Prices in rupees per quintal (100 kg) as reported by mandis to data.gov.in / AGMARKNET. Newest price date 9 Oct 2026. Modal prices are reported benchmarks, not guaranteed sale prices. Missing days are never filled in.
Mandis in Sabarkantha, 9 Oct 2026
| Mandi | Min | Max | Modal |
|---|---|---|---|
| Modasa APMCLocal | ₹7,900 | ₹9,010 | ₹9,010 |
| Modasa(Tintoi) APMCLocal | ₹7,750 | ₹8,850 | ₹8,850 |
| Himatnagar APMCJL-24 | ₹7,750 | ₹9,380 | ₹8,500 |
| Bayad APMCOther | ₹7,750 | ₹8,250 | ₹7,800 |
Recent daily records
| Date | Median modal | Lowest | Highest | Reports |
|---|---|---|---|---|
| 9 Oct 2026 | ₹8,850 | ₹7,800 | ₹9,010 | 4 |
| 8 Oct 2026 | ₹8,900 | ₹7,850 | ₹9,000 | 6 |
| 7 Oct 2026 | ₹8,400 | ₹8,300 | ₹8,555 | 5 |
| 6 Oct 2026 | ₹8,055 | ₹7,625 | ₹8,375 | 6 |
| 5 Oct 2026 | ₹8,200 | ₹5,700 | ₹9,105 | 6 |
| 3 Oct 2026 | ₹9,000 | ₹8,400 | ₹9,105 | 3 |
| 1 Oct 2026 | ₹8,900 | ₹7,625 | ₹9,550 | 5 |
| 30 Sep 2026 | ₹9,300 | ₹8,500 | ₹9,555 | 4 |
| 29 Sep 2026 | ₹9,000 | ₹7,500 | ₹9,205 | 4 |
| 28 Sep 2026 | ₹9,025 | ₹7,500 | ₹9,750 | 4 |
| 26 Sep 2026 | ₹8,250 | ₹7,625 | ₹9,000 | 3 |
| 25 Sep 2026 | ₹8,400 | ₹7,625 | ₹8,750 | 3 |
| 24 Sep 2026 | ₹9,200 | ₹8,000 | ₹9,200 | 2 |
| 23 Sep 2026 | ₹9,200 | ₹8,400 | ₹9,200 | 2 |
Only days a mandi reported are listed. A missing date means no report, not a price of zero.
Groundnut in nearby districts
| District | Distance | Median modal |
|---|---|---|
| Mehsana9 Oct 2026 | ≈66 km | ₹8,625 |
| Banaskanth9 Oct 2026 | ≈66 km | ₹7,675 |
| Patan | ≈136 km | — |
| Ahmedabad9 Oct 2026 | ≈145 km | ₹4,500 |
| Dahod | ≈156 km | — |
| Surendranagar9 Oct 2026 | ≈184 km | ₹7,650 |
| Botad9 Oct 2026 | ≈245 km | ₹6,800 |
| Morbi9 Oct 2026 | ≈248 km | ₹7,900 |
Straight-line distance between district centres (OpenStreetMap), not road distance.
Questions about these prices
What is the groundnut price in Sabarkantha today?
On 9 Oct 2026, 4 reports from Sabarkantha gave a median modal price of ₹8,850 per quintal (about ₹89 per kg), ranging from ₹7,800 to ₹9,010.
Is groundnut cheaper in Sabarkantha than elsewhere in Gujarat?
Sabarkantha's median was 18.0% above the Gujarat median of ₹7,500 on the same day. Different varieties and grades can explain part of a gap.
How has the groundnut price in Sabarkantha changed recently?
Across 18 reported days in the last 90, the median moved +5.4%. The highest was ₹9,300 on 30 Sep 2026 and the lowest ₹8,055 on 6 Oct 2026.





