Mandi Prices in Karnataka Today
60 mandis across 29 districts of Karnataka reported 21 crops on their latest day. Paddy was the most widely reported, at a median of ₹3,050 per quintal. Newest price date 17 Sep 2026.
- Mandis reporting
- 60
- Crops reported
- 21
- Districts
- 29
- Newest price date
- 17 Sep 2026
Crop prices in Karnataka
| Crop | Mandis | Median modal ₹/qtl | Lowest | Highest | Best price at | Date |
|---|---|---|---|---|---|---|
| Paddy | 23 | ₹3,050 | ₹2,112 | ₹6,500 | Bengaluru APMCBengaluru | 17 Sep 2026 |
| Maize | 22 | ₹2,632 | ₹1,700 | ₹7,000 | Bengaluru APMCBengaluru | 17 Sep 2026 |
| Chana | 14 | ₹6,361 | ₹3,699 | ₹8,500 | Bangarpet APMCKolar | 17 Sep 2026 |
| Chilli | 14 | ₹3,200 | ₹2,000 | ₹4,800 | Gundlupet APMCChamarajanagar | 17 Sep 2026 |
| Arhar / Tur | 13 | ₹8,493 | ₹4,886 | ₹13,923 | Doddaballapur APMCBengaluru Rural | 17 Sep 2026 |
| Moong | 12 | ₹8,400 | ₹5,012 | ₹10,000 | Bengaluru APMCBengaluru | 17 Sep 2026 |
| Cotton | 11 | ₹9,600 | ₹9,093 | ₹10,900 | Manvi APMCRaichur | 17 Sep 2026 |
| Potato | 11 | ₹2,000 | ₹1,300 | ₹4,200 | Mysuru APMCMysuru | 17 Sep 2026 |
| Tomato | 11 | ₹1,300 | ₹700 | ₹2,000 | Mysuru APMCMysuru | 17 Sep 2026 |
| Coconut | 10 | ₹20,000 | ₹5,600 | ₹30,000 | Honnali APMCDavangere | 17 Sep 2026 |
| Groundnut | 10 | ₹7,485 | ₹5,305 | ₹8,229 | Ramdurga APMCBelagavi | 17 Sep 2026 |
| Bajra | 9 | ₹2,577 | ₹2,342 | ₹2,704 | Kottur APMCVijayanagara | 17 Sep 2026 |
| Onion | 8 | ₹4,000 | ₹2,500 | ₹5,300 | Shimoga APMCShivamogga | 17 Sep 2026 |
| Soybean | 7 | ₹5,500 | ₹5,100 | ₹5,890 | Bidar APMCBidar | 17 Sep 2026 |
| Wheat | 7 | ₹2,700 | ₹2,453 | ₹4,000 | Bengaluru APMCBengaluru | 17 Sep 2026 |
| Banana | 3 | ₹2,400 | ₹1,550 | ₹7,000 | Doddaballapur APMCBengaluru Rural | 17 Sep 2026 |
| Coriander | 3 | ₹14,586 | ₹6,000 | ₹21,000 | Bengaluru APMCBengaluru | 17 Sep 2026 |
| Garlic | 3 | ₹14,000 | ₹14,000 | ₹16,000 | Shimoga APMCShivamogga | 17 Sep 2026 |
| Sesame | 2 | ₹14,500 | ₹11,453 | ₹14,500 | Bengaluru APMCBengaluru | 17 Sep 2026 |
| Turmeric | 2 | ₹14,300 | ₹12,987 | ₹14,300 | Gundlupet APMCChamarajanagar | 17 Sep 2026 |
| Mustard | 1 | ₹12,100 | ₹12,100 | ₹12,100 | Bengaluru APMCBengaluru | 17 Sep 2026 |
Prices in rupees per quintal (100 kg) as reported by mandis to data.gov.in / AGMARKNET. Newest price date 17 Sep 2026. Modal prices are reported benchmarks, not guaranteed sale prices. Missing days are never filled in.
Mandi prices by district in Karnataka
Questions about these prices
How many mandis in Karnataka report prices?
60 mandis in Karnataka reported at least one of the crops tracked here on their latest reporting day, across 29 districts. Newest price date: 17 Sep 2026.
What is the paddy price in Karnataka today?
The median modal price of Paddy across 23 mandis in Karnataka was ₹3,050 per quintal, ranging from ₹2,112 to ₹6,500. The highest was at Bengaluru APMC (Bengaluru).





