Mandi Prices in Ludhiana, Punjab
13 mandis in Ludhiana reported 8 crops on their latest day (9 Oct 2026). 8 crops have a price history here; pick one for its trend and the nearest mandis.
- Mandis reporting
- 13
- Crops with history
- 8
- Longest history
- 21 daysOnion
- Newest price date
- 9 Oct 2026
Latest prices in Ludhiana
| Crop | Mandi | Variety | Min | Max | Modal ₹/qtl | Date |
|---|---|---|---|---|---|---|
| Banana | Doraha APMC | Amruthapani | ₹2,200 | ₹2,200 | ₹2,200 | 9 Oct 2026 |
| Banana | Jagraon APMC | Other | ₹2,200 | ₹2,200 | ₹2,200 | 9 Oct 2026 |
| Banana | Khanna APMC | Other | ₹1,800 | ₹1,800 | ₹1,800 | 9 Oct 2026 |
| Chilli | Doraha APMC | Other | ₹3,500 | ₹5,000 | ₹4,500 | 9 Oct 2026 |
| Chilli | Machhiwara APMC | Other | ₹3,500 | ₹4,500 | ₹4,000 | 9 Oct 2026 |
| Chilli | Khanna APMC | Green Chilly | ₹2,500 | ₹2,500 | ₹2,500 | 9 Oct 2026 |
| Chilli | Ludhiana APMC | Other | ₹1,200 | ₹3,500 | ₹1,500 | 9 Oct 2026 |
| Coriander | Doraha APMC | Coriander | ₹4,000 | ₹8,000 | ₹6,500 | 9 Oct 2026 |
| Coriander | Ludhiana APMC | Other | ₹2,000 | ₹4,000 | ₹3,000 | 9 Oct 2026 |
| Garlic | Doraha APMC | Average | ₹7,000 | ₹13,000 | ₹11,000 | 9 Oct 2026 |
| Garlic | Ludhiana APMC | Other | ₹4,500 | ₹8,000 | ₹6,500 | 9 Oct 2026 |
| Onion | Sahnewal APMC | Onion | ₹4,700 | ₹4,700 | ₹4,700 | 9 Oct 2026 |
| Onion | Machhiwara APMC | Other | ₹4,000 | ₹4,600 | ₹4,300 | 9 Oct 2026 |
| Onion | Doraha APMC | Medium | ₹3,700 | ₹4,500 | ₹4,250 | 9 Oct 2026 |
| Onion | Khanna APMC | Onion | ₹3,000 | ₹3,000 | ₹3,000 | 9 Oct 2026 |
| Onion | Ludhiana APMC | Other | ₹1,100 | ₹4,000 | ₹3,000 | 9 Oct 2026 |
| Paddy | Hathur APMC | Paddy | ₹2,461 | ₹2,461 | ₹2,461 | 9 Oct 2026 |
| Paddy | kum Kalan APMC | Paddy | ₹2,461 | ₹2,461 | ₹2,461 | 9 Oct 2026 |
| Paddy | lakhowal APMC | Paddy | ₹2,461 | ₹2,461 | ₹2,461 | 9 Oct 2026 |
| Paddy | Mansura APMC | 1001 | ₹2,461 | ₹2,461 | ₹2,461 | 9 Oct 2026 |
| Paddy | Mullanpur APMC | Other | ₹2,461 | ₹2,461 | ₹2,461 | 9 Oct 2026 |
| Paddy | Mullanpur Dakha (Sawadi) APMC | Other | ₹2,461 | ₹2,461 | ₹2,461 | 9 Oct 2026 |
| Paddy | Purain APMC | 1001 | ₹2,461 | ₹2,461 | ₹2,461 | 9 Oct 2026 |
| Paddy | Sahnewal APMC | Paddy | ₹2,461 | ₹2,461 | ₹2,461 | 9 Oct 2026 |
| Potato | Sahnewal APMC | Potato | ₹700 | ₹720 | ₹720 | 9 Oct 2026 |
| Potato | Machhiwara APMC | Local | ₹600 | ₹800 | ₹700 | 9 Oct 2026 |
| Potato | Doraha APMC | Desi | ₹250 | ₹800 | ₹650 | 9 Oct 2026 |
| Potato | Khanna APMC | Local | ₹500 | ₹500 | ₹500 | 9 Oct 2026 |
| Potato | Ludhiana APMC | Other | ₹100 | ₹600 | ₹300 | 9 Oct 2026 |
| Tomato | Machhiwara APMC | Local | ₹2,500 | ₹3,000 | ₹2,700 | 9 Oct 2026 |
| Tomato | Doraha APMC | Deshi | ₹2,000 | ₹2,800 | ₹2,550 | 9 Oct 2026 |
| Tomato | Khanna APMC | Tomato | ₹2,500 | ₹2,500 | ₹2,500 | 9 Oct 2026 |
| Tomato | Ludhiana APMC | Other | ₹1,100 | ₹2,500 | ₹1,800 | 9 Oct 2026 |
Prices in rupees per quintal (100 kg) as reported by mandis to data.gov.in / AGMARKNET. Newest price date 9 Oct 2026. Modal prices are reported benchmarks, not guaranteed sale prices. Missing days are never filled in.
Crop price history in Ludhiana
Nearby districts
Questions about these prices
Which mandis in Ludhiana report prices?
Doraha APMC, Jagraon APMC, Khanna APMC, Machhiwara APMC, Ludhiana APMC, Sahnewal APMC, Hathur APMC, kum Kalan APMC and 5 more reported on their latest day.
Which crops are traded in Ludhiana mandis?
Prices for 8 tracked crops have been reported from Ludhiana: Onion, Potato, Banana, Chilli, Coriander, Garlic, Tomato, Paddy.





