Soybean Mandi Price in Khargone, Madhya Pradesh
Soybean sold at a median modal price of ₹6,325 per quintal in Khargone on 9 Oct 2026, against ₹6,200 on 8 Oct 2026. That is 13.9% above the 30-day average of ₹5,553. The Madhya Pradesh median the same day was ₹6,251.
- Latest modal
- ₹6,325₹63 per kg · 9 Oct 2026
- 30-day average
- ₹5,55322 reported days
- 90-day change
- +15.2%22 reported days
- Madhya Pradesh median
- ₹6,251Khargone is +1.2%
Soybean price trend in Khargone
Prices in rupees per quintal (100 kg) as reported by mandis to data.gov.in / AGMARKNET. Newest price date 9 Oct 2026. Modal prices are reported benchmarks, not guaranteed sale prices. Missing days are never filled in.
Mandis in Khargone, 9 Oct 2026
| Mandi | Min | Max | Modal |
|---|---|---|---|
| Segaon APMCSoyabeen | ₹5,351 | ₹6,531 | ₹6,531 |
| Karhi APMCSoyabeen | ₹5,500 | ₹6,385 | ₹6,385 |
| Badwaha APMCSoyabeen | ₹5,795 | ₹6,345 | ₹6,325 |
| Bhikangaon APMCSoyabeen | ₹6,000 | ₹6,395 | ₹6,300 |
| Sanawad APMCSoyabeen | ₹5,800 | ₹6,225 | ₹6,225 |
| Khargone APMCSoyabeen | ₹6,200 | ₹6,200 | ₹6,200 |
Recent daily records
| Date | Median modal | Lowest | Highest | Reports |
|---|---|---|---|---|
| 9 Oct 2026 | ₹6,325 | ₹6,200 | ₹6,531 | 6 |
| 8 Oct 2026 | ₹6,200 | ₹5,135 | ₹6,475 | 7 |
| 7 Oct 2026 | ₹6,035 | ₹5,600 | ₹6,245 | 7 |
| 6 Oct 2026 | ₹5,580 | ₹5,400 | ₹5,750 | 6 |
| 5 Oct 2026 | ₹5,600 | ₹5,500 | ₹5,675 | 6 |
| 4 Oct 2026 | ₹5,550 | ₹5,300 | ₹5,700 | 5 |
| 3 Oct 2026 | ₹5,425 | ₹5,100 | ₹6,925 | 5 |
| 2 Oct 2026 | ₹5,260 | ₹5,100 | ₹5,500 | 5 |
| 1 Oct 2026 | ₹5,605 | ₹5,300 | ₹6,000 | 6 |
| 30 Sep 2026 | ₹5,397 | ₹5,250 | ₹5,616 | 6 |
| 29 Sep 2026 | ₹5,150 | ₹5,000 | ₹5,455 | 6 |
| 28 Sep 2026 | ₹5,280 | ₹5,100 | ₹5,501 | 5 |
| 27 Sep 2026 | ₹5,025 | ₹5,000 | ₹5,100 | 3 |
| 26 Sep 2026 | ₹5,100 | ₹4,400 | ₹5,100 | 2 |
Only days a mandi reported are listed. A missing date means no report, not a price of zero.
Soybean in nearby districts
| District | Distance | Median modal |
|---|---|---|
| Khandwa9 Oct 2026 | ≈84 km | ₹6,200 |
| Indore9 Oct 2026 | ≈84 km | ₹6,200 |
| Dhar9 Oct 2026 | ≈88 km | ₹6,200 |
| Badwani9 Oct 2026 | ≈92 km | ₹6,505 |
| Burhanpur9 Oct 2026 | ≈94 km | ₹6,650 |
| Dewas9 Oct 2026 | ≈110 km | ₹6,000 |
| Harda9 Oct 2026 | ≈144 km | ₹6,200 |
| Jhabua9 Oct 2026 | ≈148 km | ₹6,212 |
Straight-line distance between district centres (OpenStreetMap), not road distance.
Questions about these prices
What is the soybean price in Khargone today?
On 9 Oct 2026, 6 reports from Khargone gave a median modal price of ₹6,325 per quintal (about ₹63 per kg), ranging from ₹6,200 to ₹6,531.
Is soybean cheaper in Khargone than elsewhere in Madhya Pradesh?
Khargone's median was 1.2% above the Madhya Pradesh median of ₹6,251 on the same day. Different varieties and grades can explain part of a gap.
How has the soybean price in Khargone changed recently?
Across 22 reported days in the last 90, the median moved +15.2%. The highest was ₹6,325 on 9 Oct 2026 and the lowest ₹4,800 on 25 Sep 2026.





