Potato Mandi Price in Coimbatore, Tamil Nadu
Potato sold at a median modal price of ₹5,750 per quintal in Coimbatore on 9 Oct 2026, against ₹5,750 on 8 Oct 2026. That is 4.7% below the 30-day average of ₹6,033.
- Latest modal
- ₹5,750₹58 per kg · 9 Oct 2026
- 30-day average
- ₹6,0333 reported days
- 90-day change
- 0.0%3 reported days
- Tamil Nadu median
- —
Potato price trend in Coimbatore
Prices in rupees per quintal (100 kg) as reported by mandis to data.gov.in / AGMARKNET. Newest price date 9 Oct 2026. Modal prices are reported benchmarks, not guaranteed sale prices. Missing days are never filled in.
Mandis in Coimbatore, 9 Oct 2026
| Mandi | Min | Max | Modal |
|---|---|---|---|
| Udumalpet APMCHosur Red | ₹6,500 | ₹7,500 | ₹7,000 |
| Sundarapuram(Uzhavar Sandhai )Other | ₹6,800 | ₹7,200 | ₹7,000 |
| Sulur(Uzhavar Sandhai )Other | ₹6,500 | ₹7,000 | ₹6,750 |
| Singanallur(Uzhavar Sandhai )Other | ₹6,500 | ₹7,000 | ₹6,750 |
| Vadavalli(Uzhavar Sandhai )Other | ₹6,000 | ₹7,000 | ₹6,500 |
| RSPuram(Uzhavar Sandhai )Other | ₹6,000 | ₹7,000 | ₹6,500 |
| Singanallur(Uzhavar Sandhai )Hosur Red | ₹5,500 | ₹6,000 | ₹5,750 |
| Mettupalayam(Uzhavar Sandhai )Red Nanital | ₹4,000 | ₹7,000 | ₹5,500 |
| Sundarapuram(Uzhavar Sandhai )Hosur Red | ₹5,000 | ₹5,500 | ₹5,250 |
| RSPuram(Uzhavar Sandhai )Hosur Red | ₹5,000 | ₹5,500 | ₹5,250 |
| Kurichi(Uzhavar Sandhai )Hosur Red | ₹5,000 | ₹5,500 | ₹5,250 |
| Pollachi(Uzhavar Sandhai )Red Nanital | ₹4,000 | ₹5,000 | ₹4,500 |
| Udumalpet APMCRed Nanital | ₹4,000 | ₹4,500 | ₹4,250 |
| Mettupalayam(Uzhavar Sandhai )Hosur Red | ₹3,500 | ₹4,000 | ₹3,750 |
Recent daily records
| Date | Median modal | Lowest | Highest | Reports |
|---|---|---|---|---|
| 9 Oct 2026 | ₹5,750 | ₹3,750 | ₹7,000 | 14 |
| 8 Oct 2026 | ₹5,750 | ₹4,250 | ₹7,000 | 14 |
| 7 Oct 2026 | ₹5,700 | ₹4,500 | ₹7,000 | 14 |
| 6 Oct 2026 | ₹5,700 | ₹4,250 | ₹7,000 | 15 |
| 5 Oct 2026 | ₹5,400 | ₹4,250 | ₹7,000 | 15 |
| 4 Oct 2026 | ₹5,600 | ₹4,250 | ₹7,000 | 16 |
| 3 Oct 2026 | ₹5,500 | ₹4,350 | ₹7,000 | 15 |
| 2 Oct 2026 | ₹5,750 | ₹4,250 | ₹7,000 | 14 |
| 1 Oct 2026 | ₹5,750 | ₹4,500 | ₹7,000 | 16 |
| 30 Sep 2026 | ₹5,850 | ₹3,750 | ₹7,000 | 16 |
| 29 Sep 2026 | ₹5,750 | ₹3,750 | ₹7,000 | 16 |
| 28 Sep 2026 | ₹5,750 | ₹3,750 | ₹7,000 | 15 |
| 27 Sep 2026 | ₹5,750 | ₹3,750 | ₹7,000 | 15 |
| 26 Sep 2026 | ₹5,000 | ₹4,250 | ₹6,250 | 15 |
Only days a mandi reported are listed. A missing date means no report, not a price of zero.
Potato in nearby districts
| District | Distance | Median modal |
|---|---|---|
| Thirupur18 Sep 2026 | ≈50 km | ₹5,900 |
| The Nilgiris18 Sep 2026 | ≈77 km | ₹4,750 |
| Erode18 Sep 2026 | ≈81 km | ₹3,750 |
| Dindigul18 Sep 2026 | ≈91 km | ₹5,000 |
| Theni18 Sep 2026 | ≈111 km | ₹3,000 |
| Namakkal18 Sep 2026 | ≈126 km | ₹3,250 |
| Madurai18 Sep 2026 | ≈141 km | ₹5,600 |
| Karur18 Sep 2026 | ≈142 km | ₹4,750 |
Straight-line distance between district centres (OpenStreetMap), not road distance.
Questions about these prices
What is the potato price in Coimbatore today?
On 9 Oct 2026, 14 reports from Coimbatore gave a median modal price of ₹5,750 per quintal (about ₹58 per kg), ranging from ₹3,750 to ₹7,000.
How has the potato price in Coimbatore changed recently?
Across 3 reported days in the last 90, the median moved 0.0%. The highest was ₹6,600 on 17 Sep 2026 and the lowest ₹5,750 on 16 Sep 2026.





