Mandi Prices in Coimbatore, Tamil Nadu
9 mandis in Coimbatore reported 10 crops on their latest day (9 Oct 2026). 12 crops have a price history here; pick one for its trend and the nearest mandis.
- Mandis reporting
- 9
- Crops with history
- 12
- Longest history
- 22 daysBanana
- Newest price date
- 9 Oct 2026
Latest prices in Coimbatore
| Crop | Mandi | Variety | Min | Max | Modal ₹/qtl | Date |
|---|---|---|---|---|---|---|
| Banana | Pollachi(Uzhavar Sandhai ) | Red Banana | ₹8,000 | ₹9,000 | ₹8,500 | 9 Oct 2026 |
| Banana | RSPuram(Uzhavar Sandhai ) | Red Banana | ₹8,000 | ₹8,600 | ₹8,300 | 9 Oct 2026 |
| Banana | Singanallur(Uzhavar Sandhai ) | Red Banana | ₹8,000 | ₹8,600 | ₹8,300 | 9 Oct 2026 |
| Banana | Vadavalli(Uzhavar Sandhai ) | Red Banana | ₹8,000 | ₹8,600 | ₹8,300 | 9 Oct 2026 |
| Banana | Kurichi(Uzhavar Sandhai ) | Red Banana | ₹8,000 | ₹8,500 | ₹8,250 | 9 Oct 2026 |
| Banana | Sundarapuram(Uzhavar Sandhai ) | Red Banana | ₹8,000 | ₹8,500 | ₹8,250 | 9 Oct 2026 |
| Banana | Mettupalayam(Uzhavar Sandhai ) | Besrai | ₹4,000 | ₹8,000 | ₹6,000 | 9 Oct 2026 |
| Banana | Mettupalayam(Uzhavar Sandhai ) | Banana - Green | ₹4,500 | ₹5,000 | ₹4,750 | 9 Oct 2026 |
| Banana | Singanallur(Uzhavar Sandhai ) | Banana - Green | ₹4,500 | ₹5,000 | ₹4,750 | 9 Oct 2026 |
| Banana | Sulur(Uzhavar Sandhai ) | Besrai | ₹4,500 | ₹5,000 | ₹4,750 | 9 Oct 2026 |
| Banana | Sulur(Uzhavar Sandhai ) | Banana - Green | ₹4,500 | ₹5,000 | ₹4,750 | 9 Oct 2026 |
| Banana | Sundarapuram(Uzhavar Sandhai ) | Banana - Green | ₹4,500 | ₹5,000 | ₹4,750 | 9 Oct 2026 |
| Banana | RSPuram(Uzhavar Sandhai ) | Banana - Green | ₹4,400 | ₹4,800 | ₹4,600 | 9 Oct 2026 |
| Banana | Udumalpet APMC | Besrai | ₹4,000 | ₹5,000 | ₹4,500 | 9 Oct 2026 |
| Banana | Vadavalli(Uzhavar Sandhai ) | Banana - Green | ₹4,200 | ₹4,800 | ₹4,500 | 9 Oct 2026 |
| Banana | Kurichi(Uzhavar Sandhai ) | Banana - Green | ₹4,000 | ₹4,500 | ₹4,250 | 9 Oct 2026 |
| Banana | Pollachi(Uzhavar Sandhai ) | Banana - Green | ₹4,000 | ₹4,500 | ₹4,250 | 9 Oct 2026 |
| Banana | Udumalpet APMC | Banana - Green | ₹2,500 | ₹3,000 | ₹2,750 | 9 Oct 2026 |
| Chilli | Kurichi(Uzhavar Sandhai ) | Green Chilly | ₹5,000 | ₹5,500 | ₹5,250 | 9 Oct 2026 |
| Chilli | Pollachi(Uzhavar Sandhai ) | Green Chilly | ₹5,000 | ₹5,500 | ₹5,250 | 9 Oct 2026 |
| Chilli | Singanallur(Uzhavar Sandhai ) | Green Chilly | ₹5,000 | ₹5,400 | ₹5,200 | 9 Oct 2026 |
| Chilli | Mettupalayam(Uzhavar Sandhai ) | Green Chilly | ₹4,500 | ₹5,000 | ₹4,750 | 9 Oct 2026 |
| Chilli | Sundarapuram(Uzhavar Sandhai ) | Green Chilly | ₹4,500 | ₹5,000 | ₹4,750 | 9 Oct 2026 |
| Chilli | RSPuram(Uzhavar Sandhai ) | Green Chilly | ₹4,400 | ₹4,800 | ₹4,600 | 9 Oct 2026 |
| Chilli | Vadavalli(Uzhavar Sandhai ) | Green Chilly | ₹4,400 | ₹4,800 | ₹4,600 | 9 Oct 2026 |
| Chilli | Udumalpet APMC | Green Chilly | ₹4,000 | ₹5,000 | ₹4,500 | 9 Oct 2026 |
| Coconut | Kurichi(Uzhavar Sandhai ) | Coconut | ₹5,500 | ₹5,800 | ₹5,650 | 9 Oct 2026 |
| Coconut | Mettupalayam(Uzhavar Sandhai ) | Coconut | ₹5,500 | ₹5,800 | ₹5,650 | 9 Oct 2026 |
| Coconut | Pollachi(Uzhavar Sandhai ) | Coconut | ₹5,500 | ₹5,800 | ₹5,650 | 9 Oct 2026 |
| Coconut | Sundarapuram(Uzhavar Sandhai ) | Coconut | ₹5,500 | ₹5,800 | ₹5,650 | 9 Oct 2026 |
| Coconut | Singanallur(Uzhavar Sandhai ) | Coconut | ₹5,500 | ₹5,700 | ₹5,600 | 9 Oct 2026 |
| Coconut | Vadavalli(Uzhavar Sandhai ) | Coconut | ₹5,400 | ₹5,800 | ₹5,600 | 9 Oct 2026 |
| Coconut | Udumalpet APMC | Coconut | ₹5,000 | ₹6,000 | ₹5,500 | 9 Oct 2026 |
| Coconut | Sulur(Uzhavar Sandhai ) | Coconut | ₹5,200 | ₹5,700 | ₹5,450 | 9 Oct 2026 |
| Coconut | RSPuram(Uzhavar Sandhai ) | Coconut | ₹5,200 | ₹5,600 | ₹5,400 | 9 Oct 2026 |
| Coconut | Mettupalayam(Uzhavar Sandhai ) | Tender Coconut | ₹4,500 | ₹5,000 | ₹4,750 | 9 Oct 2026 |
| Coconut | RSPuram(Uzhavar Sandhai ) | Tender Coconut | ₹4,000 | ₹4,500 | ₹4,250 | 9 Oct 2026 |
| Coconut | Pollachi(Uzhavar Sandhai ) | Tender Coconut | ₹3,500 | ₹4,000 | ₹3,750 | 9 Oct 2026 |
| Coriander | Mettupalayam(Uzhavar Sandhai ) | I Sort | ₹10,000 | ₹11,000 | ₹10,500 | 9 Oct 2026 |
| Coriander | Pollachi(Uzhavar Sandhai ) | I Sort | ₹9,000 | ₹10,000 | ₹9,500 | 9 Oct 2026 |
| Coriander | RSPuram(Uzhavar Sandhai ) | I Sort | ₹9,000 | ₹9,500 | ₹9,250 | 9 Oct 2026 |
| Coriander | Singanallur(Uzhavar Sandhai ) | I Sort | ₹9,000 | ₹9,500 | ₹9,250 | 9 Oct 2026 |
| Coriander | Sulur(Uzhavar Sandhai ) | I Sort | ₹9,000 | ₹9,500 | ₹9,250 | 9 Oct 2026 |
| Coriander | Sundarapuram(Uzhavar Sandhai ) | I Sort | ₹9,000 | ₹9,500 | ₹9,250 | 9 Oct 2026 |
| Coriander | Vadavalli(Uzhavar Sandhai ) | I Sort | ₹9,000 | ₹9,500 | ₹9,250 | 9 Oct 2026 |
| Coriander | Kurichi(Uzhavar Sandhai ) | I Sort | ₹8,000 | ₹9,000 | ₹8,500 | 9 Oct 2026 |
| Coriander | Udumalpet APMC | I Sort | ₹5,000 | ₹6,000 | ₹5,500 | 9 Oct 2026 |
| Garlic | Sundarapuram(Uzhavar Sandhai ) | Garlic | ₹23,000 | ₹24,000 | ₹23,500 | 9 Oct 2026 |
| Garlic | Pollachi(Uzhavar Sandhai ) | Garlic | ₹20,000 | ₹26,000 | ₹23,000 | 9 Oct 2026 |
| Garlic | RSPuram(Uzhavar Sandhai ) | Garlic | ₹22,000 | ₹23,600 | ₹22,800 | 9 Oct 2026 |
| Garlic | Vadavalli(Uzhavar Sandhai ) | Garlic | ₹22,000 | ₹23,600 | ₹22,800 | 9 Oct 2026 |
| Garlic | Singanallur(Uzhavar Sandhai ) | Garlic | ₹18,000 | ₹20,000 | ₹19,000 | 9 Oct 2026 |
| Garlic | Sulur(Uzhavar Sandhai ) | Garlic | ₹18,000 | ₹20,000 | ₹19,000 | 9 Oct 2026 |
| Garlic | Mettupalayam(Uzhavar Sandhai ) | Garlic | ₹16,000 | ₹18,000 | ₹17,000 | 9 Oct 2026 |
| Groundnut | Mettupalayam(Uzhavar Sandhai ) | Big (With Shell) | ₹7,000 | ₹8,000 | ₹7,500 | 9 Oct 2026 |
| Groundnut | RSPuram(Uzhavar Sandhai ) | Big (With Shell) | ₹7,000 | ₹7,500 | ₹7,250 | 9 Oct 2026 |
| Maize | Udumalpet APMC | Sweet Corn | ₹4,000 | ₹5,000 | ₹4,500 | 9 Oct 2026 |
| Maize | Mettupalayam(Uzhavar Sandhai ) | Sweet Corn | ₹3,500 | ₹4,000 | ₹3,750 | 9 Oct 2026 |
| Maize | RSPuram(Uzhavar Sandhai ) | Sweet Corn | ₹3,500 | ₹4,000 | ₹3,750 | 9 Oct 2026 |
| Maize | Sundarapuram(Uzhavar Sandhai ) | Sweet Corn | ₹3,500 | ₹4,000 | ₹3,750 | 9 Oct 2026 |
| Maize | Vadavalli(Uzhavar Sandhai ) | Sweet Corn | ₹3,500 | ₹4,000 | ₹3,750 | 9 Oct 2026 |
| Maize | Mettupalayam(Uzhavar Sandhai ) | Baby Corn | ₹2,500 | ₹3,000 | ₹2,750 | 9 Oct 2026 |
| Maize | RSPuram(Uzhavar Sandhai ) | Baby Corn | ₹2,200 | ₹2,800 | ₹2,500 | 9 Oct 2026 |
| Onion | Udumalpet APMC | Onion Green | ₹7,500 | ₹10,000 | ₹8,750 | 9 Oct 2026 |
| Onion | Pollachi(Uzhavar Sandhai ) | Onion Green | ₹8,000 | ₹9,000 | ₹8,500 | 9 Oct 2026 |
| Onion | Kurichi(Uzhavar Sandhai ) | Onion Green | ₹8,000 | ₹8,500 | ₹8,250 | 9 Oct 2026 |
| Onion | Sundarapuram(Uzhavar Sandhai ) | Onion Green | ₹8,000 | ₹8,500 | ₹8,250 | 9 Oct 2026 |
| Onion | Singanallur(Uzhavar Sandhai ) | Onion Green | ₹8,000 | ₹8,200 | ₹8,100 | 9 Oct 2026 |
| Onion | Sulur(Uzhavar Sandhai ) | Onion Green | ₹8,000 | ₹8,200 | ₹8,100 | 9 Oct 2026 |
| Onion | RSPuram(Uzhavar Sandhai ) | Onion Green | ₹7,500 | ₹8,000 | ₹7,750 | 9 Oct 2026 |
| Onion | Vadavalli(Uzhavar Sandhai ) | Onion Green | ₹7,500 | ₹8,000 | ₹7,750 | 9 Oct 2026 |
| Onion | Mettupalayam(Uzhavar Sandhai ) | Onion Green | ₹7,000 | ₹7,500 | ₹7,250 | 9 Oct 2026 |
| Onion | Mettupalayam(Uzhavar Sandhai ) | Bellary | ₹5,500 | ₹6,000 | ₹5,750 | 9 Oct 2026 |
| Onion | Pollachi(Uzhavar Sandhai ) | Bellary | ₹5,500 | ₹6,000 | ₹5,750 | 9 Oct 2026 |
| Onion | Udumalpet APMC | Bellary | ₹5,000 | ₹6,000 | ₹5,500 | 9 Oct 2026 |
| Onion | Kurichi(Uzhavar Sandhai ) | Bellary | ₹5,000 | ₹5,600 | ₹5,300 | 9 Oct 2026 |
| Onion | RSPuram(Uzhavar Sandhai ) | Bellary | ₹5,200 | ₹5,400 | ₹5,300 | 9 Oct 2026 |
| Onion | Sundarapuram(Uzhavar Sandhai ) | Bellary | ₹5,000 | ₹5,600 | ₹5,300 | 9 Oct 2026 |
| Onion | Singanallur(Uzhavar Sandhai ) | Bellary | ₹5,000 | ₹5,500 | ₹5,250 | 9 Oct 2026 |
| Onion | Sulur(Uzhavar Sandhai ) | Bellary | ₹5,000 | ₹5,500 | ₹5,250 | 9 Oct 2026 |
| Onion | Vadavalli(Uzhavar Sandhai ) | Bellary | ₹5,000 | ₹5,400 | ₹5,200 | 9 Oct 2026 |
| Potato | Sundarapuram(Uzhavar Sandhai ) | Other | ₹6,800 | ₹7,200 | ₹7,000 | 9 Oct 2026 |
| Potato | Udumalpet APMC | Hosur Red | ₹6,500 | ₹7,500 | ₹7,000 | 9 Oct 2026 |
| Potato | Singanallur(Uzhavar Sandhai ) | Other | ₹6,500 | ₹7,000 | ₹6,750 | 9 Oct 2026 |
| Potato | Sulur(Uzhavar Sandhai ) | Other | ₹6,500 | ₹7,000 | ₹6,750 | 9 Oct 2026 |
| Potato | RSPuram(Uzhavar Sandhai ) | Other | ₹6,000 | ₹7,000 | ₹6,500 | 9 Oct 2026 |
| Potato | Vadavalli(Uzhavar Sandhai ) | Other | ₹6,000 | ₹7,000 | ₹6,500 | 9 Oct 2026 |
| Potato | Singanallur(Uzhavar Sandhai ) | Hosur Red | ₹5,500 | ₹6,000 | ₹5,750 | 9 Oct 2026 |
| Potato | Mettupalayam(Uzhavar Sandhai ) | Red Nanital | ₹4,000 | ₹7,000 | ₹5,500 | 9 Oct 2026 |
| Potato | Kurichi(Uzhavar Sandhai ) | Hosur Red | ₹5,000 | ₹5,500 | ₹5,250 | 9 Oct 2026 |
| Potato | RSPuram(Uzhavar Sandhai ) | Hosur Red | ₹5,000 | ₹5,500 | ₹5,250 | 9 Oct 2026 |
| Potato | Sundarapuram(Uzhavar Sandhai ) | Hosur Red | ₹5,000 | ₹5,500 | ₹5,250 | 9 Oct 2026 |
| Potato | Pollachi(Uzhavar Sandhai ) | Red Nanital | ₹4,000 | ₹5,000 | ₹4,500 | 9 Oct 2026 |
| Potato | Udumalpet APMC | Red Nanital | ₹4,000 | ₹4,500 | ₹4,250 | 9 Oct 2026 |
| Potato | Mettupalayam(Uzhavar Sandhai ) | Hosur Red | ₹3,500 | ₹4,000 | ₹3,750 | 9 Oct 2026 |
| Tomato | Kurichi(Uzhavar Sandhai ) | Local | ₹3,500 | ₹4,000 | ₹3,750 | 9 Oct 2026 |
| Tomato | Mettupalayam(Uzhavar Sandhai ) | Deshi | ₹3,000 | ₹3,500 | ₹3,250 | 9 Oct 2026 |
| Tomato | Pollachi(Uzhavar Sandhai ) | Deshi | ₹3,000 | ₹3,500 | ₹3,250 | 9 Oct 2026 |
| Tomato | Sundarapuram(Uzhavar Sandhai ) | Local | ₹3,000 | ₹3,500 | ₹3,250 | 9 Oct 2026 |
| Tomato | Singanallur(Uzhavar Sandhai ) | Local | ₹3,000 | ₹3,400 | ₹3,200 | 9 Oct 2026 |
| Tomato | Udumalpet APMC | Deshi | ₹3,000 | ₹3,400 | ₹3,200 | 9 Oct 2026 |
| Tomato | Sulur(Uzhavar Sandhai ) | Local | ₹3,000 | ₹3,300 | ₹3,150 | 9 Oct 2026 |
| Tomato | Vadavalli(Uzhavar Sandhai ) | Local | ₹3,000 | ₹3,300 | ₹3,150 | 9 Oct 2026 |
| Tomato | RSPuram(Uzhavar Sandhai ) | Local | ₹3,000 | ₹3,200 | ₹3,100 | 9 Oct 2026 |
Prices in rupees per quintal (100 kg) as reported by mandis to data.gov.in / AGMARKNET. Newest price date 9 Oct 2026. Modal prices are reported benchmarks, not guaranteed sale prices. Missing days are never filled in.
Crop price history in Coimbatore
Nearby districts
Questions about these prices
Which mandis in Coimbatore report prices?
Pollachi(Uzhavar Sandhai ), RSPuram(Uzhavar Sandhai ), Singanallur(Uzhavar Sandhai ), Vadavalli(Uzhavar Sandhai ), Kurichi(Uzhavar Sandhai ), Sundarapuram(Uzhavar Sandhai ), Mettupalayam(Uzhavar Sandhai ), Sulur(Uzhavar Sandhai ) and 1 more reported on their latest day.
Which crops are traded in Coimbatore mandis?
Prices for 12 tracked crops have been reported from Coimbatore: Banana, Chilli, Coconut, Coriander, Garlic, Groundnut, Maize, Onion, Potato, Tomato.





