Mandi Prices in Namakkal, Tamil Nadu
7 mandis in Namakkal reported 12 crops on their latest day (18 Sep 2026). 12 crops have a price history here; pick one for its trend and the nearest mandis.
- Mandis reporting
- 7
- Crops with history
- 12
- Longest history
- 4 daysTomato
- Newest price date
- 18 Sep 2026
Latest prices in Namakkal
| Crop | Mandi | Variety | Min | Max | Modal ₹/qtl | Date |
|---|---|---|---|---|---|---|
| Banana | Mohanur(Uzhavar Sandhai ) | Red Banana | ₹7,400 | ₹8,000 | ₹7,700 | 18 Sep 2026 |
| Banana | Paramathivelur(Uzhavar Sandhai ) | Red Banana | ₹7,200 | ₹8,000 | ₹7,600 | 18 Sep 2026 |
| Banana | Namakkal(Uzhavar Sandhai ) | Red Banana | ₹7,000 | ₹8,000 | ₹7,500 | 18 Sep 2026 |
| Banana | Rasipuram(Uzhavar Sandhai ) | Red Banana | ₹7,000 | ₹7,500 | ₹7,250 | 18 Sep 2026 |
| Banana | Kumarapalayam(Uzhavar Sandhai ) | Red Banana | ₹5,500 | ₹6,000 | ₹5,750 | 18 Sep 2026 |
| Banana | Mohanur(Uzhavar Sandhai ) | Banana - Green | ₹4,400 | ₹4,800 | ₹4,600 | 18 Sep 2026 |
| Banana | Tiruchengode APMC | Besrai | ₹3,000 | ₹6,000 | ₹4,500 | 18 Sep 2026 |
| Banana | Namakkal(Uzhavar Sandhai ) | Banana - Green | ₹4,000 | ₹4,500 | ₹4,250 | 18 Sep 2026 |
| Banana | Tiruchengode APMC | Banana - Green | ₹4,000 | ₹4,500 | ₹4,250 | 18 Sep 2026 |
| Banana | Paramathivelur(Uzhavar Sandhai ) | Banana - Green | ₹3,500 | ₹4,000 | ₹3,750 | 18 Sep 2026 |
| Banana | Rasipuram(Uzhavar Sandhai ) | Banana - Green | ₹3,500 | ₹4,000 | ₹3,750 | 18 Sep 2026 |
| Banana | Kumarapalayam(Uzhavar Sandhai ) | Banana - Green | ₹3,000 | ₹3,500 | ₹3,250 | 18 Sep 2026 |
| Chilli | Rasipuram(Uzhavar Sandhai ) | Bold | ₹17,000 | ₹18,000 | ₹17,500 | 18 Sep 2026 |
| Chilli | Paramathivelur(Uzhavar Sandhai ) | Green Chilly | ₹6,300 | ₹7,000 | ₹6,650 | 18 Sep 2026 |
| Chilli | Mohanur(Uzhavar Sandhai ) | Green Chilly | ₹5,600 | ₹7,000 | ₹6,300 | 18 Sep 2026 |
| Chilli | Namakkal(Uzhavar Sandhai ) | Green Chilly | ₹5,500 | ₹6,400 | ₹5,950 | 18 Sep 2026 |
| Chilli | Tiruchengode APMC | Green Chilly | ₹5,500 | ₹6,000 | ₹5,750 | 18 Sep 2026 |
| Chilli | Kumarapalayam(Uzhavar Sandhai ) | Green Chilly | ₹5,400 | ₹6,000 | ₹5,700 | 18 Sep 2026 |
| Chilli | Rasipuram(Uzhavar Sandhai ) | Green Chilly | ₹5,400 | ₹6,000 | ₹5,700 | 18 Sep 2026 |
| Coconut | Rasipuram(Uzhavar Sandhai ) | Coconut | ₹6,000 | ₹6,500 | ₹6,250 | 18 Sep 2026 |
| Coconut | Namakkal(Uzhavar Sandhai ) | Coconut | ₹6,000 | ₹6,400 | ₹6,200 | 18 Sep 2026 |
| Coconut | Paramathivelur(Uzhavar Sandhai ) | Coconut | ₹5,800 | ₹6,400 | ₹6,100 | 18 Sep 2026 |
| Coconut | Mohanur(Uzhavar Sandhai ) | Coconut | ₹5,600 | ₹6,400 | ₹6,000 | 18 Sep 2026 |
| Coconut | Kumarapalayam(Uzhavar Sandhai ) | Coconut | ₹5,600 | ₹6,000 | ₹5,800 | 18 Sep 2026 |
| Coconut | Tiruchengode APMC | Coconut | ₹5,500 | ₹6,000 | ₹5,750 | 18 Sep 2026 |
| Coconut | Rasipuram(Uzhavar Sandhai ) | Tender Coconut | ₹3,500 | ₹4,000 | ₹3,750 | 18 Sep 2026 |
| Coconut | Tiruchengode APMC | Tender Coconut | ₹3,500 | ₹4,000 | ₹3,750 | 18 Sep 2026 |
| Coconut | Kumarapalayam(Uzhavar Sandhai ) | Tender Coconut | ₹3,000 | ₹3,500 | ₹3,250 | 18 Sep 2026 |
| Coconut | Paramathivelur(Uzhavar Sandhai ) | Tender Coconut | ₹3,000 | ₹3,500 | ₹3,250 | 18 Sep 2026 |
| Coconut | Mohanur(Uzhavar Sandhai ) | Tender Coconut | ₹2,800 | ₹3,600 | ₹3,200 | 18 Sep 2026 |
| Coconut | Namakkal(Uzhavar Sandhai ) | Tender Coconut | ₹2,000 | ₹3,500 | ₹2,750 | 18 Sep 2026 |
| Coriander | Paramathivelur(Uzhavar Sandhai ) | I Sort | ₹12,200 | ₹13,500 | ₹12,850 | 18 Sep 2026 |
| Coriander | Namakkal(Uzhavar Sandhai ) | I Sort | ₹12,000 | ₹13,000 | ₹12,500 | 18 Sep 2026 |
| Coriander | Tiruchengode APMC | I Sort | ₹12,000 | ₹13,000 | ₹12,500 | 18 Sep 2026 |
| Coriander | Rasipuram(Uzhavar Sandhai ) | I Sort | ₹9,000 | ₹10,000 | ₹9,500 | 18 Sep 2026 |
| Coriander | Mohanur(Uzhavar Sandhai ) | I Sort | ₹7,400 | ₹8,000 | ₹7,700 | 18 Sep 2026 |
| Coriander | Kumarapalayam(Uzhavar Sandhai ) | I Sort | ₹7,000 | ₹8,000 | ₹7,500 | 18 Sep 2026 |
| Garlic | Namakkal(Uzhavar Sandhai ) | Garlic | ₹24,000 | ₹28,000 | ₹26,000 | 18 Sep 2026 |
| Groundnut | Rasipuram(Uzhavar Sandhai ) | Big (With Shell) | ₹7,000 | ₹7,500 | ₹7,250 | 18 Sep 2026 |
| Groundnut | Namakkal(Uzhavar Sandhai ) | Big (With Shell) | ₹6,000 | ₹7,000 | ₹6,500 | 18 Sep 2026 |
| Jasmine | Kumarapalayam(Uzhavar Sandhai ) | Jasmine | ₹55,000 | ₹60,000 | ₹57,500 | 18 Sep 2026 |
| Jasmine | Namakkal(Uzhavar Sandhai ) | Jasmine | ₹45,000 | ₹50,000 | ₹47,500 | 18 Sep 2026 |
| Maize | Tiruchengode APMC | Sweet Corn | ₹5,500 | ₹6,000 | ₹5,750 | 18 Sep 2026 |
| Maize | Namakkal(Uzhavar Sandhai ) | Sweet Corn | ₹5,000 | ₹5,500 | ₹5,250 | 18 Sep 2026 |
| Maize | Kumarapalayam(Uzhavar Sandhai ) | Baby Corn | ₹2,500 | ₹3,000 | ₹2,750 | 18 Sep 2026 |
| Maize | Namakkal(Uzhavar Sandhai ) | Baby Corn | ₹2,000 | ₹2,600 | ₹2,300 | 18 Sep 2026 |
| Maize | Rasipuram(Uzhavar Sandhai ) | Baby Corn | ₹2,000 | ₹2,500 | ₹2,250 | 18 Sep 2026 |
| Onion | Paramathivelur(Uzhavar Sandhai ) | Onion Green | ₹8,200 | ₹9,000 | ₹8,600 | 18 Sep 2026 |
| Onion | Rasipuram(Uzhavar Sandhai ) | Onion Green | ₹6,000 | ₹9,000 | ₹7,500 | 18 Sep 2026 |
| Onion | Tiruchengode APMC | Onion Green | ₹7,000 | ₹8,000 | ₹7,500 | 18 Sep 2026 |
| Onion | Kumarapalayam(Uzhavar Sandhai ) | Onion Green | ₹5,500 | ₹7,500 | ₹6,500 | 18 Sep 2026 |
| Onion | Namakkal(Uzhavar Sandhai ) | Onion Green | ₹4,000 | ₹8,800 | ₹6,400 | 18 Sep 2026 |
| Onion | Paramathivelur(Uzhavar Sandhai ) | Bellary | ₹6,000 | ₹6,800 | ₹6,400 | 18 Sep 2026 |
| Onion | Rasipuram(Uzhavar Sandhai ) | Bellary | ₹6,000 | ₹6,500 | ₹6,250 | 18 Sep 2026 |
| Onion | Tiruchengode APMC | Bellary | ₹6,000 | ₹6,500 | ₹6,250 | 18 Sep 2026 |
| Onion | Namakkal(Uzhavar Sandhai ) | Bellary | ₹6,000 | ₹6,400 | ₹6,200 | 18 Sep 2026 |
| Onion | Mohanur(Uzhavar Sandhai ) | Onion Green | ₹4,000 | ₹8,000 | ₹6,000 | 18 Sep 2026 |
| Onion | Mohanur(Uzhavar Sandhai ) | Bellary | ₹5,400 | ₹6,500 | ₹5,950 | 18 Sep 2026 |
| Potato | Paramathivelur(Uzhavar Sandhai ) | Hosur Red | ₹6,300 | ₹7,000 | ₹6,650 | 18 Sep 2026 |
| Potato | Tiruchengode APMC | Hosur Red | ₹5,500 | ₹6,000 | ₹5,750 | 18 Sep 2026 |
| Potato | Mohanur(Uzhavar Sandhai ) | Other | ₹3,200 | ₹3,500 | ₹3,350 | 18 Sep 2026 |
| Potato | Rasipuram(Uzhavar Sandhai ) | Other | ₹3,000 | ₹3,500 | ₹3,250 | 18 Sep 2026 |
| Potato | Kumarapalayam(Uzhavar Sandhai ) | Other | ₹2,800 | ₹3,000 | ₹2,900 | 18 Sep 2026 |
| Potato | Paramathivelur(Uzhavar Sandhai ) | Other | ₹2,600 | ₹3,000 | ₹2,800 | 18 Sep 2026 |
| Potato | Namakkal(Uzhavar Sandhai ) | Other | ₹2,500 | ₹3,000 | ₹2,750 | 18 Sep 2026 |
| Potato | Tiruchengode APMC | Red Nanital | ₹2,500 | ₹3,000 | ₹2,750 | 18 Sep 2026 |
| Tomato | Rasipuram(Uzhavar Sandhai ) | Other | ₹3,100 | ₹3,500 | ₹3,300 | 18 Sep 2026 |
| Tomato | Paramathivelur(Uzhavar Sandhai ) | Local | ₹2,900 | ₹3,400 | ₹3,150 | 18 Sep 2026 |
| Tomato | Kumarapalayam(Uzhavar Sandhai ) | Other | ₹2,400 | ₹3,200 | ₹2,800 | 18 Sep 2026 |
| Tomato | Mohanur(Uzhavar Sandhai ) | Deshi | ₹2,600 | ₹3,000 | ₹2,800 | 18 Sep 2026 |
| Tomato | Namakkal(Uzhavar Sandhai ) | Local | ₹2,500 | ₹3,000 | ₹2,750 | 18 Sep 2026 |
| Tomato | Tiruchengode APMC | Deshi | ₹2,400 | ₹2,800 | ₹2,600 | 18 Sep 2026 |
| Turmeric | Namagiripettai APMC | Other | ₹13,030 | ₹14,500 | ₹13,765 | 17 Sep 2026 |
Prices in rupees per quintal (100 kg) as reported by mandis to data.gov.in / AGMARKNET. Newest price date 18 Sep 2026. Modal prices are reported benchmarks, not guaranteed sale prices. Missing days are never filled in.
Crop price history in Namakkal
Nearby districts
Questions about these prices
Which mandis in Namakkal report prices?
Mohanur(Uzhavar Sandhai ), Paramathivelur(Uzhavar Sandhai ), Namakkal(Uzhavar Sandhai ), Rasipuram(Uzhavar Sandhai ), Kumarapalayam(Uzhavar Sandhai ), Tiruchengode APMC, Namagiripettai APMC reported on their latest day.
Which crops are traded in Namakkal mandis?
Prices for 12 tracked crops have been reported from Namakkal: Tomato, Coconut, Banana, Jasmine, Onion, Groundnut, Garlic, Coriander, Potato, Chilli.





