Mandi Prices in Thirupur, Tamil Nadu
5 mandis in Thirupur reported 9 crops on their latest day (9 Oct 2026). 10 crops have a price history here; pick one for its trend and the nearest mandis.
- Mandis reporting
- 5
- Crops with history
- 10
- Longest history
- 22 daysBanana
- Newest price date
- 9 Oct 2026
Latest prices in Thirupur
| Crop | Mandi | Variety | Min | Max | Modal ₹/qtl | Date |
|---|---|---|---|---|---|---|
| Banana | Tiruppur (North) (Uzhavar Sandhai ) | Red Banana | ₹6,000 | ₹7,000 | ₹6,500 | 9 Oct 2026 |
| Banana | Tiruppur (South) (Uzhavar Sandhai ) | Red Banana | ₹5,000 | ₹6,000 | ₹5,500 | 9 Oct 2026 |
| Banana | Palladam(Uzhavar Sandhai ) | Karpura | ₹4,000 | ₹5,000 | ₹4,500 | 9 Oct 2026 |
| Banana | Dharapuram(Uzhavar Sandhai ) | Besrai | ₹3,500 | ₹4,000 | ₹3,750 | 9 Oct 2026 |
| Banana | Kangayam(Uzhavar Sandhai ) | Besrai | ₹3,500 | ₹4,000 | ₹3,750 | 9 Oct 2026 |
| Banana | Dharapuram(Uzhavar Sandhai ) | Banana - Green | ₹2,500 | ₹3,000 | ₹2,750 | 9 Oct 2026 |
| Banana | Palladam(Uzhavar Sandhai ) | Banana - Green | ₹2,500 | ₹3,000 | ₹2,750 | 9 Oct 2026 |
| Banana | Tiruppur (North) (Uzhavar Sandhai ) | Banana - Green | ₹2,500 | ₹3,000 | ₹2,750 | 9 Oct 2026 |
| Banana | Tiruppur (South) (Uzhavar Sandhai ) | Banana - Green | ₹2,500 | ₹3,000 | ₹2,750 | 9 Oct 2026 |
| Banana | Kangayam(Uzhavar Sandhai ) | Banana - Green | ₹2,000 | ₹2,600 | ₹2,300 | 9 Oct 2026 |
| Chilli | Kangayam(Uzhavar Sandhai ) | Green Chilly | ₹4,000 | ₹5,500 | ₹4,750 | 9 Oct 2026 |
| Chilli | Dharapuram(Uzhavar Sandhai ) | Green Chilly | ₹4,000 | ₹5,000 | ₹4,500 | 9 Oct 2026 |
| Chilli | Tiruppur (North) (Uzhavar Sandhai ) | Green Chilly | ₹4,000 | ₹4,800 | ₹4,400 | 9 Oct 2026 |
| Chilli | Palladam(Uzhavar Sandhai ) | Green Chilly | ₹3,500 | ₹4,000 | ₹3,750 | 9 Oct 2026 |
| Chilli | Tiruppur (South) (Uzhavar Sandhai ) | Green Chilly | ₹3,500 | ₹4,000 | ₹3,750 | 9 Oct 2026 |
| Coconut | Dharapuram(Uzhavar Sandhai ) | Coconut | ₹5,500 | ₹6,000 | ₹5,750 | 9 Oct 2026 |
| Coconut | Palladam(Uzhavar Sandhai ) | Coconut | ₹5,000 | ₹6,000 | ₹5,500 | 9 Oct 2026 |
| Coconut | Tiruppur (South) (Uzhavar Sandhai ) | Coconut | ₹5,000 | ₹6,000 | ₹5,500 | 9 Oct 2026 |
| Coconut | Tiruppur (North) (Uzhavar Sandhai ) | Coconut | ₹5,000 | ₹5,600 | ₹5,300 | 9 Oct 2026 |
| Coconut | Kangayam(Uzhavar Sandhai ) | Coconut | ₹4,500 | ₹5,200 | ₹4,850 | 9 Oct 2026 |
| Coconut | Tiruppur (North) (Uzhavar Sandhai ) | Tender Coconut | ₹3,500 | ₹4,000 | ₹3,750 | 9 Oct 2026 |
| Coriander | Dharapuram(Uzhavar Sandhai ) | I Sort | ₹6,000 | ₹8,000 | ₹7,000 | 9 Oct 2026 |
| Coriander | Kangayam(Uzhavar Sandhai ) | I Sort | ₹5,000 | ₹6,000 | ₹5,500 | 9 Oct 2026 |
| Coriander | Palladam(Uzhavar Sandhai ) | I Sort | ₹5,000 | ₹6,000 | ₹5,500 | 9 Oct 2026 |
| Coriander | Tiruppur (South) (Uzhavar Sandhai ) | I Sort | ₹5,000 | ₹6,000 | ₹5,500 | 9 Oct 2026 |
| Coriander | Tiruppur (North) (Uzhavar Sandhai ) | I Sort | ₹3,500 | ₹4,000 | ₹3,750 | 9 Oct 2026 |
| Garlic | Tiruppur (South) (Uzhavar Sandhai ) | Garlic | ₹24,000 | ₹28,000 | ₹26,000 | 9 Oct 2026 |
| Groundnut | Tiruppur (North) (Uzhavar Sandhai ) | Big (With Shell) | ₹5,000 | ₹6,000 | ₹5,500 | 9 Oct 2026 |
| Onion | Palladam(Uzhavar Sandhai ) | Onion Green | ₹8,000 | ₹9,000 | ₹8,500 | 9 Oct 2026 |
| Onion | Tiruppur (North) (Uzhavar Sandhai ) | Onion Green | ₹7,500 | ₹8,500 | ₹8,000 | 9 Oct 2026 |
| Onion | Tiruppur (South) (Uzhavar Sandhai ) | Onion Green | ₹7,000 | ₹8,000 | ₹7,500 | 9 Oct 2026 |
| Onion | Dharapuram(Uzhavar Sandhai ) | Onion Green | ₹5,000 | ₹9,000 | ₹7,000 | 9 Oct 2026 |
| Onion | Kangayam(Uzhavar Sandhai ) | Onion Green | ₹5,000 | ₹7,200 | ₹6,100 | 9 Oct 2026 |
| Onion | Dharapuram(Uzhavar Sandhai ) | Bellary | ₹5,000 | ₹6,000 | ₹5,500 | 9 Oct 2026 |
| Onion | Tiruppur (South) (Uzhavar Sandhai ) | Bellary | ₹5,000 | ₹6,000 | ₹5,500 | 9 Oct 2026 |
| Onion | Tiruppur (North) (Uzhavar Sandhai ) | Bellary | ₹5,000 | ₹5,800 | ₹5,400 | 9 Oct 2026 |
| Onion | Kangayam(Uzhavar Sandhai ) | Bellary | ₹4,500 | ₹5,000 | ₹4,750 | 9 Oct 2026 |
| Potato | Tiruppur (North) (Uzhavar Sandhai ) | Other | ₹5,500 | ₹6,000 | ₹5,750 | 9 Oct 2026 |
| Potato | Tiruppur (South) (Uzhavar Sandhai ) | Other | ₹4,000 | ₹5,000 | ₹4,500 | 9 Oct 2026 |
| Potato | Dharapuram(Uzhavar Sandhai ) | Red Nanital | ₹3,500 | ₹4,000 | ₹3,750 | 9 Oct 2026 |
| Potato | Tiruppur (North) (Uzhavar Sandhai ) | Hosur Red | ₹3,500 | ₹4,000 | ₹3,750 | 9 Oct 2026 |
| Potato | Palladam(Uzhavar Sandhai ) | Red Nanital | ₹2,500 | ₹3,000 | ₹2,750 | 9 Oct 2026 |
| Tomato | Tiruppur (North) (Uzhavar Sandhai ) | Deshi | ₹3,500 | ₹4,000 | ₹3,750 | 9 Oct 2026 |
| Tomato | Palladam(Uzhavar Sandhai ) | Local | ₹3,000 | ₹3,500 | ₹3,250 | 9 Oct 2026 |
| Tomato | Dharapuram(Uzhavar Sandhai ) | Other | ₹2,500 | ₹3,500 | ₹3,000 | 9 Oct 2026 |
| Tomato | Kangayam(Uzhavar Sandhai ) | Other | ₹2,500 | ₹3,200 | ₹2,850 | 9 Oct 2026 |
| Tomato | Tiruppur (South) (Uzhavar Sandhai ) | Local | ₹2,500 | ₹3,000 | ₹2,750 | 9 Oct 2026 |
Prices in rupees per quintal (100 kg) as reported by mandis to data.gov.in / AGMARKNET. Newest price date 9 Oct 2026. Modal prices are reported benchmarks, not guaranteed sale prices. Missing days are never filled in.
Crop price history in Thirupur
Nearby districts
Questions about these prices
Which mandis in Thirupur report prices?
Tiruppur (North) (Uzhavar Sandhai ), Tiruppur (South) (Uzhavar Sandhai ), Palladam(Uzhavar Sandhai ), Dharapuram(Uzhavar Sandhai ), Kangayam(Uzhavar Sandhai ) reported on their latest day.
Which crops are traded in Thirupur mandis?
Prices for 10 tracked crops have been reported from Thirupur: Banana, Chilli, Coconut, Coriander, Onion, Potato, Tomato, Groundnut, Maize, Garlic.





