Mandi Prices in Theni, Tamil Nadu
7 mandis in Theni reported 10 crops on their latest day (9 Oct 2026). 10 crops have a price history here; pick one for its trend and the nearest mandis.
- Mandis reporting
- 7
- Crops with history
- 10
- Longest history
- 22 daysBanana
- Newest price date
- 9 Oct 2026
Latest prices in Theni
| Crop | Mandi | Variety | Min | Max | Modal ₹/qtl | Date |
|---|---|---|---|---|---|---|
| Banana | Theni(Uzhavar Sandhai ) | Red Banana | ₹6,000 | ₹7,500 | ₹6,750 | 9 Oct 2026 |
| Banana | Bodinayakanur(Uzhavar Sandhai ) | Besrai | ₹6,000 | ₹6,000 | ₹6,000 | 9 Oct 2026 |
| Banana | Devaram(Uzhavar Sandhai ) | Besrai | ₹6,000 | ₹6,000 | ₹6,000 | 9 Oct 2026 |
| Banana | Andipatti(Uzhavar Sandhai ) | Karpura | ₹5,500 | ₹6,000 | ₹5,750 | 9 Oct 2026 |
| Banana | Periyakulam(Uzhavar Sandhai ) | Karpura | ₹5,500 | ₹6,000 | ₹5,750 | 9 Oct 2026 |
| Banana | Kambam(Uzhavar Sandhai ) | Besrai | ₹3,000 | ₹6,000 | ₹4,500 | 9 Oct 2026 |
| Banana | Chinnamanur(Uzhavar Sandhai ) | Banana - Green | ₹3,600 | ₹3,600 | ₹3,600 | 9 Oct 2026 |
| Banana | Kambam(Uzhavar Sandhai ) | Banana - Green | ₹3,500 | ₹3,600 | ₹3,550 | 9 Oct 2026 |
| Banana | Devaram(Uzhavar Sandhai ) | Banana - Green | ₹3,000 | ₹3,000 | ₹3,000 | 9 Oct 2026 |
| Banana | Theni(Uzhavar Sandhai ) | Banana - Green | ₹3,000 | ₹3,000 | ₹3,000 | 9 Oct 2026 |
| Banana | Andipatti(Uzhavar Sandhai ) | Banana - Green | ₹2,500 | ₹3,000 | ₹2,750 | 9 Oct 2026 |
| Banana | Periyakulam(Uzhavar Sandhai ) | Banana - Green | ₹2,500 | ₹3,000 | ₹2,750 | 9 Oct 2026 |
| Chilli | Bodinayakanur(Uzhavar Sandhai ) | Green Chilly | ₹4,800 | ₹4,800 | ₹4,800 | 9 Oct 2026 |
| Chilli | Devaram(Uzhavar Sandhai ) | Green Chilly | ₹4,600 | ₹4,600 | ₹4,600 | 9 Oct 2026 |
| Chilli | Andipatti(Uzhavar Sandhai ) | Green Chilly | ₹4,400 | ₹4,600 | ₹4,500 | 9 Oct 2026 |
| Chilli | Chinnamanur(Uzhavar Sandhai ) | Green Chilly | ₹4,400 | ₹4,600 | ₹4,500 | 9 Oct 2026 |
| Chilli | Periyakulam(Uzhavar Sandhai ) | Green Chilly | ₹4,400 | ₹4,600 | ₹4,500 | 9 Oct 2026 |
| Chilli | Kambam(Uzhavar Sandhai ) | Green Chilly | ₹4,000 | ₹4,800 | ₹4,400 | 9 Oct 2026 |
| Chilli | Theni(Uzhavar Sandhai ) | Green Chilly | ₹4,000 | ₹4,600 | ₹4,300 | 9 Oct 2026 |
| Coconut | Chinnamanur(Uzhavar Sandhai ) | Coconut | ₹5,800 | ₹5,800 | ₹5,800 | 9 Oct 2026 |
| Coconut | Bodinayakanur(Uzhavar Sandhai ) | Coconut | ₹5,600 | ₹5,600 | ₹5,600 | 9 Oct 2026 |
| Coconut | Devaram(Uzhavar Sandhai ) | Coconut | ₹5,400 | ₹5,400 | ₹5,400 | 9 Oct 2026 |
| Coconut | Kambam(Uzhavar Sandhai ) | Coconut | ₹5,400 | ₹5,400 | ₹5,400 | 9 Oct 2026 |
| Coconut | Theni(Uzhavar Sandhai ) | Coconut | ₹5,400 | ₹5,400 | ₹5,400 | 9 Oct 2026 |
| Coconut | Andipatti(Uzhavar Sandhai ) | Coconut | ₹5,200 | ₹5,400 | ₹5,300 | 9 Oct 2026 |
| Coconut | Periyakulam(Uzhavar Sandhai ) | Coconut | ₹5,200 | ₹5,400 | ₹5,300 | 9 Oct 2026 |
| Coriander | Bodinayakanur(Uzhavar Sandhai ) | I Sort | ₹10,000 | ₹10,000 | ₹10,000 | 9 Oct 2026 |
| Coriander | Chinnamanur(Uzhavar Sandhai ) | I Sort | ₹10,000 | ₹10,000 | ₹10,000 | 9 Oct 2026 |
| Coriander | Devaram(Uzhavar Sandhai ) | I Sort | ₹10,000 | ₹10,000 | ₹10,000 | 9 Oct 2026 |
| Coriander | Kambam(Uzhavar Sandhai ) | I Sort | ₹10,000 | ₹10,000 | ₹10,000 | 9 Oct 2026 |
| Garlic | Andipatti(Uzhavar Sandhai ) | Garlic | ₹23,500 | ₹24,000 | ₹23,750 | 9 Oct 2026 |
| Garlic | Chinnamanur(Uzhavar Sandhai ) | Garlic | ₹16,000 | ₹24,000 | ₹20,000 | 9 Oct 2026 |
| Garlic | Theni(Uzhavar Sandhai ) | Garlic | ₹10,000 | ₹20,000 | ₹15,000 | 9 Oct 2026 |
| Maize | Theni(Uzhavar Sandhai ) | Sweet Corn | ₹5,000 | ₹5,000 | ₹5,000 | 9 Oct 2026 |
| Onion | Bodinayakanur(Uzhavar Sandhai ) | Onion Green | ₹7,000 | ₹7,000 | ₹7,000 | 9 Oct 2026 |
| Onion | Devaram(Uzhavar Sandhai ) | Onion Green | ₹7,000 | ₹7,000 | ₹7,000 | 9 Oct 2026 |
| Onion | Andipatti(Uzhavar Sandhai ) | Onion Green | ₹6,500 | ₹7,000 | ₹6,750 | 9 Oct 2026 |
| Onion | Periyakulam(Uzhavar Sandhai ) | Onion Green | ₹6,500 | ₹7,000 | ₹6,750 | 9 Oct 2026 |
| Onion | Chinnamanur(Uzhavar Sandhai ) | Onion Green | ₹6,000 | ₹7,000 | ₹6,500 | 9 Oct 2026 |
| Onion | Bodinayakanur(Uzhavar Sandhai ) | Bellary | ₹6,000 | ₹6,000 | ₹6,000 | 9 Oct 2026 |
| Onion | Chinnamanur(Uzhavar Sandhai ) | Bellary | ₹6,000 | ₹6,000 | ₹6,000 | 9 Oct 2026 |
| Onion | Devaram(Uzhavar Sandhai ) | Bellary | ₹6,000 | ₹6,000 | ₹6,000 | 9 Oct 2026 |
| Onion | Theni(Uzhavar Sandhai ) | Onion Green | ₹5,000 | ₹7,000 | ₹6,000 | 9 Oct 2026 |
| Onion | Kambam(Uzhavar Sandhai ) | Bellary | ₹5,800 | ₹6,000 | ₹5,900 | 9 Oct 2026 |
| Onion | Periyakulam(Uzhavar Sandhai ) | Bellary | ₹5,800 | ₹6,000 | ₹5,900 | 9 Oct 2026 |
| Onion | Andipatti(Uzhavar Sandhai ) | Bellary | ₹5,500 | ₹6,000 | ₹5,750 | 9 Oct 2026 |
| Onion | Theni(Uzhavar Sandhai ) | Bellary | ₹5,500 | ₹6,000 | ₹5,750 | 9 Oct 2026 |
| Onion | Kambam(Uzhavar Sandhai ) | Onion Green | ₹5,200 | ₹5,500 | ₹5,350 | 9 Oct 2026 |
| Potato | Chinnamanur(Uzhavar Sandhai ) | Other | ₹5,400 | ₹5,400 | ₹5,400 | 9 Oct 2026 |
| Potato | Kambam(Uzhavar Sandhai ) | Hosur Red | ₹5,200 | ₹5,200 | ₹5,200 | 9 Oct 2026 |
| Potato | Chinnamanur(Uzhavar Sandhai ) | Hosur Red | ₹5,000 | ₹5,000 | ₹5,000 | 9 Oct 2026 |
| Potato | Devaram(Uzhavar Sandhai ) | Hosur Red | ₹5,000 | ₹5,000 | ₹5,000 | 9 Oct 2026 |
| Potato | Theni(Uzhavar Sandhai ) | Other | ₹5,000 | ₹5,000 | ₹5,000 | 9 Oct 2026 |
| Potato | Theni(Uzhavar Sandhai ) | Hosur Red | ₹4,000 | ₹5,000 | ₹4,500 | 9 Oct 2026 |
| Potato | Bodinayakanur(Uzhavar Sandhai ) | Red Nanital | ₹2,800 | ₹2,800 | ₹2,800 | 9 Oct 2026 |
| Potato | Devaram(Uzhavar Sandhai ) | Red Nanital | ₹2,800 | ₹2,800 | ₹2,800 | 9 Oct 2026 |
| Potato | Andipatti(Uzhavar Sandhai ) | Other | ₹2,600 | ₹2,800 | ₹2,700 | 9 Oct 2026 |
| Potato | Periyakulam(Uzhavar Sandhai ) | Other | ₹2,600 | ₹2,800 | ₹2,700 | 9 Oct 2026 |
| Potato | Kambam(Uzhavar Sandhai ) | Red Nanital | ₹2,600 | ₹2,600 | ₹2,600 | 9 Oct 2026 |
| Soybean | Chinnamanur(Uzhavar Sandhai ) | Local | ₹10,500 | ₹11,000 | ₹10,750 | 9 Oct 2026 |
| Soybean | Kambam(Uzhavar Sandhai ) | Local | ₹9,500 | ₹9,500 | ₹9,500 | 9 Oct 2026 |
| Soybean | Theni(Uzhavar Sandhai ) | Local | ₹9,500 | ₹9,500 | ₹9,500 | 9 Oct 2026 |
| Soybean | Andipatti(Uzhavar Sandhai ) | Local | ₹8,000 | ₹8,500 | ₹8,250 | 9 Oct 2026 |
| Tomato | Bodinayakanur(Uzhavar Sandhai ) | Deshi | ₹3,500 | ₹3,500 | ₹3,500 | 9 Oct 2026 |
| Tomato | Andipatti(Uzhavar Sandhai ) | Other | ₹3,300 | ₹3,500 | ₹3,400 | 9 Oct 2026 |
| Tomato | Devaram(Uzhavar Sandhai ) | Deshi | ₹3,400 | ₹3,400 | ₹3,400 | 9 Oct 2026 |
| Tomato | Periyakulam(Uzhavar Sandhai ) | Other | ₹3,300 | ₹3,500 | ₹3,400 | 9 Oct 2026 |
| Tomato | Chinnamanur(Uzhavar Sandhai ) | Local | ₹3,200 | ₹3,400 | ₹3,300 | 9 Oct 2026 |
| Tomato | Kambam(Uzhavar Sandhai ) | Deshi | ₹3,200 | ₹3,300 | ₹3,250 | 9 Oct 2026 |
| Tomato | Theni(Uzhavar Sandhai ) | Local | ₹3,000 | ₹3,000 | ₹3,000 | 9 Oct 2026 |
Prices in rupees per quintal (100 kg) as reported by mandis to data.gov.in / AGMARKNET. Newest price date 9 Oct 2026. Modal prices are reported benchmarks, not guaranteed sale prices. Missing days are never filled in.
Crop price history in Theni
Nearby districts
Questions about these prices
Which mandis in Theni report prices?
Theni(Uzhavar Sandhai ), Bodinayakanur(Uzhavar Sandhai ), Devaram(Uzhavar Sandhai ), Andipatti(Uzhavar Sandhai ), Periyakulam(Uzhavar Sandhai ), Kambam(Uzhavar Sandhai ), Chinnamanur(Uzhavar Sandhai ) reported on their latest day.
Which crops are traded in Theni mandis?
Prices for 10 tracked crops have been reported from Theni: Banana, Chilli, Coconut, Coriander, Garlic, Onion, Potato, Soybean, Tomato, Maize.





