Mandi Prices in Erode, Tamil Nadu
7 mandis in Erode reported 10 crops on their latest day (18 Sep 2026). 10 crops have a price history here; pick one for its trend and the nearest mandis.
- Mandis reporting
- 7
- Crops with history
- 10
- Longest history
- 4 daysTomato
- Newest price date
- 18 Sep 2026
Latest prices in Erode
| Crop | Mandi | Variety | Min | Max | Modal ₹/qtl | Date |
|---|---|---|---|---|---|---|
| Banana | Sathiyamagalam(Uzhavar Sandhai ) | Red Banana | ₹6,500 | ₹7,000 | ₹6,750 | 18 Sep 2026 |
| Banana | Thalavadi(Uzhavar Sandhai ) | Red Banana | ₹6,500 | ₹7,000 | ₹6,750 | 18 Sep 2026 |
| Banana | Periyar Nagar(Uzhavar Sandhai ) | Besrai | ₹5,200 | ₹5,400 | ₹5,300 | 18 Sep 2026 |
| Banana | Gobichettipalayam(Uzhavar Sandhai ) | Besrai | ₹2,800 | ₹4,200 | ₹3,500 | 18 Sep 2026 |
| Banana | Gobichettipalayam(Uzhavar Sandhai ) | Banana - Green | ₹3,400 | ₹3,600 | ₹3,500 | 18 Sep 2026 |
| Banana | Periyar Nagar(Uzhavar Sandhai ) | Banana - Green | ₹3,300 | ₹3,500 | ₹3,400 | 18 Sep 2026 |
| Banana | Perundurai(Uzhavar Sandhai ) | Besrai | ₹3,000 | ₹3,500 | ₹3,250 | 18 Sep 2026 |
| Banana | Sampath Nagar(Uzhavar Sandhai ) | Banana - Green | ₹3,000 | ₹3,500 | ₹3,250 | 18 Sep 2026 |
| Banana | Thalavadi(Uzhavar Sandhai ) | Banana - Green | ₹3,000 | ₹3,500 | ₹3,250 | 18 Sep 2026 |
| Banana | Sathiyamagalam(Uzhavar Sandhai ) | Banana - Green | ₹3,000 | ₹3,400 | ₹3,200 | 18 Sep 2026 |
| Banana | Perundurai(Uzhavar Sandhai ) | Banana - Green | ₹2,500 | ₹2,800 | ₹2,650 | 18 Sep 2026 |
| Banana | Sampath Nagar(Uzhavar Sandhai ) | Besrai | ₹2,500 | ₹2,800 | ₹2,650 | 18 Sep 2026 |
| Chilli | Sathiyamagalam(Uzhavar Sandhai ) | Green Chilly | ₹6,500 | ₹7,000 | ₹6,750 | 18 Sep 2026 |
| Chilli | Gobichettipalayam(Uzhavar Sandhai ) | Green Chilly | ₹6,400 | ₹6,600 | ₹6,500 | 18 Sep 2026 |
| Chilli | Perundurai(Uzhavar Sandhai ) | Green Chilly | ₹6,000 | ₹6,500 | ₹6,250 | 18 Sep 2026 |
| Chilli | Sampath Nagar(Uzhavar Sandhai ) | Green Chilly | ₹5,600 | ₹6,000 | ₹5,800 | 18 Sep 2026 |
| Chilli | Thalavadi(Uzhavar Sandhai ) | Green Chilly | ₹4,000 | ₹4,400 | ₹4,200 | 18 Sep 2026 |
| Coconut | Periyar Nagar(Uzhavar Sandhai ) | Coconut | ₹5,200 | ₹5,400 | ₹5,300 | 18 Sep 2026 |
| Coconut | Perundurai(Uzhavar Sandhai ) | Coconut | ₹5,000 | ₹5,500 | ₹5,250 | 18 Sep 2026 |
| Coconut | Gobichettipalayam(Uzhavar Sandhai ) | Coconut | ₹5,000 | ₹5,400 | ₹5,200 | 18 Sep 2026 |
| Coconut | Sampath Nagar(Uzhavar Sandhai ) | Coconut | ₹5,000 | ₹5,400 | ₹5,200 | 18 Sep 2026 |
| Coconut | Sathiyamagalam(Uzhavar Sandhai ) | Coconut | ₹4,500 | ₹5,000 | ₹4,750 | 18 Sep 2026 |
| Coconut | Thalavadi(Uzhavar Sandhai ) | Coconut | ₹4,400 | ₹5,000 | ₹4,700 | 18 Sep 2026 |
| Coconut | Periyar Nagar(Uzhavar Sandhai ) | Tender Coconut | ₹3,800 | ₹4,000 | ₹3,900 | 18 Sep 2026 |
| Coconut | Gobichettipalayam(Uzhavar Sandhai ) | Tender Coconut | ₹3,500 | ₹4,000 | ₹3,750 | 18 Sep 2026 |
| Coconut | Sampath Nagar(Uzhavar Sandhai ) | Tender Coconut | ₹3,500 | ₹4,000 | ₹3,750 | 18 Sep 2026 |
| Coriander | Gobichettipalayam(Uzhavar Sandhai ) | I Sort | ₹6,200 | ₹6,400 | ₹6,300 | 18 Sep 2026 |
| Coriander | Sathiyamagalam(Uzhavar Sandhai ) | I Sort | ₹4,500 | ₹5,000 | ₹4,750 | 18 Sep 2026 |
| Coriander | Perundurai(Uzhavar Sandhai ) | I Sort | ₹4,000 | ₹4,500 | ₹4,250 | 18 Sep 2026 |
| Coriander | Periyar Nagar(Uzhavar Sandhai ) | I Sort | ₹3,800 | ₹4,000 | ₹3,900 | 18 Sep 2026 |
| Coriander | Sampath Nagar(Uzhavar Sandhai ) | I Sort | ₹3,500 | ₹4,000 | ₹3,750 | 18 Sep 2026 |
| Coriander | Thalavadi(Uzhavar Sandhai ) | I Sort | ₹3,500 | ₹4,000 | ₹3,750 | 18 Sep 2026 |
| Groundnut | Periyar Nagar(Uzhavar Sandhai ) | Big (With Shell) | ₹5,700 | ₹6,000 | ₹5,850 | 18 Sep 2026 |
| Maize | Gobichettipalayam(Uzhavar Sandhai ) | Sweet Corn | ₹4,800 | ₹5,000 | ₹4,900 | 18 Sep 2026 |
| Maize | Sathiyamagalam(Uzhavar Sandhai ) | Sweet Corn | ₹2,500 | ₹3,000 | ₹2,750 | 18 Sep 2026 |
| Onion | Gobichettipalayam(Uzhavar Sandhai ) | Onion Green | ₹7,500 | ₹8,000 | ₹7,750 | 18 Sep 2026 |
| Onion | Perundurai(Uzhavar Sandhai ) | Onion Green | ₹7,000 | ₹8,000 | ₹7,500 | 18 Sep 2026 |
| Onion | Periyar Nagar(Uzhavar Sandhai ) | Onion Green | ₹7,200 | ₹7,500 | ₹7,350 | 18 Sep 2026 |
| Onion | Sampath Nagar(Uzhavar Sandhai ) | Onion Green | ₹7,000 | ₹7,500 | ₹7,250 | 18 Sep 2026 |
| Onion | Gobichettipalayam(Uzhavar Sandhai ) | Bellary | ₹6,500 | ₹7,000 | ₹6,750 | 18 Sep 2026 |
| Onion | Sathiyamagalam(Uzhavar Sandhai ) | Onion Green | ₹6,500 | ₹7,000 | ₹6,750 | 18 Sep 2026 |
| Onion | Thalavadi(Uzhavar Sandhai ) | Onion Green | ₹6,500 | ₹7,000 | ₹6,750 | 18 Sep 2026 |
| Onion | Sampath Nagar(Uzhavar Sandhai ) | Bellary | ₹6,500 | ₹6,800 | ₹6,650 | 18 Sep 2026 |
| Onion | Perundurai(Uzhavar Sandhai ) | Bellary | ₹6,000 | ₹6,500 | ₹6,250 | 18 Sep 2026 |
| Onion | Sathiyamagalam(Uzhavar Sandhai ) | Bellary | ₹5,500 | ₹6,000 | ₹5,750 | 18 Sep 2026 |
| Onion | Thalavadi(Uzhavar Sandhai ) | Bellary | ₹5,500 | ₹6,000 | ₹5,750 | 18 Sep 2026 |
| Potato | Sampath Nagar(Uzhavar Sandhai ) | Other | ₹4,500 | ₹5,000 | ₹4,750 | 18 Sep 2026 |
| Potato | Sathiyamagalam(Uzhavar Sandhai ) | Red Nanital | ₹3,500 | ₹4,000 | ₹3,750 | 18 Sep 2026 |
| Potato | Thalavadi(Uzhavar Sandhai ) | Red Nanital | ₹3,500 | ₹4,000 | ₹3,750 | 18 Sep 2026 |
| Potato | Gobichettipalayam(Uzhavar Sandhai ) | Red Nanital | ₹3,400 | ₹3,600 | ₹3,500 | 18 Sep 2026 |
| Potato | Perundurai(Uzhavar Sandhai ) | Other | ₹3,200 | ₹3,500 | ₹3,350 | 18 Sep 2026 |
| Tomato | Perundurai(Uzhavar Sandhai ) | Deshi | ₹2,600 | ₹3,000 | ₹2,800 | 18 Sep 2026 |
| Tomato | Sathiyamagalam(Uzhavar Sandhai ) | Local | ₹2,600 | ₹3,000 | ₹2,800 | 18 Sep 2026 |
| Tomato | Gobichettipalayam(Uzhavar Sandhai ) | Deshi | ₹2,500 | ₹2,800 | ₹2,650 | 18 Sep 2026 |
| Tomato | Periyar Nagar(Uzhavar Sandhai ) | Deshi | ₹2,400 | ₹2,600 | ₹2,500 | 18 Sep 2026 |
| Tomato | Sampath Nagar(Uzhavar Sandhai ) | Other | ₹2,200 | ₹2,600 | ₹2,400 | 18 Sep 2026 |
| Tomato | Thalavadi(Uzhavar Sandhai ) | Other | ₹2,000 | ₹2,500 | ₹2,250 | 18 Sep 2026 |
| Turmeric | Perundurai APMC | Other | ₹16,369 | ₹17,011 | ₹16,690 | 17 Sep 2026 |
Prices in rupees per quintal (100 kg) as reported by mandis to data.gov.in / AGMARKNET. Newest price date 18 Sep 2026. Modal prices are reported benchmarks, not guaranteed sale prices. Missing days are never filled in.
Crop price history in Erode
Nearby districts
Questions about these prices
Which mandis in Erode report prices?
Sathiyamagalam(Uzhavar Sandhai ), Thalavadi(Uzhavar Sandhai ), Periyar Nagar(Uzhavar Sandhai ), Gobichettipalayam(Uzhavar Sandhai ), Perundurai(Uzhavar Sandhai ), Sampath Nagar(Uzhavar Sandhai ), Perundurai APMC reported on their latest day.
Which crops are traded in Erode mandis?
Prices for 10 tracked crops have been reported from Erode: Tomato, Coconut, Groundnut, Banana, Onion, Maize, Coriander, Chilli, Potato, Turmeric.





