Onion Mandi Price in Coimbatore, Tamil Nadu
Onion sold at a median modal price of ₹7,250 per quintal in Coimbatore on 9 Oct 2026, against ₹7,250 on 8 Oct 2026. That is 1.9% above the 30-day average of ₹7,113.
- Latest modal
- ₹7,250₹73 per kg · 9 Oct 2026
- 30-day average
- ₹7,1134 reported days
- 90-day change
- +36.0%4 reported days
- Tamil Nadu median
- —
Onion price trend in Coimbatore
Prices in rupees per quintal (100 kg) as reported by mandis to data.gov.in / AGMARKNET. Newest price date 9 Oct 2026. Modal prices are reported benchmarks, not guaranteed sale prices. Missing days are never filled in.
Mandis in Coimbatore, 9 Oct 2026
| Mandi | Min | Max | Modal |
|---|---|---|---|
| Udumalpet APMCOnion Green | ₹7,500 | ₹10,000 | ₹8,750 |
| Pollachi(Uzhavar Sandhai )Onion Green | ₹8,000 | ₹9,000 | ₹8,500 |
| Sundarapuram(Uzhavar Sandhai )Onion Green | ₹8,000 | ₹8,500 | ₹8,250 |
| Kurichi(Uzhavar Sandhai )Onion Green | ₹8,000 | ₹8,500 | ₹8,250 |
| Sulur(Uzhavar Sandhai )Onion Green | ₹8,000 | ₹8,200 | ₹8,100 |
| Singanallur(Uzhavar Sandhai )Onion Green | ₹8,000 | ₹8,200 | ₹8,100 |
| Vadavalli(Uzhavar Sandhai )Onion Green | ₹7,500 | ₹8,000 | ₹7,750 |
| RSPuram(Uzhavar Sandhai )Onion Green | ₹7,500 | ₹8,000 | ₹7,750 |
| Mettupalayam(Uzhavar Sandhai )Onion Green | ₹7,000 | ₹7,500 | ₹7,250 |
| Pollachi(Uzhavar Sandhai )Bellary | ₹5,500 | ₹6,000 | ₹5,750 |
| Mettupalayam(Uzhavar Sandhai )Bellary | ₹5,500 | ₹6,000 | ₹5,750 |
| Udumalpet APMCBellary | ₹5,000 | ₹6,000 | ₹5,500 |
| Sundarapuram(Uzhavar Sandhai )Bellary | ₹5,000 | ₹5,600 | ₹5,300 |
| RSPuram(Uzhavar Sandhai )Bellary | ₹5,200 | ₹5,400 | ₹5,300 |
| Kurichi(Uzhavar Sandhai )Bellary | ₹5,000 | ₹5,600 | ₹5,300 |
| Sulur(Uzhavar Sandhai )Bellary | ₹5,000 | ₹5,500 | ₹5,250 |
| Singanallur(Uzhavar Sandhai )Bellary | ₹5,000 | ₹5,500 | ₹5,250 |
| Vadavalli(Uzhavar Sandhai )Bellary | ₹5,000 | ₹5,400 | ₹5,200 |
Recent daily records
| Date | Median modal | Lowest | Highest | Reports |
|---|---|---|---|---|
| 9 Oct 2026 | ₹7,250 | ₹5,200 | ₹8,750 | 18 |
| 8 Oct 2026 | ₹7,250 | ₹5,200 | ₹9,000 | 18 |
| 7 Oct 2026 | ₹7,250 | ₹4,950 | ₹9,000 | 18 |
| 6 Oct 2026 | ₹7,300 | ₹5,150 | ₹9,000 | 18 |
| 5 Oct 2026 | ₹7,300 | ₹5,150 | ₹9,000 | 18 |
| 4 Oct 2026 | ₹7,500 | ₹5,350 | ₹9,000 | 18 |
| 3 Oct 2026 | ₹7,500 | ₹5,300 | ₹9,000 | 18 |
| 2 Oct 2026 | ₹7,500 | ₹5,250 | ₹9,000 | 16 |
| 1 Oct 2026 | ₹7,500 | ₹5,300 | ₹9,000 | 18 |
| 30 Sep 2026 | ₹7,500 | ₹5,250 | ₹9,250 | 18 |
| 29 Sep 2026 | ₹7,500 | ₹5,250 | ₹9,500 | 18 |
| 28 Sep 2026 | ₹7,500 | ₹5,200 | ₹9,500 | 18 |
| 27 Sep 2026 | ₹7,500 | ₹5,200 | ₹10,500 | 18 |
| 26 Sep 2026 | ₹7,500 | ₹5,200 | ₹10,500 | 18 |
Only days a mandi reported are listed. A missing date means no report, not a price of zero.
Onion in nearby districts
| District | Distance | Median modal |
|---|---|---|
| Thirupur18 Sep 2026 | ≈50 km | ₹7,000 |
| Tiruppur | ≈50 km | — |
| The Nilgiris18 Sep 2026 | ≈77 km | ₹6,650 |
| Erode18 Sep 2026 | ≈81 km | ₹6,750 |
| Dindigul18 Sep 2026 | ≈91 km | ₹7,250 |
| Theni18 Sep 2026 | ≈111 km | ₹6,600 |
| Namakkal18 Sep 2026 | ≈126 km | ₹6,400 |
| Madurai18 Sep 2026 | ≈141 km | ₹8,000 |
Straight-line distance between district centres (OpenStreetMap), not road distance.
Questions about these prices
What is the onion price in Coimbatore today?
On 9 Oct 2026, 18 reports from Coimbatore gave a median modal price of ₹7,250 per quintal (about ₹73 per kg), ranging from ₹5,200 to ₹8,750.
How has the onion price in Coimbatore changed recently?
Across 4 reported days in the last 90, the median moved +36.0%. The highest was ₹8,700 on 16 Sep 2026 and the lowest ₹5,700 on 13 Sep 2026.





