Paddy Mandi Price in Shahjahanpur, Uttar Pradesh
Paddy sold at a median modal price of ₹1,900 per quintal in Shahjahanpur on 9 Oct 2026, against ₹1,924 on 8 Oct 2026. That is 3.3% below the 30-day average of ₹1,966. The Uttar Pradesh median the same day was ₹3,043.
- Latest modal
- ₹1,900₹19 per kg · 9 Oct 2026
- 30-day average
- ₹1,96622 reported days
- 90-day change
- -4.5%22 reported days
- Uttar Pradesh median
- ₹3,043Shahjahanpur is -37.6%
Paddy price trend in Shahjahanpur
Prices in rupees per quintal (100 kg) as reported by mandis to data.gov.in / AGMARKNET. Newest price date 9 Oct 2026. Modal prices are reported benchmarks, not guaranteed sale prices. Missing days are never filled in.
Mandis in Shahjahanpur, 9 Oct 2026
| Mandi | Min | Max | Modal |
|---|---|---|---|
| Jalalabad APMCBasmati | ₹3,200 | ₹3,300 | ₹3,278 |
| Powayan APMCCommon | ₹1,800 | ₹2,000 | ₹1,908 |
| Shahjahanpur APMCCommon | ₹1,900 | ₹1,900 | ₹1,900 |
| Shahjahanpur APMCOther | ₹1,900 | ₹1,900 | ₹1,900 |
| Powayan APMCOther | ₹1,800 | ₹3,400 | ₹1,896 |
| Jalalabad APMCOther | ₹1,800 | ₹1,900 | ₹1,838 |
| Jalalabad APMCCommon | ₹1,800 | ₹1,810 | ₹1,804 |
Recent daily records
| Date | Median modal | Lowest | Highest | Reports |
|---|---|---|---|---|
| 9 Oct 2026 | ₹1,900 | ₹1,804 | ₹3,278 | 7 |
| 8 Oct 2026 | ₹1,924 | ₹1,811 | ₹3,287 | 15 |
| 7 Oct 2026 | ₹1,928 | ₹1,800 | ₹3,311 | 12 |
| 6 Oct 2026 | ₹1,928 | ₹1,843 | ₹3,244 | 10 |
| 5 Oct 2026 | ₹1,965 | ₹1,800 | ₹3,290 | 13 |
| 4 Oct 2026 | ₹1,952 | ₹1,806 | ₹3,367 | 12 |
| 3 Oct 2026 | ₹1,966 | ₹1,800 | ₹3,716 | 13 |
| 2 Oct 2026 | ₹1,991 | ₹1,783 | ₹3,544 | 10 |
| 1 Oct 2026 | ₹1,910 | ₹1,890 | ₹3,367 | 7 |
| 30 Sep 2026 | ₹1,910 | ₹1,800 | ₹3,000 | 10 |
| 29 Sep 2026 | ₹1,900 | ₹1,803 | ₹2,225 | 11 |
| 28 Sep 2026 | ₹1,900 | ₹1,800 | ₹3,386 | 9 |
| 27 Sep 2026 | ₹1,901 | ₹1,797 | ₹3,400 | 10 |
| 26 Sep 2026 | ₹2,000 | ₹1,861 | ₹3,500 | 7 |
Only days a mandi reported are listed. A missing date means no report, not a price of zero.
Paddy in nearby districts
| District | Distance | Median modal |
|---|---|---|
| Farukhabad9 Oct 2026 | ≈59 km | ₹3,000 |
| Bareilly9 Oct 2026 | ≈69 km | ₹2,370 |
| Badaun9 Oct 2026 | ≈71 km | ₹3,000 |
| Hardoi9 Oct 2026 | ≈73 km | ₹2,200 |
| Pillibhit9 Oct 2026 | ≈74 km | ₹1,920 |
| Kasganj9 Oct 2026 | ≈92 km | ₹3,352 |
| Khiri (Lakhimpur) | ≈99 km | — |
| Lakhimpur9 Oct 2026 | ≈99 km | ₹1,800 |
Straight-line distance between district centres (OpenStreetMap), not road distance.
Questions about these prices
What is the paddy price in Shahjahanpur today?
On 9 Oct 2026, 7 reports from Shahjahanpur gave a median modal price of ₹1,900 per quintal (about ₹19 per kg), ranging from ₹1,804 to ₹3,278.
Is paddy cheaper in Shahjahanpur than elsewhere in Uttar Pradesh?
Shahjahanpur's median was 37.6% below the Uttar Pradesh median of ₹3,043 on the same day. Different varieties and grades can explain part of a gap.
How has the paddy price in Shahjahanpur changed recently?
Across 22 reported days in the last 90, the median moved -4.5%. The highest was ₹2,236 on 22 Sep 2026 and the lowest ₹1,900 on 28 Sep 2026.





