Paddy Mandi Price in Bareilly, Uttar Pradesh
Paddy sold at a median modal price of ₹2,370 per quintal in Bareilly on 9 Oct 2026, against ₹3,200 on 8 Oct 2026. That is 19.2% below the 30-day average of ₹2,935. The Uttar Pradesh median the same day was ₹3,043.
- Latest modal
- ₹2,370₹24 per kg · 9 Oct 2026
- 30-day average
- ₹2,93521 reported days
- 90-day change
- -38.8%21 reported days
- Uttar Pradesh median
- ₹3,043Bareilly is -22.1%
Paddy price trend in Bareilly
Prices in rupees per quintal (100 kg) as reported by mandis to data.gov.in / AGMARKNET. Newest price date 9 Oct 2026. Modal prices are reported benchmarks, not guaranteed sale prices. Missing days are never filled in.
Mandis in Bareilly, 9 Oct 2026
| Mandi | Min | Max | Modal |
|---|---|---|---|
| Bareilly APMCBasmati | ₹2,915 | ₹3,700 | ₹3,502 |
| Baheri APMCCommon | ₹2,370 | ₹2,370 | ₹2,370 |
| Bareilly APMCCommon | ₹2,150 | ₹2,150 | ₹2,150 |
Recent daily records
| Date | Median modal | Lowest | Highest | Reports |
|---|---|---|---|---|
| 9 Oct 2026 | ₹2,370 | ₹2,150 | ₹3,502 | 3 |
| 8 Oct 2026 | ₹3,200 | ₹2,198 | ₹3,686 | 8 |
| 7 Oct 2026 | ₹3,163 | ₹2,185 | ₹4,000 | 6 |
| 6 Oct 2026 | ₹3,066 | ₹2,181 | ₹3,696 | 7 |
| 5 Oct 2026 | ₹3,064 | ₹2,105 | ₹3,200 | 5 |
| 4 Oct 2026 | ₹2,600 | ₹2,000 | ₹3,356 | 9 |
| 3 Oct 2026 | ₹3,000 | ₹2,369 | ₹6,183 | 6 |
| 2 Oct 2026 | ₹3,218 | ₹2,369 | ₹3,377 | 4 |
| 1 Oct 2026 | ₹3,221 | ₹2,369 | ₹3,595 | 4 |
| 30 Sep 2026 | ₹3,026 | ₹2,000 | ₹10,562 | 10 |
| 29 Sep 2026 | ₹3,040 | ₹2,092 | ₹6,312 | 8 |
| 28 Sep 2026 | ₹2,439 | ₹2,001 | ₹3,800 | 5 |
| 27 Sep 2026 | ₹2,370 | ₹2,128 | ₹3,250 | 6 |
| 26 Sep 2026 | ₹2,675 | ₹2,464 | ₹2,675 | 2 |
Only days a mandi reported are listed. A missing date means no report, not a price of zero.
Paddy in nearby districts
| District | Distance | Median modal |
|---|---|---|
| Rampur9 Oct 2026 | ≈43 km | ₹2,468 |
| Badaun9 Oct 2026 | ≈56 km | ₹3,000 |
| Pillibhit9 Oct 2026 | ≈69 km | ₹1,920 |
| Shahjahanpur9 Oct 2026 | ≈69 km | ₹1,900 |
| Sambhal9 Oct 2026 | ≈83 km | ₹3,005 |
| Kasganj9 Oct 2026 | ≈94 km | ₹3,352 |
| Amroha9 Oct 2026 | ≈110 km | ₹2,600 |
| Farukhabad9 Oct 2026 | ≈114 km | ₹3,000 |
Straight-line distance between district centres (OpenStreetMap), not road distance.
Questions about these prices
What is the paddy price in Bareilly today?
On 9 Oct 2026, 3 reports from Bareilly gave a median modal price of ₹2,370 per quintal (about ₹24 per kg), ranging from ₹2,150 to ₹3,502.
Is paddy cheaper in Bareilly than elsewhere in Uttar Pradesh?
Bareilly's median was 22.1% below the Uttar Pradesh median of ₹3,043 on the same day. Different varieties and grades can explain part of a gap.
How has the paddy price in Bareilly changed recently?
Across 21 reported days in the last 90, the median moved -38.8%. The highest was ₹3,873 on 18 Sep 2026 and the lowest ₹2,331 on 19 Sep 2026.





