Paddy Mandi Price in Mainpuri, Uttar Pradesh
Paddy sold at a median modal price of ₹3,200 per quintal in Mainpuri on 9 Oct 2026, against ₹3,343 on 8 Oct 2026. That is 1.5% below the 30-day average of ₹3,248. The Uttar Pradesh median the same day was ₹3,043.
- Latest modal
- ₹3,200₹32 per kg · 9 Oct 2026
- 30-day average
- ₹3,24822 reported days
- 90-day change
- +33.3%22 reported days
- Uttar Pradesh median
- ₹3,043Mainpuri is +5.2%
Paddy price trend in Mainpuri
Prices in rupees per quintal (100 kg) as reported by mandis to data.gov.in / AGMARKNET. Newest price date 9 Oct 2026. Modal prices are reported benchmarks, not guaranteed sale prices. Missing days are never filled in.
Mandis in Mainpuri, 9 Oct 2026
| Mandi | Min | Max | Modal |
|---|---|---|---|
| Mainpuri APMCBasmati | ₹3,200 | ₹3,500 | ₹3,251 |
| Mainpuri APMCOther | ₹3,200 | ₹3,208 | ₹3,200 |
| Bewar APMCCommon | ₹2,920 | ₹3,000 | ₹2,967 |
| Bewar APMCBasmati | ₹2,500 | ₹3,000 | ₹2,731 |
Recent daily records
| Date | Median modal | Lowest | Highest | Reports |
|---|---|---|---|---|
| 9 Oct 2026 | ₹3,200 | ₹2,731 | ₹3,251 | 4 |
| 8 Oct 2026 | ₹3,343 | ₹2,510 | ₹4,200 | 26 |
| 7 Oct 2026 | ₹3,306 | ₹2,704 | ₹3,561 | 20 |
| 6 Oct 2026 | ₹3,300 | ₹1,943 | ₹3,805 | 20 |
| 5 Oct 2026 | ₹3,372 | ₹2,681 | ₹3,690 | 20 |
| 4 Oct 2026 | ₹3,400 | ₹2,637 | ₹3,548 | 9 |
| 3 Oct 2026 | ₹3,400 | ₹2,600 | ₹3,896 | 11 |
| 2 Oct 2026 | ₹3,531 | ₹3,087 | ₹4,200 | 10 |
| 1 Oct 2026 | ₹3,497 | ₹2,650 | ₹3,852 | 10 |
| 30 Sep 2026 | ₹3,400 | ₹2,500 | ₹3,572 | 14 |
| 29 Sep 2026 | ₹3,379 | ₹2,912 | ₹3,600 | 7 |
| 28 Sep 2026 | ₹3,200 | ₹2,500 | ₹3,390 | 14 |
| 27 Sep 2026 | ₹3,313 | ₹2,800 | ₹3,500 | 3 |
| 26 Sep 2026 | ₹3,363 | ₹1,000 | ₹3,399 | 4 |
Only days a mandi reported are listed. A missing date means no report, not a price of zero.
Paddy in nearby districts
| District | Distance | Median modal |
|---|---|---|
| Farukhabad9 Oct 2026 | ≈49 km | ₹3,000 |
| Etawah9 Oct 2026 | ≈55 km | ₹3,400 |
| Firozabad9 Oct 2026 | ≈60 km | ₹3,424 |
| Etah9 Oct 2026 | ≈60 km | ₹3,411 |
| Kannuj9 Oct 2026 | ≈67 km | ₹3,430 |
| Kasganj9 Oct 2026 | ≈69 km | ₹3,352 |
| Auraiya9 Oct 2026 | ≈76 km | ₹3,400 |
| Badaun9 Oct 2026 | ≈95 km | ₹3,000 |
Straight-line distance between district centres (OpenStreetMap), not road distance.
Questions about these prices
What is the paddy price in Mainpuri today?
On 9 Oct 2026, 4 reports from Mainpuri gave a median modal price of ₹3,200 per quintal (about ₹32 per kg), ranging from ₹2,731 to ₹3,251.
Is paddy cheaper in Mainpuri than elsewhere in Uttar Pradesh?
Mainpuri's median was 5.2% above the Uttar Pradesh median of ₹3,043 on the same day. Different varieties and grades can explain part of a gap.
How has the paddy price in Mainpuri changed recently?
Across 22 reported days in the last 90, the median moved +33.3%. The highest was ₹3,531 on 2 Oct 2026 and the lowest ₹2,370 on 20 Sep 2026.





