Paddy Mandi Price in Etawah, Uttar Pradesh
Paddy sold at a median modal price of ₹3,400 per quintal in Etawah on 9 Oct 2026, against ₹3,400 on 8 Oct 2026. That is 1.2% below the 30-day average of ₹3,441. The Uttar Pradesh median the same day was ₹3,043.
- Latest modal
- ₹3,400₹34 per kg · 9 Oct 2026
- 30-day average
- ₹3,44122 reported days
- 90-day change
- +6.3%22 reported days
- Uttar Pradesh median
- ₹3,043Etawah is +11.7%
Paddy price trend in Etawah
Prices in rupees per quintal (100 kg) as reported by mandis to data.gov.in / AGMARKNET. Newest price date 9 Oct 2026. Modal prices are reported benchmarks, not guaranteed sale prices. Missing days are never filled in.
Mandis in Etawah, 9 Oct 2026
| Mandi | Min | Max | Modal |
|---|---|---|---|
| Jasvantnagar APMCBasmati | ₹3,400 | ₹3,700 | ₹3,481 |
| Jasvantnagar APMCCommon | ₹3,450 | ₹3,450 | ₹3,450 |
| Bharthna APMCBasmati | ₹3,400 | ₹3,800 | ₹3,426 |
| Bharthna APMCOther | ₹3,400 | ₹3,400 | ₹3,400 |
| Etawah APMCCommon | ₹3,310 | ₹3,400 | ₹3,364 |
| Etawah APMCOther | ₹3,300 | ₹3,425 | ₹3,326 |
| Etawah APMCBasmati | ₹3,300 | ₹3,425 | ₹3,320 |
Recent daily records
| Date | Median modal | Lowest | Highest | Reports |
|---|---|---|---|---|
| 9 Oct 2026 | ₹3,400 | ₹3,320 | ₹3,481 | 7 |
| 8 Oct 2026 | ₹3,400 | ₹3,329 | ₹3,509 | 9 |
| 7 Oct 2026 | ₹3,400 | ₹3,317 | ₹7,100 | 12 |
| 6 Oct 2026 | ₹3,400 | ₹2,757 | ₹3,487 | 9 |
| 5 Oct 2026 | ₹3,427 | ₹3,400 | ₹3,622 | 8 |
| 4 Oct 2026 | ₹3,452 | ₹3,056 | ₹3,557 | 8 |
| 3 Oct 2026 | ₹3,523 | ₹3,474 | ₹3,769 | 7 |
| 2 Oct 2026 | ₹3,565 | ₹3,400 | ₹3,810 | 9 |
| 1 Oct 2026 | ₹3,585 | ₹2,858 | ₹3,650 | 6 |
| 30 Sep 2026 | ₹3,486 | ₹2,300 | ₹3,694 | 8 |
| 29 Sep 2026 | ₹3,454 | ₹2,850 | ₹3,549 | 8 |
| 28 Sep 2026 | ₹3,412 | ₹2,850 | ₹3,527 | 7 |
| 27 Sep 2026 | ₹3,505 | ₹3,410 | ₹3,505 | 2 |
| 26 Sep 2026 | ₹3,418 | ₹3,400 | ₹3,528 | 5 |
Only days a mandi reported are listed. A missing date means no report, not a price of zero.
Paddy in nearby districts
| District | Distance | Median modal |
|---|---|---|
| Auraiya9 Oct 2026 | ≈43 km | ₹3,400 |
| Mainpuri9 Oct 2026 | ≈55 km | ₹3,200 |
| Kannuj9 Oct 2026 | ≈67 km | ₹3,430 |
| Jalaun (Orai)9 Oct 2026 | ≈74 km | ₹3,753 |
| Kanpur Dehat9 Oct 2026 | ≈81 km | ₹3,100 |
| Firozabad9 Oct 2026 | ≈82 km | ₹3,424 |
| Farukhabad9 Oct 2026 | ≈89 km | ₹3,000 |
| Etah9 Oct 2026 | ≈105 km | ₹3,411 |
Straight-line distance between district centres (OpenStreetMap), not road distance.
Questions about these prices
What is the paddy price in Etawah today?
On 9 Oct 2026, 7 reports from Etawah gave a median modal price of ₹3,400 per quintal (about ₹34 per kg), ranging from ₹3,320 to ₹3,481.
Is paddy cheaper in Etawah than elsewhere in Uttar Pradesh?
Etawah's median was 11.7% above the Uttar Pradesh median of ₹3,043 on the same day. Different varieties and grades can explain part of a gap.
How has the paddy price in Etawah changed recently?
Across 22 reported days in the last 90, the median moved +6.3%. The highest was ₹3,585 on 1 Oct 2026 and the lowest ₹3,200 on 18 Sep 2026.





