Mandi Prices in Villupuram, Tamil Nadu
6 mandis in Villupuram reported 11 crops on their latest day (18 Sep 2026). 11 crops have a price history here; pick one for its trend and the nearest mandis.
- Mandis reporting
- 6
- Crops with history
- 11
- Longest history
- 3 daysPaddy
- Newest price date
- 18 Sep 2026
Latest prices in Villupuram
| Crop | Mandi | Variety | Min | Max | Modal ₹/qtl | Date |
|---|---|---|---|---|---|---|
| Bajra | Manalurpet APMC | Other | ₹4,325 | ₹4,899 | ₹4,612 | 18 Sep 2026 |
| Banana | Villupuram(Uzhavar Sandhai ) | Besrai | ₹4,000 | ₹10,000 | ₹7,000 | 18 Sep 2026 |
| Banana | Gingee(Uzhavar Sandhai ) | Karpura | ₹5,000 | ₹6,000 | ₹5,500 | 18 Sep 2026 |
| Banana | Tindivanam APMC | Besrai | ₹5,000 | ₹6,000 | ₹5,500 | 18 Sep 2026 |
| Banana | Gingee(Uzhavar Sandhai ) | Banana - Green | ₹4,000 | ₹4,000 | ₹4,000 | 18 Sep 2026 |
| Banana | Tindivanam APMC | Banana - Green | ₹4,000 | ₹4,000 | ₹4,000 | 18 Sep 2026 |
| Banana | Ulundurpettai APMC | Besrai | ₹3,000 | ₹4,000 | ₹3,500 | 18 Sep 2026 |
| Banana | Ulundurpettai APMC | Banana - Green | ₹3,000 | ₹3,000 | ₹3,000 | 18 Sep 2026 |
| Banana | Villupuram(Uzhavar Sandhai ) | Banana - Green | ₹3,000 | ₹3,000 | ₹3,000 | 18 Sep 2026 |
| Chilli | Ulundurpettai APMC | Green Chilly | ₹6,000 | ₹6,000 | ₹6,000 | 18 Sep 2026 |
| Chilli | Villupuram(Uzhavar Sandhai ) | Green Chilly | ₹6,000 | ₹6,000 | ₹6,000 | 18 Sep 2026 |
| Chilli | Tindivanam APMC | Green Chilly | ₹5,500 | ₹5,500 | ₹5,500 | 18 Sep 2026 |
| Chilli | Gingee(Uzhavar Sandhai ) | Green Chilly | ₹5,000 | ₹5,000 | ₹5,000 | 18 Sep 2026 |
| Coconut | Gingee(Uzhavar Sandhai ) | Coconut | ₹6,000 | ₹6,000 | ₹6,000 | 18 Sep 2026 |
| Coconut | Tindivanam APMC | Coconut | ₹6,000 | ₹6,000 | ₹6,000 | 18 Sep 2026 |
| Coconut | Villupuram(Uzhavar Sandhai ) | Coconut | ₹5,000 | ₹5,000 | ₹5,000 | 18 Sep 2026 |
| Coconut | Villupuram(Uzhavar Sandhai ) | Tender Coconut | ₹4,000 | ₹4,000 | ₹4,000 | 18 Sep 2026 |
| Coconut | Gingee(Uzhavar Sandhai ) | Tender Coconut | ₹3,500 | ₹4,000 | ₹3,750 | 18 Sep 2026 |
| Coconut | Tindivanam APMC | Tender Coconut | ₹3,500 | ₹4,000 | ₹3,750 | 18 Sep 2026 |
| Coconut | Ulundurpettai APMC | Tender Coconut | ₹3,000 | ₹3,000 | ₹3,000 | 18 Sep 2026 |
| Coconut | Ulundurpettai APMC | Coconut | ₹3,000 | ₹3,000 | ₹3,000 | 18 Sep 2026 |
| Coriander | Ulundurpettai APMC | I Sort | ₹6,000 | ₹6,000 | ₹6,000 | 18 Sep 2026 |
| Coriander | Villupuram(Uzhavar Sandhai ) | I Sort | ₹5,000 | ₹5,000 | ₹5,000 | 18 Sep 2026 |
| Coriander | Gingee(Uzhavar Sandhai ) | I Sort | ₹4,000 | ₹4,000 | ₹4,000 | 18 Sep 2026 |
| Coriander | Tindivanam APMC | I Sort | ₹4,000 | ₹4,000 | ₹4,000 | 18 Sep 2026 |
| Groundnut | Villupuram(Uzhavar Sandhai ) | Big (With Shell) | ₹9,000 | ₹9,000 | ₹9,000 | 18 Sep 2026 |
| Groundnut | Gingee(Uzhavar Sandhai ) | Big (With Shell) | ₹7,000 | ₹7,000 | ₹7,000 | 18 Sep 2026 |
| Groundnut | Tindivanam APMC | Big (With Shell) | ₹7,000 | ₹7,000 | ₹7,000 | 18 Sep 2026 |
| Maize | Tindivanam APMC | Sweet Corn | ₹4,000 | ₹4,000 | ₹4,000 | 18 Sep 2026 |
| Maize | Villupuram(Uzhavar Sandhai ) | Baby Corn | ₹4,000 | ₹4,000 | ₹4,000 | 18 Sep 2026 |
| Maize | Manalurpet APMC | Other | ₹2,478 | ₹2,746 | ₹2,612 | 18 Sep 2026 |
| Onion | Villupuram(Uzhavar Sandhai ) | Onion Green | ₹9,000 | ₹9,000 | ₹9,000 | 18 Sep 2026 |
| Onion | Gingee(Uzhavar Sandhai ) | Onion Green | ₹7,500 | ₹7,500 | ₹7,500 | 18 Sep 2026 |
| Onion | Ulundurpettai APMC | Onion Green | ₹7,000 | ₹7,000 | ₹7,000 | 18 Sep 2026 |
| Onion | Ulundurpettai APMC | Bellary | ₹6,000 | ₹6,000 | ₹6,000 | 18 Sep 2026 |
| Onion | Villupuram(Uzhavar Sandhai ) | Bellary | ₹6,000 | ₹6,000 | ₹6,000 | 18 Sep 2026 |
| Onion | Gingee(Uzhavar Sandhai ) | Bellary | ₹5,000 | ₹6,000 | ₹5,500 | 18 Sep 2026 |
| Onion | Tindivanam APMC | Bellary | ₹4,800 | ₹4,800 | ₹4,800 | 18 Sep 2026 |
| Paddy | Avalurpet APMC | Other | ₹2,147 | ₹3,533 | ₹2,840 | 18 Sep 2026 |
| Potato | Villupuram(Uzhavar Sandhai ) | Hosur Red | ₹6,000 | ₹6,000 | ₹6,000 | 18 Sep 2026 |
| Potato | Tindivanam APMC | Hosur Red | ₹4,500 | ₹4,500 | ₹4,500 | 18 Sep 2026 |
| Potato | Gingee(Uzhavar Sandhai ) | Red Nanital | ₹4,000 | ₹4,000 | ₹4,000 | 18 Sep 2026 |
| Potato | Ulundurpettai APMC | Red Nanital | ₹4,000 | ₹4,000 | ₹4,000 | 18 Sep 2026 |
| Potato | Villupuram(Uzhavar Sandhai ) | Red Nanital | ₹4,000 | ₹4,000 | ₹4,000 | 18 Sep 2026 |
| Potato | Tindivanam APMC | Red Nanital | ₹3,800 | ₹3,800 | ₹3,800 | 18 Sep 2026 |
| Tomato | Villupuram(Uzhavar Sandhai ) | Deshi | ₹2,500 | ₹2,500 | ₹2,500 | 18 Sep 2026 |
| Tomato | Gingee(Uzhavar Sandhai ) | Deshi | ₹2,000 | ₹2,000 | ₹2,000 | 18 Sep 2026 |
| Tomato | Tindivanam APMC | Deshi | ₹2,000 | ₹2,000 | ₹2,000 | 18 Sep 2026 |
| Tomato | Ulundurpettai APMC | Deshi | ₹2,000 | ₹2,000 | ₹2,000 | 18 Sep 2026 |
Prices in rupees per quintal (100 kg) as reported by mandis to data.gov.in / AGMARKNET. Newest price date 18 Sep 2026. Modal prices are reported benchmarks, not guaranteed sale prices. Missing days are never filled in.
Crop price history in Villupuram
Nearby districts
Questions about these prices
Which mandis in Villupuram report prices?
Manalurpet APMC, Villupuram(Uzhavar Sandhai ), Gingee(Uzhavar Sandhai ), Tindivanam APMC, Ulundurpettai APMC, Avalurpet APMC reported on their latest day.
Which crops are traded in Villupuram mandis?
Prices for 11 tracked crops have been reported from Villupuram: Paddy, Coriander, Banana, Coconut, Maize, Groundnut, Potato, Onion, Bajra, Tomato.





