Mandi Prices in Vellore, Tamil Nadu
6 mandis in Vellore reported 11 crops on their latest day (9 Oct 2026). 13 crops have a price history here; pick one for its trend and the nearest mandis.
- Mandis reporting
- 6
- Crops with history
- 13
- Longest history
- 22 daysBanana
- Newest price date
- 9 Oct 2026
Latest prices in Vellore
| Crop | Mandi | Variety | Min | Max | Modal ₹/qtl | Date |
|---|---|---|---|---|---|---|
| Bajra | Vellore APMC | Other | ₹2,559 | ₹2,829 | ₹2,694 | 8 Oct 2026 |
| Banana | Gudiyatham(Uzhavar Sandhai ) | Red Banana | ₹8,500 | ₹8,500 | ₹8,500 | 9 Oct 2026 |
| Banana | Kahithapattarai(Uzhavar Sandhai ) | Banana - Green | ₹6,000 | ₹6,000 | ₹6,000 | 9 Oct 2026 |
| Banana | Perampet(Uzhavar Sandhai) | Other | ₹6,000 | ₹6,000 | ₹6,000 | 9 Oct 2026 |
| Banana | Kahithapattarai(Uzhavar Sandhai ) | Besrai | ₹4,000 | ₹5,000 | ₹4,500 | 9 Oct 2026 |
| Banana | Thirupathur APMC | Besrai | ₹4,000 | ₹4,000 | ₹4,000 | 9 Oct 2026 |
| Banana | Gudiyatham(Uzhavar Sandhai ) | Banana - Green | ₹3,500 | ₹3,500 | ₹3,500 | 9 Oct 2026 |
| Banana | Perampet(Uzhavar Sandhai) | Banana - Green | ₹3,500 | ₹3,500 | ₹3,500 | 9 Oct 2026 |
| Banana | Pallikonda(Uzhavar Sandhai) | Banana - Green | ₹2,500 | ₹3,000 | ₹2,750 | 9 Oct 2026 |
| Banana | Thirupathur APMC | Banana - Green | ₹2,500 | ₹2,500 | ₹2,500 | 9 Oct 2026 |
| Chilli | Kahithapattarai(Uzhavar Sandhai ) | Bold | ₹25,000 | ₹25,000 | ₹25,000 | 9 Oct 2026 |
| Chilli | Thirupathur APMC | Green Chilly | ₹7,000 | ₹7,000 | ₹7,000 | 9 Oct 2026 |
| Chilli | Kahithapattarai(Uzhavar Sandhai ) | Green Chilly | ₹6,600 | ₹6,600 | ₹6,600 | 9 Oct 2026 |
| Chilli | Gudiyatham(Uzhavar Sandhai ) | Green Chilly | ₹5,600 | ₹5,600 | ₹5,600 | 9 Oct 2026 |
| Chilli | Pallikonda(Uzhavar Sandhai) | Green Chilly | ₹5,000 | ₹5,500 | ₹5,250 | 9 Oct 2026 |
| Chilli | Perampet(Uzhavar Sandhai) | Green Chilly | ₹5,000 | ₹5,000 | ₹5,000 | 9 Oct 2026 |
| Coconut | Thirupathur APMC | Coconut | ₹5,000 | ₹5,000 | ₹5,000 | 9 Oct 2026 |
| Coconut | Gudiyatham(Uzhavar Sandhai ) | Coconut | ₹4,000 | ₹4,000 | ₹4,000 | 9 Oct 2026 |
| Coconut | Perampet(Uzhavar Sandhai) | Coconut | ₹4,000 | ₹4,000 | ₹4,000 | 9 Oct 2026 |
| Coconut | Pallikonda(Uzhavar Sandhai) | Coconut | ₹3,500 | ₹4,000 | ₹3,750 | 9 Oct 2026 |
| Coconut | Gudiyatham(Uzhavar Sandhai ) | Tender Coconut | ₹3,500 | ₹3,500 | ₹3,500 | 9 Oct 2026 |
| Coconut | Perampet(Uzhavar Sandhai) | Tender Coconut | ₹3,500 | ₹3,500 | ₹3,500 | 9 Oct 2026 |
| Coconut | Kahithapattarai(Uzhavar Sandhai ) | Tender Coconut | ₹3,000 | ₹3,000 | ₹3,000 | 9 Oct 2026 |
| Coconut | Thirupathur APMC | Tender Coconut | ₹3,000 | ₹3,000 | ₹3,000 | 9 Oct 2026 |
| Coconut | Kahithapattarai(Uzhavar Sandhai ) | Coconut | ₹2,500 | ₹2,500 | ₹2,500 | 9 Oct 2026 |
| Coriander | Thirupathur APMC | I Sort | ₹9,000 | ₹9,000 | ₹9,000 | 9 Oct 2026 |
| Coriander | Kahithapattarai(Uzhavar Sandhai ) | I Sort | ₹7,000 | ₹7,000 | ₹7,000 | 9 Oct 2026 |
| Coriander | Pallikonda(Uzhavar Sandhai) | I Sort | ₹6,000 | ₹7,000 | ₹6,500 | 9 Oct 2026 |
| Coriander | Gudiyatham(Uzhavar Sandhai ) | I Sort | ₹6,000 | ₹6,000 | ₹6,000 | 9 Oct 2026 |
| Coriander | Perampet(Uzhavar Sandhai) | I Sort | ₹4,000 | ₹4,000 | ₹4,000 | 9 Oct 2026 |
| Garlic | Thirupathur APMC | Garlic | ₹26,000 | ₹26,000 | ₹26,000 | 9 Oct 2026 |
| Garlic | Gudiyatham(Uzhavar Sandhai ) | Garlic | ₹24,000 | ₹24,000 | ₹24,000 | 9 Oct 2026 |
| Garlic | Perampet(Uzhavar Sandhai) | Garlic | ₹23,000 | ₹23,000 | ₹23,000 | 9 Oct 2026 |
| Garlic | Kahithapattarai(Uzhavar Sandhai ) | Garlic | ₹21,000 | ₹21,000 | ₹21,000 | 9 Oct 2026 |
| Garlic | Pallikonda(Uzhavar Sandhai) | Garlic | ₹18,000 | ₹19,000 | ₹18,500 | 9 Oct 2026 |
| Groundnut | Gudiyatham(Uzhavar Sandhai ) | Big (With Shell) | ₹7,600 | ₹7,600 | ₹7,600 | 9 Oct 2026 |
| Groundnut | Perampet(Uzhavar Sandhai) | Big (With Shell) | ₹7,600 | ₹7,600 | ₹7,600 | 9 Oct 2026 |
| Groundnut | Kahithapattarai(Uzhavar Sandhai ) | Big (With Shell) | ₹6,500 | ₹6,500 | ₹6,500 | 9 Oct 2026 |
| Groundnut | Pallikonda(Uzhavar Sandhai) | Big (With Shell) | ₹6,000 | ₹7,000 | ₹6,500 | 9 Oct 2026 |
| Groundnut | Thirupathur APMC | Big (With Shell) | ₹6,000 | ₹6,000 | ₹6,000 | 9 Oct 2026 |
| Maize | Kahithapattarai(Uzhavar Sandhai ) | Sweet Corn | ₹3,500 | ₹3,500 | ₹3,500 | 9 Oct 2026 |
| Maize | Gudiyatham(Uzhavar Sandhai ) | Sweet Corn | ₹3,000 | ₹3,000 | ₹3,000 | 9 Oct 2026 |
| Maize | Perampet(Uzhavar Sandhai) | Sweet Corn | ₹3,000 | ₹3,000 | ₹3,000 | 9 Oct 2026 |
| Maize | Thirupathur APMC | Sweet Corn | ₹3,000 | ₹3,000 | ₹3,000 | 9 Oct 2026 |
| Onion | Perampet(Uzhavar Sandhai) | Onion Green | ₹10,000 | ₹10,000 | ₹10,000 | 9 Oct 2026 |
| Onion | Kahithapattarai(Uzhavar Sandhai ) | Onion Green | ₹9,000 | ₹9,000 | ₹9,000 | 9 Oct 2026 |
| Onion | Gudiyatham(Uzhavar Sandhai ) | Onion Green | ₹8,600 | ₹8,600 | ₹8,600 | 9 Oct 2026 |
| Onion | Thirupathur APMC | Onion Green | ₹7,500 | ₹7,500 | ₹7,500 | 9 Oct 2026 |
| Onion | Gudiyatham(Uzhavar Sandhai ) | Bellary | ₹6,000 | ₹6,000 | ₹6,000 | 9 Oct 2026 |
| Onion | Perampet(Uzhavar Sandhai) | Bellary | ₹6,000 | ₹6,000 | ₹6,000 | 9 Oct 2026 |
| Onion | Thirupathur APMC | Bellary | ₹6,000 | ₹6,000 | ₹6,000 | 9 Oct 2026 |
| Onion | Kahithapattarai(Uzhavar Sandhai ) | Bellary | ₹5,800 | ₹5,800 | ₹5,800 | 9 Oct 2026 |
| Onion | Pallikonda(Uzhavar Sandhai) | Bellary | ₹5,000 | ₹5,500 | ₹5,250 | 9 Oct 2026 |
| Potato | Kahithapattarai(Uzhavar Sandhai ) | Hosur Red | ₹5,500 | ₹5,500 | ₹5,500 | 9 Oct 2026 |
| Potato | Gudiyatham(Uzhavar Sandhai ) | Hosur Red | ₹4,000 | ₹4,000 | ₹4,000 | 9 Oct 2026 |
| Potato | Thirupathur APMC | Hosur Red | ₹4,000 | ₹4,000 | ₹4,000 | 9 Oct 2026 |
| Potato | Gudiyatham(Uzhavar Sandhai ) | Red Nanital | ₹3,600 | ₹3,600 | ₹3,600 | 9 Oct 2026 |
| Potato | Perampet(Uzhavar Sandhai) | Red Nanital | ₹3,600 | ₹3,600 | ₹3,600 | 9 Oct 2026 |
| Potato | Thirupathur APMC | Red Nanital | ₹3,400 | ₹3,400 | ₹3,400 | 9 Oct 2026 |
| Potato | Kahithapattarai(Uzhavar Sandhai ) | Other | ₹2,600 | ₹2,600 | ₹2,600 | 9 Oct 2026 |
| Tomato | Thirupathur APMC | Deshi | ₹3,800 | ₹3,800 | ₹3,800 | 9 Oct 2026 |
| Tomato | Kahithapattarai(Uzhavar Sandhai ) | Deshi | ₹2,800 | ₹3,000 | ₹2,900 | 9 Oct 2026 |
| Tomato | Perampet(Uzhavar Sandhai) | Deshi | ₹2,500 | ₹3,000 | ₹2,750 | 9 Oct 2026 |
| Tomato | Gudiyatham(Uzhavar Sandhai ) | Local | ₹2,500 | ₹2,500 | ₹2,500 | 9 Oct 2026 |
Prices in rupees per quintal (100 kg) as reported by mandis to data.gov.in / AGMARKNET. Newest price date 9 Oct 2026. Modal prices are reported benchmarks, not guaranteed sale prices. Missing days are never filled in.
Crop price history in Vellore
Nearby districts
Questions about these prices
Which mandis in Vellore report prices?
Vellore APMC, Gudiyatham(Uzhavar Sandhai ), Kahithapattarai(Uzhavar Sandhai ), Perampet(Uzhavar Sandhai), Thirupathur APMC, Pallikonda(Uzhavar Sandhai) reported on their latest day.
Which crops are traded in Vellore mandis?
Prices for 13 tracked crops have been reported from Vellore: Banana, Chilli, Coconut, Coriander, Garlic, Groundnut, Maize, Onion, Potato, Tomato.





