Mandi Prices in Kancheepuram, Tamil Nadu
4 mandis in Kancheepuram reported 10 crops on their latest day (18 Sep 2026). 10 crops have a price history here; pick one for its trend and the nearest mandis.
- Mandis reporting
- 4
- Crops with history
- 10
- Longest history
- 4 daysCoconut
- Newest price date
- 18 Sep 2026
Latest prices in Kancheepuram
| Crop | Mandi | Variety | Min | Max | Modal ₹/qtl | Date |
|---|---|---|---|---|---|---|
| Banana | Kundrathur(Uzhavar Sandhai ) | Red Banana | ₹7,000 | ₹8,000 | ₹7,500 | 18 Sep 2026 |
| Banana | Kancheepuram(Uzhavar Sandhai ) | Red Banana | ₹6,000 | ₹6,500 | ₹6,250 | 18 Sep 2026 |
| Banana | Padappai(Uzhavar Sandhai ) | Poovan | ₹3,500 | ₹4,000 | ₹3,750 | 18 Sep 2026 |
| Banana | Padappai(Uzhavar Sandhai ) | Banana - Green | ₹3,000 | ₹4,000 | ₹3,500 | 18 Sep 2026 |
| Banana | Sunguvarchatram(Uzhavar Sandhai ) | Bhushavali(Pacha) | ₹3,500 | ₹3,500 | ₹3,500 | 18 Sep 2026 |
| Banana | Kundrathur(Uzhavar Sandhai ) | Banana - Green | ₹3,000 | ₹3,000 | ₹3,000 | 18 Sep 2026 |
| Banana | Sunguvarchatram(Uzhavar Sandhai ) | Banana - Green | ₹3,000 | ₹3,000 | ₹3,000 | 18 Sep 2026 |
| Chilli | Sunguvarchatram(Uzhavar Sandhai ) | Green Chilly | ₹5,000 | ₹6,000 | ₹5,500 | 18 Sep 2026 |
| Chilli | Kundrathur(Uzhavar Sandhai ) | Green Chilly | ₹5,000 | ₹5,000 | ₹5,000 | 18 Sep 2026 |
| Chilli | Padappai(Uzhavar Sandhai ) | Green Chilly | ₹3,000 | ₹3,500 | ₹3,250 | 18 Sep 2026 |
| Chilli | Kancheepuram(Uzhavar Sandhai ) | Green Chilly | ₹2,500 | ₹3,500 | ₹3,000 | 18 Sep 2026 |
| Coconut | Kancheepuram(Uzhavar Sandhai ) | Coconut | ₹5,500 | ₹6,500 | ₹6,000 | 18 Sep 2026 |
| Coconut | Padappai(Uzhavar Sandhai ) | Coconut | ₹5,500 | ₹6,500 | ₹6,000 | 18 Sep 2026 |
| Coconut | Kundrathur(Uzhavar Sandhai ) | Coconut | ₹5,000 | ₹6,000 | ₹5,500 | 18 Sep 2026 |
| Coconut | Sunguvarchatram(Uzhavar Sandhai ) | Coconut | ₹5,000 | ₹6,000 | ₹5,500 | 18 Sep 2026 |
| Coconut | Kancheepuram(Uzhavar Sandhai ) | Tender Coconut | ₹2,200 | ₹2,800 | ₹2,500 | 18 Sep 2026 |
| Coconut | Padappai(Uzhavar Sandhai ) | Tender Coconut | ₹2,200 | ₹2,800 | ₹2,500 | 18 Sep 2026 |
| Coriander | Kancheepuram(Uzhavar Sandhai ) | I Sort | ₹4,000 | ₹4,500 | ₹4,250 | 18 Sep 2026 |
| Coriander | Padappai(Uzhavar Sandhai ) | I Sort | ₹3,500 | ₹4,000 | ₹3,750 | 18 Sep 2026 |
| Garlic | Padappai(Uzhavar Sandhai ) | Garlic | ₹22,000 | ₹30,000 | ₹26,000 | 18 Sep 2026 |
| Garlic | Kancheepuram(Uzhavar Sandhai ) | Garlic | ₹24,000 | ₹24,000 | ₹24,000 | 18 Sep 2026 |
| Groundnut | Kancheepuram(Uzhavar Sandhai ) | Big (With Shell) | ₹6,500 | ₹7,500 | ₹7,000 | 18 Sep 2026 |
| Groundnut | Padappai(Uzhavar Sandhai ) | Big (With Shell) | ₹6,500 | ₹7,500 | ₹7,000 | 18 Sep 2026 |
| Maize | Padappai(Uzhavar Sandhai ) | Sweet Corn | ₹2,500 | ₹3,500 | ₹3,000 | 18 Sep 2026 |
| Maize | Kancheepuram(Uzhavar Sandhai ) | Sweet Corn | ₹2,500 | ₹3,000 | ₹2,750 | 18 Sep 2026 |
| Onion | Kancheepuram(Uzhavar Sandhai ) | Onion Green | ₹8,000 | ₹9,000 | ₹8,500 | 18 Sep 2026 |
| Onion | Padappai(Uzhavar Sandhai ) | Onion Green | ₹8,000 | ₹9,000 | ₹8,500 | 18 Sep 2026 |
| Onion | Kundrathur(Uzhavar Sandhai ) | Onion Green | ₹6,000 | ₹7,000 | ₹6,500 | 18 Sep 2026 |
| Onion | Sunguvarchatram(Uzhavar Sandhai ) | Onion Green | ₹6,000 | ₹7,000 | ₹6,500 | 18 Sep 2026 |
| Onion | Padappai(Uzhavar Sandhai ) | Bellary | ₹5,200 | ₹6,000 | ₹5,600 | 18 Sep 2026 |
| Onion | Kancheepuram(Uzhavar Sandhai ) | Bellary | ₹5,000 | ₹6,000 | ₹5,500 | 18 Sep 2026 |
| Onion | Kundrathur(Uzhavar Sandhai ) | Bellary | ₹5,000 | ₹5,000 | ₹5,000 | 18 Sep 2026 |
| Onion | Sunguvarchatram(Uzhavar Sandhai ) | Bellary | ₹5,000 | ₹5,000 | ₹5,000 | 18 Sep 2026 |
| Potato | Kancheepuram(Uzhavar Sandhai ) | Hosur Red | ₹4,000 | ₹5,000 | ₹4,500 | 18 Sep 2026 |
| Potato | Padappai(Uzhavar Sandhai ) | Hosur Red | ₹4,000 | ₹4,500 | ₹4,250 | 18 Sep 2026 |
| Potato | Kancheepuram(Uzhavar Sandhai ) | Other | ₹2,800 | ₹3,500 | ₹3,150 | 18 Sep 2026 |
| Potato | Padappai(Uzhavar Sandhai ) | Other | ₹2,600 | ₹3,500 | ₹3,050 | 18 Sep 2026 |
| Potato | Kundrathur(Uzhavar Sandhai ) | Other | ₹2,800 | ₹2,800 | ₹2,800 | 18 Sep 2026 |
| Potato | Sunguvarchatram(Uzhavar Sandhai ) | Other | ₹2,800 | ₹2,800 | ₹2,800 | 18 Sep 2026 |
| Tomato | Kundrathur(Uzhavar Sandhai ) | Other | ₹3,000 | ₹3,000 | ₹3,000 | 18 Sep 2026 |
| Tomato | Sunguvarchatram(Uzhavar Sandhai ) | Other | ₹3,000 | ₹3,000 | ₹3,000 | 18 Sep 2026 |
| Tomato | Kancheepuram(Uzhavar Sandhai ) | Local | ₹2,200 | ₹3,000 | ₹2,600 | 18 Sep 2026 |
| Tomato | Padappai(Uzhavar Sandhai ) | Local | ₹2,200 | ₹3,000 | ₹2,600 | 18 Sep 2026 |
Prices in rupees per quintal (100 kg) as reported by mandis to data.gov.in / AGMARKNET. Newest price date 18 Sep 2026. Modal prices are reported benchmarks, not guaranteed sale prices. Missing days are never filled in.
Crop price history in Kancheepuram
Nearby districts
Questions about these prices
Which mandis in Kancheepuram report prices?
Kundrathur(Uzhavar Sandhai ), Kancheepuram(Uzhavar Sandhai ), Padappai(Uzhavar Sandhai ), Sunguvarchatram(Uzhavar Sandhai ) reported on their latest day.
Which crops are traded in Kancheepuram mandis?
Prices for 10 tracked crops have been reported from Kancheepuram: Coconut, Onion, Tomato, Banana, Groundnut, Chilli, Maize, Coriander, Potato, Garlic.





