Potato Mandi Price in Salem, Tamil Nadu
Potato sold at a median modal price of ₹4,500 per quintal in Salem on 9 Oct 2026, against ₹4,500 on 8 Oct 2026. That is 1.0% above the 30-day average of ₹4,455. The Tamil Nadu median the same day was ₹4,000.
- Latest modal
- ₹4,500₹45 per kg · 9 Oct 2026
- 30-day average
- ₹4,45522 reported days
- 90-day change
- 0.0%22 reported days
- Tamil Nadu median
- ₹4,000Salem is +12.5%
Potato price trend in Salem
Prices in rupees per quintal (100 kg) as reported by mandis to data.gov.in / AGMARKNET. Newest price date 9 Oct 2026. Modal prices are reported benchmarks, not guaranteed sale prices. Missing days are never filled in.
Mandis in Salem, 9 Oct 2026
| Mandi | Min | Max | Modal |
|---|---|---|---|
| Attayampatti(Uzhavar Sandhai )Hosur Red | ₹5,000 | ₹6,000 | ₹5,500 |
| Sooramangalam(Uzhavar Sandhai )Other | ₹5,000 | ₹6,000 | ₹5,500 |
| Ammapet(Uzhavar Sandhai )Hosur Red | ₹4,600 | ₹5,000 | ₹4,800 |
| Ammapet(Uzhavar Sandhai )Other | ₹4,600 | ₹5,000 | ₹4,800 |
| Jalagandapuram(Uzhavar Sandhai )Hosur Red | ₹4,500 | ₹5,000 | ₹4,750 |
| Hasthampatti(Uzhavar Sandhai )Hosur Red | ₹4,500 | ₹5,000 | ₹4,750 |
| Hasthampatti(Uzhavar Sandhai )Other | ₹4,500 | ₹5,000 | ₹4,750 |
| Sooramangalam(Uzhavar Sandhai )Hosur Red | ₹4,000 | ₹5,000 | ₹4,500 |
| Mettur(Uzhavar Sandhai )Other | ₹4,500 | ₹4,500 | ₹4,500 |
| Mettur(Uzhavar Sandhai )Hosur Red | ₹4,000 | ₹4,500 | ₹4,250 |
| Edapadi (Uzhavar Sandhai )Hosur Red | ₹4,000 | ₹4,500 | ₹4,250 |
| Thathakapatti(Uzhavar Sandhai )Red Nanital | ₹3,000 | ₹4,500 | ₹3,750 |
| Thammampatti (Uzhavar Sandhai )Other | ₹3,000 | ₹3,200 | ₹3,100 |
| Vazhapadi(Uzhavar Sandhai)Other | ₹3,000 | ₹3,000 | ₹3,000 |
| Jalagandapuram(Uzhavar Sandhai )Other | ₹2,800 | ₹3,000 | ₹2,900 |
| Edapadi (Uzhavar Sandhai )Other | ₹2,800 | ₹3,000 | ₹2,900 |
| Elampillai(Uzhavar Sandhai )Other | ₹2,500 | ₹3,000 | ₹2,750 |
Recent daily records
| Date | Median modal | Lowest | Highest | Reports |
|---|---|---|---|---|
| 9 Oct 2026 | ₹4,500 | ₹2,750 | ₹5,500 | 17 |
| 8 Oct 2026 | ₹4,500 | ₹2,750 | ₹5,500 | 18 |
| 7 Oct 2026 | ₹4,750 | ₹2,750 | ₹5,750 | 18 |
| 6 Oct 2026 | ₹4,500 | ₹2,750 | ₹5,500 | 19 |
| 5 Oct 2026 | ₹4,750 | ₹2,700 | ₹5,500 | 20 |
| 4 Oct 2026 | ₹4,500 | ₹2,750 | ₹5,500 | 21 |
| 3 Oct 2026 | ₹4,500 | ₹2,750 | ₹5,250 | 21 |
| 2 Oct 2026 | ₹4,250 | ₹2,700 | ₹5,750 | 21 |
| 1 Oct 2026 | ₹4,250 | ₹2,700 | ₹5,500 | 19 |
| 30 Sep 2026 | ₹4,500 | ₹2,750 | ₹5,500 | 19 |
| 29 Sep 2026 | ₹4,250 | ₹2,700 | ₹5,250 | 20 |
| 28 Sep 2026 | ₹4,250 | ₹2,700 | ₹5,600 | 20 |
| 27 Sep 2026 | ₹4,500 | ₹2,650 | ₹5,250 | 20 |
| 26 Sep 2026 | ₹4,250 | ₹2,700 | ₹5,250 | 19 |
Only days a mandi reported are listed. A missing date means no report, not a price of zero.
Potato in nearby districts
| District | Distance | Median modal |
|---|---|---|
| Namakkal9 Oct 2026 | ≈40 km | ₹3,250 |
| Dharmapuri9 Oct 2026 | ≈56 km | ₹3,100 |
| Kallakuruchi9 Oct 2026 | ≈83 km | ₹6,000 |
| Perambalur9 Oct 2026 | ≈88 km | ₹6,000 |
| Karur9 Oct 2026 | ≈94 km | ₹4,250 |
| Erode9 Oct 2026 | ≈95 km | ₹3,750 |
| Thirupathur9 Oct 2026 | ≈97 km | ₹3,500 |
| Krishnagiri9 Oct 2026 | ≈99 km | ₹3,500 |
Straight-line distance between district centres (OpenStreetMap), not road distance.
Questions about these prices
What is the potato price in Salem today?
On 9 Oct 2026, 17 reports from Salem gave a median modal price of ₹4,500 per quintal (about ₹45 per kg), ranging from ₹2,750 to ₹5,500.
Is potato cheaper in Salem than elsewhere in Tamil Nadu?
Salem's median was 12.5% above the Tamil Nadu median of ₹4,000 on the same day. Different varieties and grades can explain part of a gap.
How has the potato price in Salem changed recently?
Across 22 reported days in the last 90, the median moved 0.0%. The highest was ₹4,750 on 5 Oct 2026 and the lowest ₹4,250 on 25 Sep 2026.





