Banana Mandi Price in Salem, Tamil Nadu
Banana sold at a median modal price of ₹3,500 per quintal in Salem on 9 Oct 2026, against ₹4,750 on 8 Oct 2026. That is 26.1% below the 30-day average of ₹4,739. The Tamil Nadu median the same day was ₹4,000.
- Latest modal
- ₹3,500₹35 per kg · 9 Oct 2026
- 30-day average
- ₹4,73922 reported days
- 90-day change
- -36.4%22 reported days
- Tamil Nadu median
- ₹4,000Salem is -12.5%
Banana price trend in Salem
Prices in rupees per quintal (100 kg) as reported by mandis to data.gov.in / AGMARKNET. Newest price date 9 Oct 2026. Modal prices are reported benchmarks, not guaranteed sale prices. Missing days are never filled in.
Mandis in Salem, 9 Oct 2026
| Mandi | Min | Max | Modal |
|---|---|---|---|
| Vazhapadi(Uzhavar Sandhai)Red Banana | ₹8,000 | ₹8,000 | ₹8,000 |
| Attayampatti(Uzhavar Sandhai )Red Banana | ₹8,000 | ₹8,000 | ₹8,000 |
| Hasthampatti(Uzhavar Sandhai )Red Banana | ₹7,500 | ₹8,000 | ₹7,750 |
| Elampillai(Uzhavar Sandhai )Red Banana | ₹7,500 | ₹8,000 | ₹7,750 |
| Edapadi (Uzhavar Sandhai )Red Banana | ₹7,500 | ₹8,000 | ₹7,750 |
| Ammapet(Uzhavar Sandhai )Red Banana | ₹7,400 | ₹8,000 | ₹7,700 |
| Jalagandapuram(Uzhavar Sandhai )Red Banana | ₹7,000 | ₹7,500 | ₹7,250 |
| Thammampatti (Uzhavar Sandhai )Red Banana | ₹6,500 | ₹7,000 | ₹6,750 |
| Mettur(Uzhavar Sandhai )Red Banana | ₹5,000 | ₹7,000 | ₹6,000 |
| Sooramangalam(Uzhavar Sandhai )Karpura | ₹5,500 | ₹6,000 | ₹5,750 |
| Mecheri(Uzhavar Sandhai)Karpura | ₹4,500 | ₹5,000 | ₹4,750 |
| Thathakapatti(Uzhavar Sandhai )Banana - Green | ₹3,000 | ₹4,000 | ₹3,500 |
| Mettur(Uzhavar Sandhai )Banana - Green | ₹3,000 | ₹4,000 | ₹3,500 |
| Vazhapadi(Uzhavar Sandhai)Banana - Green | ₹3,000 | ₹3,000 | ₹3,000 |
| Ammapet(Uzhavar Sandhai )Banana - Green | ₹2,600 | ₹3,000 | ₹2,800 |
| Elampillai(Uzhavar Sandhai )Banana - Green | ₹2,500 | ₹3,000 | ₹2,750 |
| Attayampatti(Uzhavar Sandhai )Banana - Green | ₹2,500 | ₹3,000 | ₹2,750 |
| Jalagandapuram(Uzhavar Sandhai )Banana - Green | ₹2,600 | ₹2,800 | ₹2,700 |
| Edapadi (Uzhavar Sandhai )Banana - Green | ₹2,400 | ₹2,800 | ₹2,600 |
| Thammampatti (Uzhavar Sandhai )Banana - Green | ₹2,000 | ₹2,500 | ₹2,250 |
| Mecheri(Uzhavar Sandhai)Banana - Green | ₹2,000 | ₹2,500 | ₹2,250 |
| Sooramangalam(Uzhavar Sandhai )Banana - Green | ₹2,000 | ₹2,400 | ₹2,200 |
| Hasthampatti(Uzhavar Sandhai )Banana - Green | ₹2,000 | ₹2,400 | ₹2,200 |
| Athur(Uzhavar Sandhai )Banana - Green | ₹2,000 | ₹2,400 | ₹2,200 |
Recent daily records
| Date | Median modal | Lowest | Highest | Reports |
|---|---|---|---|---|
| 9 Oct 2026 | ₹3,500 | ₹2,200 | ₹8,000 | 24 |
| 8 Oct 2026 | ₹4,750 | ₹2,200 | ₹8,000 | 26 |
| 7 Oct 2026 | ₹4,750 | ₹2,200 | ₹8,000 | 26 |
| 6 Oct 2026 | ₹4,750 | ₹2,200 | ₹7,750 | 26 |
| 5 Oct 2026 | ₹4,750 | ₹2,200 | ₹8,000 | 26 |
| 4 Oct 2026 | ₹4,750 | ₹2,200 | ₹8,000 | 27 |
| 3 Oct 2026 | ₹4,750 | ₹2,200 | ₹8,000 | 26 |
| 2 Oct 2026 | ₹4,750 | ₹2,200 | ₹8,000 | 26 |
| 1 Oct 2026 | ₹4,750 | ₹2,200 | ₹8,000 | 26 |
| 30 Sep 2026 | ₹4,750 | ₹2,200 | ₹8,000 | 26 |
| 29 Sep 2026 | ₹4,750 | ₹2,200 | ₹8,000 | 26 |
| 28 Sep 2026 | ₹4,750 | ₹2,200 | ₹7,750 | 26 |
| 27 Sep 2026 | ₹4,750 | ₹2,200 | ₹8,000 | 27 |
| 26 Sep 2026 | ₹3,750 | ₹2,200 | ₹8,000 | 25 |
Only days a mandi reported are listed. A missing date means no report, not a price of zero.
Banana in nearby districts
| District | Distance | Median modal |
|---|---|---|
| Namakkal9 Oct 2026 | ≈40 km | ₹5,000 |
| Dharmapuri9 Oct 2026 | ≈56 km | ₹4,750 |
| Kallakuruchi9 Oct 2026 | ≈83 km | ₹4,000 |
| Perambalur9 Oct 2026 | ≈88 km | ₹7,500 |
| Karur9 Oct 2026 | ≈94 km | ₹5,500 |
| Erode9 Oct 2026 | ≈95 km | ₹3,250 |
| Thirupathur9 Oct 2026 | ≈97 km | ₹5,500 |
| Krishnagiri9 Oct 2026 | ≈99 km | ₹5,500 |
Straight-line distance between district centres (OpenStreetMap), not road distance.
Questions about these prices
What is the banana price in Salem today?
On 9 Oct 2026, 24 reports from Salem gave a median modal price of ₹3,500 per quintal (about ₹35 per kg), ranging from ₹2,200 to ₹8,000.
Is banana cheaper in Salem than elsewhere in Tamil Nadu?
Salem's median was 12.5% below the Tamil Nadu median of ₹4,000 on the same day. Different varieties and grades can explain part of a gap.
How has the banana price in Salem changed recently?
Across 22 reported days in the last 90, the median moved -36.4%. The highest was ₹6,000 on 21 Sep 2026 and the lowest ₹3,500 on 9 Oct 2026.





