Garlic Price in Nagapattinam(Uzhavar Sandhai ) Mandi, Nagapattinam
Garlic sold at a modal price of ₹19,350 per quintal in Nagapattinam on 9 Oct 2026, against ₹19,350 on 8 Oct 2026. That is 8.9% above the 30-day average of ₹17,771. The Tamil Nadu median the same day was ₹22,500.
- Latest modal
- ₹19,350₹194 per kg · 9 Oct 2026
- 30-day average
- ₹17,77121 reported days
- 90-day change
- -1.5%21 reported days
- Tamil Nadu median
- ₹22,500Nagapattinam is -14.0%
Garlic price trend in Nagapattinam
Prices in rupees per quintal (100 kg) as reported by mandis to data.gov.in / AGMARKNET. Newest price date 9 Oct 2026. Modal prices are reported benchmarks, not guaranteed sale prices. Missing days are never filled in.
Mandis in Nagapattinam, 9 Oct 2026
| Mandi | Min | Max | Modal |
|---|---|---|---|
| Nagapattinam(Uzhavar Sandhai )Garlic | ₹18,700 | ₹20,000 | ₹19,350 |
Recent daily records
| Date | Median modal | Lowest | Highest | Reports |
|---|---|---|---|---|
| 9 Oct 2026 | ₹19,350 | ₹19,350 | ₹19,350 | 1 |
| 8 Oct 2026 | ₹19,350 | ₹19,350 | ₹19,350 | 1 |
| 7 Oct 2026 | ₹19,800 | ₹19,800 | ₹19,800 | 1 |
| 6 Oct 2026 | ₹19,300 | ₹19,300 | ₹19,300 | 1 |
| 5 Oct 2026 | ₹23,400 | ₹23,400 | ₹23,400 | 1 |
| 4 Oct 2026 | ₹17,850 | ₹17,850 | ₹17,850 | 1 |
| 3 Oct 2026 | ₹16,800 | ₹16,800 | ₹16,800 | 1 |
| 2 Oct 2026 | ₹16,000 | ₹16,000 | ₹16,000 | 1 |
| 1 Oct 2026 | ₹17,550 | ₹17,550 | ₹17,550 | 1 |
| 30 Sep 2026 | ₹16,200 | ₹16,200 | ₹16,200 | 1 |
| 29 Sep 2026 | ₹16,300 | ₹16,300 | ₹16,300 | 1 |
| 28 Sep 2026 | ₹15,700 | ₹15,700 | ₹15,700 | 1 |
| 27 Sep 2026 | ₹15,800 | ₹15,800 | ₹15,800 | 1 |
| 26 Sep 2026 | ₹14,300 | ₹14,300 | ₹14,300 | 1 |
Only days a mandi reported are listed. A missing date means no report, not a price of zero.
Garlic in nearby districts
| District | Distance | Median modal |
|---|---|---|
| Thiruvarur9 Oct 2026 | ≈30 km | ₹22,000 |
| Thanjavur9 Oct 2026 | ≈62 km | ₹25,000 |
| Pudukkottai9 Oct 2026 | ≈109 km | ₹27,000 |
| Cuddalore9 Oct 2026 | ≈112 km | ₹17,500 |
| Thiruchirappalli9 Oct 2026 | ≈117 km | ₹25,000 |
| Perambalur9 Oct 2026 | ≈119 km | ₹25,000 |
| Kallakuruchi9 Oct 2026 | ≈154 km | ₹26,000 |
| Namakkal9 Oct 2026 | ≈196 km | ₹26,000 |
Straight-line distance between district centres (OpenStreetMap), not road distance.
Questions about these prices
What is the garlic price in Nagapattinam today?
On 9 Oct 2026, 1 report from Nagapattinam gave a modal price of ₹19,350 per quintal (about ₹194 per kg).
Is garlic cheaper in Nagapattinam than elsewhere in Tamil Nadu?
Nagapattinam's median was 14.0% below the Tamil Nadu median of ₹22,500 on the same day. Different varieties and grades can explain part of a gap.
How has the garlic price in Nagapattinam changed recently?
Across 21 reported days in the last 90, the median moved -1.5%. The highest was ₹23,400 on 5 Oct 2026 and the lowest ₹14,300 on 26 Sep 2026.





