Mandi Prices in Nagapattinam, Tamil Nadu
4 mandis in Nagapattinam reported 9 crops on their latest day (9 Oct 2026). 9 crops have a price history here; pick one for its trend and the nearest mandis.
- Mandis reporting
- 4
- Crops with history
- 9
- Longest history
- 22 daysBanana
- Newest price date
- 9 Oct 2026
Latest prices in Nagapattinam
| Crop | Mandi | Variety | Min | Max | Modal ₹/qtl | Date |
|---|---|---|---|---|---|---|
| Banana | Nagapattinam(Uzhavar Sandhai ) | Poovan | ₹5,000 | ₹6,000 | ₹5,500 | 9 Oct 2026 |
| Banana | Sirkali(Uzhavar Sandhai ) | Besrai | ₹4,000 | ₹5,000 | ₹4,500 | 9 Oct 2026 |
| Banana | Vedaranyam(Uzhavar Sandhai) | Poovan | ₹4,000 | ₹4,800 | ₹4,400 | 9 Oct 2026 |
| Banana | Mayiladuthurai(Uzhavar Sandhai ) | Besrai | ₹3,500 | ₹4,000 | ₹3,750 | 9 Oct 2026 |
| Banana | Mayiladuthurai(Uzhavar Sandhai ) | Banana - Green | ₹3,500 | ₹4,000 | ₹3,750 | 9 Oct 2026 |
| Banana | Nagapattinam(Uzhavar Sandhai ) | Banana - Green | ₹2,500 | ₹3,100 | ₹2,800 | 9 Oct 2026 |
| Banana | Sirkali(Uzhavar Sandhai ) | Banana - Green | ₹2,500 | ₹3,000 | ₹2,750 | 9 Oct 2026 |
| Banana | Vedaranyam(Uzhavar Sandhai) | Banana - Green | ₹2,000 | ₹2,500 | ₹2,250 | 9 Oct 2026 |
| Chilli | Mayiladuthurai(Uzhavar Sandhai ) | Green Chilly | ₹5,500 | ₹6,000 | ₹5,750 | 9 Oct 2026 |
| Chilli | Sirkali(Uzhavar Sandhai ) | Green Chilly | ₹5,500 | ₹6,000 | ₹5,750 | 9 Oct 2026 |
| Chilli | Nagapattinam(Uzhavar Sandhai ) | Green Chilly | ₹5,000 | ₹6,000 | ₹5,500 | 9 Oct 2026 |
| Chilli | Vedaranyam(Uzhavar Sandhai) | Green Chilly | ₹4,000 | ₹5,500 | ₹4,750 | 9 Oct 2026 |
| Coconut | Vedaranyam(Uzhavar Sandhai) | Coconut | ₹5,000 | ₹6,000 | ₹5,500 | 9 Oct 2026 |
| Coconut | Nagapattinam(Uzhavar Sandhai ) | Coconut | ₹4,800 | ₹5,300 | ₹5,050 | 9 Oct 2026 |
| Coconut | Sirkali(Uzhavar Sandhai ) | Coconut | ₹3,500 | ₹4,000 | ₹3,750 | 9 Oct 2026 |
| Coconut | Mayiladuthurai(Uzhavar Sandhai ) | Coconut | ₹3,000 | ₹4,000 | ₹3,500 | 9 Oct 2026 |
| Coconut | Mayiladuthurai(Uzhavar Sandhai ) | Tender Coconut | ₹2,000 | ₹2,500 | ₹2,250 | 9 Oct 2026 |
| Coconut | Sirkali(Uzhavar Sandhai ) | Tender Coconut | ₹2,000 | ₹2,500 | ₹2,250 | 9 Oct 2026 |
| Coriander | Sirkali(Uzhavar Sandhai ) | I Sort | ₹6,500 | ₹7,000 | ₹6,750 | 9 Oct 2026 |
| Coriander | Vedaranyam(Uzhavar Sandhai) | I Sort | ₹4,000 | ₹4,500 | ₹4,250 | 9 Oct 2026 |
| Coriander | Nagapattinam(Uzhavar Sandhai ) | I Sort | ₹4,200 | ₹4,200 | ₹4,200 | 9 Oct 2026 |
| Coriander | Mayiladuthurai(Uzhavar Sandhai ) | I Sort | ₹3,500 | ₹4,000 | ₹3,750 | 9 Oct 2026 |
| Garlic | Nagapattinam(Uzhavar Sandhai ) | Garlic | ₹18,700 | ₹20,000 | ₹19,350 | 9 Oct 2026 |
| Groundnut | Sirkali(Uzhavar Sandhai ) | Big (With Shell) | ₹5,500 | ₹6,000 | ₹5,750 | 9 Oct 2026 |
| Groundnut | Nagapattinam(Uzhavar Sandhai ) | Big (With Shell) | ₹5,000 | ₹5,700 | ₹5,350 | 9 Oct 2026 |
| Onion | Sirkali(Uzhavar Sandhai ) | Onion Green | ₹9,500 | ₹10,000 | ₹9,750 | 9 Oct 2026 |
| Onion | Vedaranyam(Uzhavar Sandhai) | Onion Green | ₹9,000 | ₹10,000 | ₹9,500 | 9 Oct 2026 |
| Onion | Mayiladuthurai(Uzhavar Sandhai ) | Onion Green | ₹8,000 | ₹9,000 | ₹8,500 | 9 Oct 2026 |
| Onion | Nagapattinam(Uzhavar Sandhai ) | Onion Green | ₹8,000 | ₹9,000 | ₹8,500 | 9 Oct 2026 |
| Onion | Mayiladuthurai(Uzhavar Sandhai ) | Bellary | ₹5,500 | ₹6,000 | ₹5,750 | 9 Oct 2026 |
| Onion | Sirkali(Uzhavar Sandhai ) | Bellary | ₹5,500 | ₹6,000 | ₹5,750 | 9 Oct 2026 |
| Onion | Vedaranyam(Uzhavar Sandhai) | Bellary | ₹4,000 | ₹5,000 | ₹4,500 | 9 Oct 2026 |
| Onion | Nagapattinam(Uzhavar Sandhai ) | Bellary | ₹3,500 | ₹4,100 | ₹3,800 | 9 Oct 2026 |
| Potato | Nagapattinam(Uzhavar Sandhai ) | Red Nanital | ₹3,900 | ₹4,500 | ₹4,200 | 9 Oct 2026 |
| Potato | Vedaranyam(Uzhavar Sandhai) | Red Nanital | ₹3,800 | ₹4,200 | ₹4,000 | 9 Oct 2026 |
| Potato | Sirkali(Uzhavar Sandhai ) | Red Nanital | ₹3,600 | ₹4,000 | ₹3,800 | 9 Oct 2026 |
| Potato | Mayiladuthurai(Uzhavar Sandhai ) | Red Nanital | ₹2,500 | ₹3,000 | ₹2,750 | 9 Oct 2026 |
| Tomato | Mayiladuthurai(Uzhavar Sandhai ) | Deshi | ₹4,500 | ₹5,000 | ₹4,750 | 9 Oct 2026 |
| Tomato | Sirkali(Uzhavar Sandhai ) | Deshi | ₹4,500 | ₹5,000 | ₹4,750 | 9 Oct 2026 |
| Tomato | Nagapattinam(Uzhavar Sandhai ) | Deshi | ₹4,400 | ₹5,000 | ₹4,700 | 9 Oct 2026 |
| Tomato | Vedaranyam(Uzhavar Sandhai) | Deshi | ₹4,000 | ₹4,500 | ₹4,250 | 9 Oct 2026 |
Prices in rupees per quintal (100 kg) as reported by mandis to data.gov.in / AGMARKNET. Newest price date 9 Oct 2026. Modal prices are reported benchmarks, not guaranteed sale prices. Missing days are never filled in.
Crop price history in Nagapattinam
Nearby districts
Questions about these prices
Which mandis in Nagapattinam report prices?
Nagapattinam(Uzhavar Sandhai ), Sirkali(Uzhavar Sandhai ), Vedaranyam(Uzhavar Sandhai), Mayiladuthurai(Uzhavar Sandhai ) reported on their latest day.
Which crops are traded in Nagapattinam mandis?
Prices for 9 tracked crops have been reported from Nagapattinam: Banana, Chilli, Coconut, Groundnut, Onion, Potato, Tomato, Coriander, Garlic.





