Garlic Mandi Price in Shajapur, Madhya Pradesh
Garlic sold at a median modal price of ₹4,700 per quintal in Shajapur on 9 Oct 2026, against ₹7,300 on 8 Oct 2026. That is 33.7% below the 30-day average of ₹7,091. The Madhya Pradesh median the same day was ₹7,800.
- Latest modal
- ₹4,700₹47 per kg · 9 Oct 2026
- 30-day average
- ₹7,09117 reported days
- 90-day change
- -28.2%17 reported days
- Madhya Pradesh median
- ₹7,800Shajapur is -39.7%
Garlic price trend in Shajapur
Prices in rupees per quintal (100 kg) as reported by mandis to data.gov.in / AGMARKNET. Newest price date 9 Oct 2026. Modal prices are reported benchmarks, not guaranteed sale prices. Missing days are never filled in.
Mandis in Shajapur, 9 Oct 2026
| Mandi | Min | Max | Modal |
|---|---|---|---|
| Shujalpur APMCDesi | ₹1,000 | ₹13,870 | ₹7,500 |
| Shajapur APMCGarlic | ₹5,965 | ₹5,965 | ₹5,965 |
| Agar APMCGarlic | ₹2,600 | ₹9,000 | ₹4,700 |
| Kalapipal APMCGarlic | ₹2,500 | ₹14,500 | ₹4,000 |
| Shajapur APMCAverage | ₹3,550 | ₹3,550 | ₹3,550 |
Recent daily records
| Date | Median modal | Lowest | Highest | Reports |
|---|---|---|---|---|
| 9 Oct 2026 | ₹4,700 | ₹3,550 | ₹7,500 | 5 |
| 8 Oct 2026 | ₹7,300 | ₹3,558 | ₹9,900 | 11 |
| 7 Oct 2026 | ₹7,000 | ₹4,000 | ₹10,500 | 10 |
| 6 Oct 2026 | ₹7,000 | ₹5,700 | ₹13,211 | 9 |
| 5 Oct 2026 | ₹9,022 | ₹5,000 | ₹11,200 | 9 |
| 3 Oct 2026 | ₹8,000 | ₹4,700 | ₹11,000 | 8 |
| 1 Oct 2026 | ₹6,000 | ₹3,225 | ₹12,500 | 10 |
| 30 Sep 2026 | ₹8,200 | ₹3,550 | ₹12,000 | 11 |
| 29 Sep 2026 | ₹6,800 | ₹4,500 | ₹10,000 | 9 |
| 28 Sep 2026 | ₹7,680 | ₹5,600 | ₹9,100 | 5 |
| 25 Sep 2026 | ₹7,800 | ₹7,800 | ₹7,800 | 1 |
| 24 Sep 2026 | ₹9,000 | ₹3,725 | ₹12,900 | 7 |
| 23 Sep 2026 | ₹6,400 | ₹3,500 | ₹12,000 | 7 |
| 22 Sep 2026 | ₹5,800 | ₹4,000 | ₹9,000 | 7 |
Only days a mandi reported are listed. A missing date means no report, not a price of zero.
Garlic in nearby districts
| District | Distance | Median modal |
|---|---|---|
| Rajgarh9 Oct 2026 | ≈53 km | ₹13,000 |
| Sehore9 Oct 2026 | ≈58 km | ₹6,000 |
| Agar Malwa9 Oct 2026 | ≈74 km | ₹7,800 |
| Dewas9 Oct 2026 | ≈75 km | ₹3,600 |
| Bhopal9 Oct 2026 | ≈80 km | ₹10,000 |
| Ujjain9 Oct 2026 | ≈101 km | ₹12,800 |
| Indore9 Oct 2026 | ≈113 km | ₹12,150 |
| Mandsaur9 Oct 2026 | ≈156 km | ₹10,000 |
Straight-line distance between district centres (OpenStreetMap), not road distance.
Questions about these prices
What is the garlic price in Shajapur today?
On 9 Oct 2026, 5 reports from Shajapur gave a median modal price of ₹4,700 per quintal (about ₹47 per kg), ranging from ₹3,550 to ₹7,500.
Is garlic cheaper in Shajapur than elsewhere in Madhya Pradesh?
Shajapur's median was 39.7% below the Madhya Pradesh median of ₹7,800 on the same day. Different varieties and grades can explain part of a gap.
How has the garlic price in Shajapur changed recently?
Across 17 reported days in the last 90, the median moved -28.2%. The highest was ₹9,022 on 5 Oct 2026 and the lowest ₹4,700 on 9 Oct 2026.





