Paddy Mandi Price in Mathura, Uttar Pradesh
Paddy sold at a median modal price of ₹3,627 per quintal in Mathura on 9 Oct 2026, against ₹3,650 on 8 Oct 2026. That is 0.7% above the 30-day average of ₹3,602. The Uttar Pradesh median the same day was ₹3,043.
- Latest modal
- ₹3,627₹36 per kg · 9 Oct 2026
- 30-day average
- ₹3,60222 reported days
- 90-day change
- +4.0%22 reported days
- Uttar Pradesh median
- ₹3,043Mathura is +19.2%
Paddy price trend in Mathura
Prices in rupees per quintal (100 kg) as reported by mandis to data.gov.in / AGMARKNET. Newest price date 9 Oct 2026. Modal prices are reported benchmarks, not guaranteed sale prices. Missing days are never filled in.
Mandis in Mathura, 9 Oct 2026
| Mandi | Min | Max | Modal |
|---|---|---|---|
| Mathura APMCOther | ₹3,151 | ₹4,150 | ₹3,773 |
| Mathura APMCBasmati | ₹3,200 | ₹4,205 | ₹3,627 |
| Mathura APMCCommon | ₹3,000 | ₹3,921 | ₹3,568 |
| Kosikalan APMCCommon | ₹2,400 | ₹2,400 | ₹2,400 |
Recent daily records
| Date | Median modal | Lowest | Highest | Reports |
|---|---|---|---|---|
| 9 Oct 2026 | ₹3,627 | ₹2,400 | ₹3,773 | 4 |
| 8 Oct 2026 | ₹3,650 | ₹2,500 | ₹3,762 | 11 |
| 7 Oct 2026 | ₹3,650 | ₹3,578 | ₹3,832 | 9 |
| 6 Oct 2026 | ₹3,635 | ₹3,475 | ₹3,700 | 10 |
| 5 Oct 2026 | ₹3,581 | ₹3,400 | ₹3,802 | 11 |
| 4 Oct 2026 | ₹3,626 | ₹3,528 | ₹4,000 | 7 |
| 3 Oct 2026 | ₹3,703 | ₹3,295 | ₹3,820 | 7 |
| 2 Oct 2026 | ₹3,948 | ₹3,600 | ₹4,040 | 8 |
| 1 Oct 2026 | ₹3,900 | ₹3,005 | ₹3,939 | 10 |
| 30 Sep 2026 | ₹3,765 | ₹3,153 | ₹5,002 | 9 |
| 29 Sep 2026 | ₹3,693 | ₹3,100 | ₹3,815 | 9 |
| 28 Sep 2026 | ₹3,593 | ₹2,500 | ₹7,076 | 11 |
| 27 Sep 2026 | ₹3,528 | ₹3,394 | ₹7,609 | 8 |
| 26 Sep 2026 | ₹3,458 | ₹3,386 | ₹3,750 | 8 |
Only days a mandi reported are listed. A missing date means no report, not a price of zero.
Paddy in nearby districts
| District | Distance | Median modal |
|---|---|---|
| Hathras9 Oct 2026 | ≈52 km | ₹3,850 |
| Aligarh9 Oct 2026 | ≈61 km | ₹3,770 |
| Agra9 Oct 2026 | ≈68 km | ₹3,628 |
| Gautam Budh Nagar9 Oct 2026 | ≈82 km | ₹3,847 |
| Bulandshahar9 Oct 2026 | ≈92 km | ₹3,612 |
| Firozabad9 Oct 2026 | ≈99 km | ₹3,424 |
| Etah9 Oct 2026 | ≈100 km | ₹3,411 |
| Kasganj9 Oct 2026 | ≈123 km | ₹3,352 |
Straight-line distance between district centres (OpenStreetMap), not road distance.
Questions about these prices
What is the paddy price in Mathura today?
On 9 Oct 2026, 4 reports from Mathura gave a median modal price of ₹3,627 per quintal (about ₹36 per kg), ranging from ₹2,400 to ₹3,773.
Is paddy cheaper in Mathura than elsewhere in Uttar Pradesh?
Mathura's median was 19.2% above the Uttar Pradesh median of ₹3,043 on the same day. Different varieties and grades can explain part of a gap.
How has the paddy price in Mathura changed recently?
Across 22 reported days in the last 90, the median moved +4.0%. The highest was ₹3,948 on 2 Oct 2026 and the lowest ₹3,419 on 19 Sep 2026.





