Soybean Mandi Price in Guna, Madhya Pradesh
Soybean sold at a median modal price of ₹6,441 per quintal in Guna on 9 Oct 2026, against ₹6,275 on 8 Oct 2026. That is 17.3% above the 30-day average of ₹5,492. The Madhya Pradesh median the same day was ₹6,251.
- Latest modal
- ₹6,441₹64 per kg · 9 Oct 2026
- 30-day average
- ₹5,49218 reported days
- 90-day change
- +19.2%18 reported days
- Madhya Pradesh median
- ₹6,251Guna is +3.0%
Soybean price trend in Guna
Prices in rupees per quintal (100 kg) as reported by mandis to data.gov.in / AGMARKNET. Newest price date 9 Oct 2026. Modal prices are reported benchmarks, not guaranteed sale prices. Missing days are never filled in.
Mandis in Guna, 9 Oct 2026
| Mandi | Min | Max | Modal |
|---|---|---|---|
| Guna APMCSoyabeen | ₹6,360 | ₹6,450 | ₹6,450 |
| Aron APMCSoyabeen | ₹6,256 | ₹6,441 | ₹6,441 |
| Maksudangarh APMCSoyabeen | ₹6,050 | ₹6,270 | ₹6,270 |
Recent daily records
| Date | Median modal | Lowest | Highest | Reports |
|---|---|---|---|---|
| 9 Oct 2026 | ₹6,441 | ₹6,270 | ₹6,450 | 3 |
| 8 Oct 2026 | ₹6,275 | ₹5,205 | ₹6,300 | 6 |
| 7 Oct 2026 | ₹6,100 | ₹5,900 | ₹6,170 | 5 |
| 6 Oct 2026 | ₹5,800 | ₹5,700 | ₹5,850 | 5 |
| 5 Oct 2026 | ₹5,610 | ₹5,450 | ₹5,700 | 5 |
| 3 Oct 2026 | ₹5,690 | ₹5,590 | ₹5,805 | 5 |
| 1 Oct 2026 | ₹5,700 | ₹5,500 | ₹5,900 | 5 |
| 30 Sep 2026 | ₹5,105 | ₹4,841 | ₹5,440 | 4 |
| 29 Sep 2026 | ₹5,100 | ₹4,300 | ₹5,570 | 6 |
| 28 Sep 2026 | ₹5,355 | ₹4,751 | ₹5,605 | 4 |
| 26 Sep 2026 | ₹4,300 | ₹4,300 | ₹4,300 | 1 |
| 25 Sep 2026 | ₹5,111 | ₹4,600 | ₹5,951 | 3 |
| 24 Sep 2026 | ₹5,440 | ₹5,375 | ₹5,440 | 2 |
| 23 Sep 2026 | ₹5,400 | ₹4,900 | ₹5,400 | 2 |
Only days a mandi reported are listed. A missing date means no report, not a price of zero.
Soybean in nearby districts
| District | Distance | Median modal |
|---|---|---|
| Ashoknagar9 Oct 2026 | ≈64 km | ₹6,205 |
| Rajgarh9 Oct 2026 | ≈85 km | ₹6,120 |
| Vidisha9 Oct 2026 | ≈93 km | ₹6,270 |
| Shivpuri9 Oct 2026 | ≈113 km | ₹6,495 |
| Bhopal9 Oct 2026 | ≈114 km | ₹6,100 |
| Agar Malwa9 Oct 2026 | ≈129 km | ₹6,200 |
| Shajapur9 Oct 2026 | ≈137 km | ₹6,200 |
| Sheopur | ≈143 km | — |
Straight-line distance between district centres (OpenStreetMap), not road distance.
Questions about these prices
What is the soybean price in Guna today?
On 9 Oct 2026, 3 reports from Guna gave a median modal price of ₹6,441 per quintal (about ₹64 per kg), ranging from ₹6,270 to ₹6,450.
Is soybean cheaper in Guna than elsewhere in Madhya Pradesh?
Guna's median was 3.0% above the Madhya Pradesh median of ₹6,251 on the same day. Different varieties and grades can explain part of a gap.
How has the soybean price in Guna changed recently?
Across 18 reported days in the last 90, the median moved +19.2%. The highest was ₹6,441 on 9 Oct 2026 and the lowest ₹4,300 on 26 Sep 2026.





