Paddy Mandi Price in Mysuru, Karnataka
Paddy sold at a median modal price of ₹2,600 per quintal in Mysuru on 8 Oct 2026, against ₹2,509 on 7 Oct 2026. That is 15.4% below the 30-day average of ₹3,074.
- Latest modal
- ₹2,600₹26 per kg · 8 Oct 2026
- 30-day average
- ₹3,07419 reported days
- 90-day change
- -11.3%19 reported days
- Karnataka median
- —
Paddy price trend in Mysuru
Prices in rupees per quintal (100 kg) as reported by mandis to data.gov.in / AGMARKNET. Newest price date 8 Oct 2026. Modal prices are reported benchmarks, not guaranteed sale prices. Missing days are never filled in.
Mandis in Mysuru, 8 Oct 2026
| Mandi | Min | Max | Modal |
|---|---|---|---|
| Mysuru APMCFine | ₹5,870 | ₹8,880 | ₹5,870 |
| Santhesargur APMCIR 20 | ₹3,000 | ₹3,000 | ₹3,000 |
| K.R.Nagar APMCPaddy Dappa | ₹2,100 | ₹3,151 | ₹2,920 |
| T. Narasipura APMCBroken Rice | ₹2,800 | ₹2,800 | ₹2,800 |
| K.R.Nagar APMCDappa | ₹2,600 | ₹2,600 | ₹2,600 |
| Mysuru APMCPaddy | ₹2,450 | ₹2,450 | ₹2,450 |
| T. Narasipura APMCPaddy | ₹2,300 | ₹4,000 | ₹2,380 |
| Santhesargur APMCI.R. 20 | ₹2,300 | ₹2,300 | ₹2,300 |
| Periyapatna APMCPaddy | ₹2,200 | ₹2,200 | ₹2,200 |
Recent daily records
| Date | Median modal | Lowest | Highest | Reports |
|---|---|---|---|---|
| 8 Oct 2026 | ₹2,600 | ₹2,200 | ₹5,870 | 9 |
| 7 Oct 2026 | ₹2,509 | ₹2,200 | ₹9,404 | 5 |
| 6 Oct 2026 | ₹8,430 | ₹4,000 | ₹10,031 | 3 |
| 5 Oct 2026 | ₹2,950 | ₹2,800 | ₹2,950 | 2 |
| 4 Oct 2026 | ₹2,700 | ₹2,490 | ₹2,700 | 2 |
| 3 Oct 2026 | ₹2,765 | ₹2,400 | ₹2,950 | 4 |
| 2 Oct 2026 | ₹2,800 | ₹2,490 | ₹2,850 | 4 |
| 1 Oct 2026 | ₹2,400 | ₹2,400 | ₹2,500 | 5 |
| 30 Sep 2026 | ₹2,950 | ₹2,100 | ₹3,155 | 4 |
| 29 Sep 2026 | ₹3,000 | ₹2,100 | ₹14,269 | 5 |
| 28 Sep 2026 | ₹2,900 | ₹2,300 | ₹15,395 | 6 |
| 27 Sep 2026 | ₹2,400 | ₹1,800 | ₹2,400 | 4 |
| 26 Sep 2026 | ₹2,900 | ₹2,400 | ₹3,060 | 3 |
| 25 Sep 2026 | ₹2,800 | ₹2,567 | ₹3,100 | 5 |
Only days a mandi reported are listed. A missing date means no report, not a price of zero.
Paddy in nearby districts
| District | Distance | Median modal |
|---|---|---|
| Mandya | ≈51 km | — |
| Chamarajanagar9 Oct 2026 | ≈60 km | ₹2,000 |
| Bengaluru South | ≈96 km | — |
| Hassan | ≈104 km | — |
| Kodagu | ≈105 km | — |
| Bengaluru Rural | ≈119 km | — |
| Bengaluru9 Oct 2026 | ≈132 km | ₹6,550 |
| Tumakuru | ≈139 km | — |
Straight-line distance between district centres (OpenStreetMap), not road distance.
Questions about these prices
What is the paddy price in Mysuru today?
On 8 Oct 2026, 9 reports from Mysuru gave a median modal price of ₹2,600 per quintal (about ₹26 per kg), ranging from ₹2,200 to ₹5,870.
How has the paddy price in Mysuru changed recently?
Across 19 reported days in the last 90, the median moved -11.3%. The highest was ₹8,430 on 6 Oct 2026 and the lowest ₹2,400 on 27 Sep 2026.





